 | Team Schedule WSEU U15 Boys Reg (Carter) - Outdoor 2008 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Sat., May 03 | 3:00 pm | OPB | U14B PR/U15B Reg | 1 | Brandon U14PR Boys | 4 | WSEU U15 Boys Reg (Carter) | | 1 | | |
| Tue., May 06 | 7:00 pm | AP1 | U14B PR/U15B Reg | 3 | Phoenix U14 Boys Prem (Gibson) | 1 | WSEU U15 Boys Reg (Carter) | | | 1 | |
| Tue., May 13 | 7:00 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 2 | NLSC U14 Boys Prem(Carreiro) | 0 | WSEU U15 Boys Reg (Carter) | | | 1 | |
| Tue., May 20 | 7:30 pm | GP 7 | U14B PR/U15B Reg | 1 | WSEU U15 Boys Reg (Carter) | 5 | BVSC U14 Boys Prem (Nordman) | | | 1 | |
| Tue., May 27 | 7:30 pm | MPW | U14B PR/U15B Reg | 3 | BVSC U15 Reg Boys (Kraemer) | 3 | WSEU U15 Boys Reg (Carter) | | | | 1 |
| Tue., Jun 03 | 7:30 pm | GP 7 | U14B PR/U15B Reg | 0 | WSEU U15 Boys Reg (Carter) | 2 | WSEU U14 Boys Prem (Ignat) | | | 1 | |
| Tue., Jun 10 | 7:30 pm | GP 7 | U14B PR/U15B Reg | 1 | WSEU U15 Boys Reg (Carter) | 2 | NLSC U15 Boys Reg(Perillo) | | | 1 | |
| Sun., Jun 15 | 5:00 pm | GP 5 | U14B PR/U15B Reg | 6 | WSEU U15 Boys Reg (Carter) | 2 | Brandon U14PR Boys | | 1 | | |
| Sun., Jun 22 | 4:15 pm | GP 5 | U14B PR/U15B Reg | 0 | WSEU U15 Boys Reg (Carter) | 2 | Phoenix U14 Boys Prem (Gibson) | | | 1 | |
| Tue., Jun 24 | 7:30 pm | GP 7 | U14B PR/U15B Reg | 1 | WSEU U15 Boys Reg (Carter) | 5 | NLSC U14 Boys Prem(Carreiro) | | | 1 | |
| Tue., Jul 08 | 7:30 pm | Riel Park | U14B PR/U15B Reg | 3 | BVSC U14 Boys Prem (Nordman) | 2 | WSEU U15 Boys Reg (Carter) | | | 1 | |
| Tue., Aug 05 | 7:30 pm | GP 5 | U14B PR/U15B Reg | 0 | WSEU U15 Boys Reg (Carter) | 2 | BVSC U15 Reg Boys (Kraemer) | | | 1 | |
| Tue., Aug 12 | 7:00 pm | GP 7 | U14B PR/U15B Reg | 2 | WSEU U14 Boys Prem (Ignat) | 1 | WSEU U15 Boys Reg (Carter) | | | 1 | |
| Tue., Aug 26 | 7:00 pm | WSP_FF | U14B PR/U15B Reg | 3 | NLSC U15 Boys Reg(Perillo) | 0 | WSEU U15 Boys Reg (Carter) | | | 1 | |
| TOTAL |
2 |
11 |
1 |
|
S-Score RO-Rain Out Df-Default
|