 | Team Schedule WSEU U15 Boys Prem (Carter) - Outdoor 2008 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Thu., May 01 | 6:30 pm | AP1 | U15B PR/U16B Reg | 1 | Phoenix U15 Boys Prem (Newman) | 0 | WSEU U15 Boys Prem (Carter) | | | 1 | |
| Thu., May 08 | 7:00 pm | GP 7 | U15B PR/U16B Reg | 2 | WSEU U15 Boys Prem (Carter) | 0 | NLSC U15 Boys Prem(Perillo) | | 1 | | |
| Sat., May 10 | 10:00 am | MPW | U15B PR/U16B Reg | 3 | BVSC U16 Boys Reg (Gillespie) | 2 | WSEU U15 Boys Prem (Carter) | | | 1 | |
| Thu., May 15 | 5:45 pm | | U15B PR/U16B Reg | 1 | PTSC U 16 RB (Husic) | 4 | WSEU U15 Boys Prem (Carter) | | 1 | | |
| Thu., May 22 | 5:45 pm | GP 7 | U15B PR/U16B Reg | 3 | WSEU U15 Boys Prem (Carter) | 1 | BVSC U16 Boys Reg (Gillespie) | | 1 | | |
| Thu., Jun 05 | 7:30 pm | GP 7 | U15B PR/U16B Reg | 3 | WSEU U15 Boys Prem (Carter) | 1 | Phoenix U15 Boys Prem (Newman) | | 1 | | |
| Sun., Jun 08 | 10:00 am | | U15B PR/U16B Reg | 1 | NLSC U15 Boys Prem(Perillo) | 3 | WSEU U15 Boys Prem (Carter) | | 1 | | |
| Thu., Jun 12 | 7:30 pm | GP 7 | U15B PR/U16B Reg | 3 | WSEU U15 Boys Prem (Carter) | 0 | PTSC U 16 RB (Husic) | | 1 | | |
| Sun., Jun 15 | 6:00 pm | GP 7 | U15B PR/U16B Reg | 6 | WSEU U15 Boys Prem (Carter) | 1 | PTSC U 16 RB (Husic) | | 1 | | |
| Sun., Jun 22 | 6:00 pm | AP1 | U15B PR/U16B Reg | 3 | Phoenix U15 Boys Prem (Newman) | 3 | WSEU U15 Boys Prem (Carter) | | | | 1 |
| Thu., Jun 26 | 7:30 pm | MPW | U15B PR/U16B Reg | 1 | BVSC U16 Boys Reg (Gillespie) | 1 | WSEU U15 Boys Prem (Carter) | | | | 1 |
| Thu., Aug 07 | 7:00 pm | | U15B PR/U16B Reg | 1 | PTSC U 16 RB (Husic) | 1 | WSEU U15 Boys Prem (Carter) | | | | 1 |
| Thu., Aug 14 | 7:00 pm | GP 7 | U15B PR/U16B Reg | 5 | WSEU U15 Boys Prem (Carter) | 1 | BVSC U16 Boys Reg (Gillespie) | | 1 | | |
| Mon., Aug 25 | 7:00 pm | GP 7 | U15B PR/U16B Reg | 2 | WSEU U15 Boys Prem (Carter) | 2 | Phoenix U15 Boys Prem (Newman) | | | | 1 |
| Wed., Sep 03 | 6:00 pm | | U15B PR/U16B Reg | 4 | NLSC U15 Boys Prem(Perillo) | 1 | WSEU U15 Boys Prem (Carter) | | | 1 | |
| Sat., Sep 06 | 6:00 pm | GP 5 | U15B PR/U16B Reg | | WSEU U15 Boys Prem (Carter) | | NLSC U15 Boys Prem(Perillo) | | | | |
| TOTAL |
8 |
3 |
4 |
|
S-Score RO-Rain Out Df-Default
|