 | Team Schedule (Non-ACHA M) Hobart College - 2003 - 04 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 26 | 6:30 pm | Syracuse | Division I | 6 | (D1) Syracuse University (ECHL) | 5 | (Non-ACHA M) Hobart College | | | 1 | | 0 | No | box |
Sat., Oct 04 | 7:30 pm | SJFC | Division I | 8 | (D1) Saint John Fisher College (Independent) | 7 | (Non-ACHA M) Hobart College | | | 1 | | 0 | No | box |
Fri., Oct 10 | 7:30 pm | ROCH / SJFC | Division I | 7 | (D1) Rochester, University of (ECHL) | 2 | (Non-ACHA M) Hobart College | | | 1 | | 0 | No | box |
Sat., Oct 25 | 6:30 pm | Robert Morris
| Division I | 9 | (D1) Robert Morris University (Independent) | 6 | (Non-ACHA M) Hobart College | | | 1 | | 0 | No | box |
Sat., Nov 08 | 6:30 pm | Syracuse | Division I | 4 | (D1) Syracuse University (ECHL) | 7 | (Non-ACHA M) Hobart College | | 1 | | | 0 | No | box |
Fri., Nov 14 | 10:00 pm | N/A | Non-ACHA | 3 | (Non-ACHA M) Hobart College | 5 | (Non-ACHA M) Fredonia State University (Independent) | | | 1 | | 0 | No | box |
Sat., Nov 15 | 7:30 pm | N/A | Division I | 11 | (D1) Cornell University (Independent) | 3 | (Non-ACHA M) Hobart College | | | 1 | | 0 | No | box |
Sat., Dec 06 | 1:00 am | N/A | Non-ACHA | RO | (Non-ACHA M) Hobart College | RO | (D1) Cornell University (Independent) | | | | | 0 | No | box |
Sat., Feb 07 | 7:30 pm | N/A | Division I | 5 | (Non-ACHA M) Hobart College | 3 | (D1) Saint John Fisher College (Independent) | | 1 | | | 0 | No | box |
Fri., Feb 13 | 7:30 pm | N/A | Division I | 7 | (Non-ACHA M) Hobart College | 3 | (D1) Binghamton University (ECHL) | | 1 | | | 0 | No | box |
Wed., Feb 18 | 8:45 pm | Fredonia State
| Division I | 6 | (Non-ACHA M) Fredonia State University (Independent) | 9 | (Non-ACHA M) Hobart College | | 1 | | | 0 | No | box |
Sat., Feb 28 | 7:00 pm | Broome CC | Division I | | (D1) Binghamton University (ECHL) | | (Non-ACHA M) Hobart College | | | | | 0 | No | box |
Fri., Mar 05 | 1:00 am | N/A | Division I | 2 | (D1) Saint John Fisher College (Independent) | 14 | (Non-ACHA M) Hobart College | | 1 | | | 0 | No | box |
Sat., Mar 06 | 1:00 am | N/A | Division I | 3 | (Non-ACHA M) Fredonia State University (Independent) | 5 | (Non-ACHA M) Hobart College | | 1 | | | 0 | No | box |
Sun., Mar 07 | 1:00 am | N/A | Division I | 4 | (D1) Cornell University (Independent) | 2 | (Non-ACHA M) Hobart College | | | 1 | | 0 | No | box |
TOTAL |
6 |
7 |
0 |
|
S-Score RO-Rain Out Df-Default
|