LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule NORTH HALTON TWISTERS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1862794 Fri., Oct 14 | 8:30 pm | Appleby A
| MIDGET AA (CENTRAL WEST) | 4 | BURLINGTON BARRACUDAS | 1 | NORTH HALTON TWISTERS | | | 1 | | | 1854754 Sun., Oct 16 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 3 | NORTH HALTON TWISTERS | 2 | HAMILTON HAWKS | | 1 | | | | 1854756 Fri., Oct 21 | 8:45 pm | MOLD
| MIDGET AA (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS | 1 | OAKVILLE HORNETS #1344 | | 1 | | | | 1854738 Sun., Oct 23 | 1:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 1 | Niagara Junior Purple Eagles | | | | 1 | | 1857041 Tue., Oct 25 | 7:00 pm | HCCC
| MIDGET AA (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS | 0 | NORTH HALTON TWISTERS | | | 1 | | | 1854763 Fri., Oct 28 | 8:45 pm | MOLD
| MIDGET AA (CENTRAL WEST) | 4 | NORTH HALTON TWISTERS | 1 | OAKVILLE HORNETS #1295 | | 1 | | | | 1854765 Sun., Oct 30 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 5 | STONEY CREEK SABRES | | | 1 | | | 1851762 Sat., Nov 12 | 8:30 pm | 16MISC
| MIDGET AA (CENTRAL WEST) | 5 | OAKVILLE HORNETS #1344 | 1 | NORTH HALTON TWISTERS | | | 1 | | | 1856049 Sun., Nov 13 | 2:30 pm | INPA
| MIDGET AA (CENTRAL WEST) | 2 | HAMILTON HAWKS | 0 | NORTH HALTON TWISTERS | | | 1 | | | 1851887 Sun., Nov 20 | 5:15 pm | WESTERC
| MIDGET AA (CENTRAL WEST) | 1 | GUELPH THUNDER | 0 | NORTH HALTON TWISTERS | | | 1 | | | 1854770 Sun., Nov 27 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 1 | HALDIMAND RIVERCATS | | | | 1 | | 1854777 Sun., Dec 04 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 1 | MISSISSAUGA CHIEFS #715 | | | | 1 | | 1854265 Sat., Dec 10 | 10:00 am | CHPWMA
| MIDGET AA (CENTRAL WEST) | 1 | Rochester Edge | 1 | NORTH HALTON TWISTERS | | | | 1 | | 1854783 Sun., Dec 11 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 4 | NORTH HALTON TWISTERS | 0 | Rochester Edge | | 1 | | | | 1854789 Sun., Dec 18 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 4 | NORTH HALTON TWISTERS | 1 | Niagara Junior Purple Eagles | | 1 | | | | 1854795 Wed., Jan 11 | 8:30 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 1 | GUELPH THUNDER | | | | 1 | | 1852165 Sat., Jan 14 | 3:00 pm | SEYHSEC
| MIDGET AA (CENTRAL WEST) | 6 | ST. CATHARINES CHAOS | 0 | NORTH HALTON TWISTERS | | | 1 | | | 1854799 Sun., Jan 15 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 2 | ST. CATHARINES CHAOS | | | 1 | | | 1851751 Tue., Jan 17 | 8:45 pm | MOHIC
| MIDGET AA (CENTRAL WEST) | 2 | STONEY CREEK SABRES | 1 | NORTH HALTON TWISTERS | | | 1 | | | 1856572 Tue., Jan 24 | 8:45 pm | ICELAND
| MIDGET AA (CENTRAL WEST) | 1 | MISSISSAUGA CHIEFS #715 | 2 | NORTH HALTON TWISTERS | | 1 | | | | 1857398 Sat., Jan 28 | 8:30 pm | 16MISC
| MIDGET AA (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1295 | 2 | NORTH HALTON TWISTERS | | | | 1 | | 1854807 Sun., Jan 29 | 4:00 pm | MILSC
| MIDGET AA (CENTRAL WEST) | 3 | NORTH HALTON TWISTERS | 2 | BURLINGTON BARRACUDAS | | 1 | | | | 1898503 Thu., Feb 09 | 8:15 pm | SEYHSEC
| MIDGET AA Playoffs (CENTRAL WEST) | 2 | ST. CATHARINES CHAOS | 1 | NORTH HALTON TWISTERS | | | 1 | | | 1898504 Sun., Feb 12 | 4:00 pm | MILSC
| MIDGET AA Playoffs (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS | 1 | ST. CATHARINES CHAOS | | | | 1 | | 1898505 Tue., Feb 14 | 7:45 pm | SEYHSEC
| MIDGET AA Playoffs (CENTRAL WEST) | 3 | ST. CATHARINES CHAOS | 0 | NORTH HALTON TWISTERS | | | 1 | | | TOTAL |
7 |
11 |
7 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |