LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule WHITBY WOLVES #4822 - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857954 Tue., Oct 04 | 8:45 pm | IRPSC
| MIDGET A (EAST) | 1 | WHITBY WOLVES #4822 | 2 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1857960 Mon., Oct 17 | 7:45 pm | MKC
| MIDGET A (EAST) | 2 | WHITBY WOLVES #4822 | 2 | SCARBOROUGH SHARKS | | | | 1 | | 1857963 Sat., Oct 22 | 8:30 pm | CANISOS
| MIDGET A (EAST) | 1 | WHITBY WOLVES #4822 | 5 | PETERBOROUGH ICE KATS | | | 1 | | | 1865734 Sun., Oct 23 | 3:00 pm | QUISC
| MIDGET A (EAST) | 1 | BELLEVILLE BEARCATS | 1 | WHITBY WOLVES #4822 | | | | 1 | | 1857967 Wed., Oct 26 | 9:45 pm | IRPSC
| MIDGET A (EAST) | 2 | WHITBY WOLVES #4822 | 3 | WHITBY WOLVES #4846 | | | 1 | | | 1855969 Tue., Nov 01 | 8:45 pm | EAST
| MIDGET A (EAST) | 1 | OSHAWA LADY GENERALS | 5 | WHITBY WOLVES #4822 | | 1 | | | | 1860602 Sun., Nov 13 | 8:15 pm | IRPSC
| MIDGET A (EAST) | 4 | WHITBY WOLVES #4846 | 1 | WHITBY WOLVES #4822 | | | 1 | | | 1857970 Fri., Nov 18 | 7:45 pm | MKC
| MIDGET A (EAST) | 3 | WHITBY WOLVES #4822 | 2 | BELLEVILLE BEARCATS | | 1 | | | | 1860367 Sat., Nov 19 | 4:15 pm | STOUC
| MIDGET A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS | 3 | WHITBY WOLVES #4822 | | | 1 | | | 1861804 Sun., Nov 20 | 12:30 pm | CANISY
| MIDGET A (EAST) | 3 | NORTH YORK STORM | 3 | WHITBY WOLVES #4822 | | | | 1 | | 1857973 Wed., Nov 23 | 7:45 pm | MKC
| MIDGET A (EAST) | 2 | WHITBY WOLVES #4822 | 2 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1857977 Sun., Nov 27 | 5:15 pm | IRPSC
| MIDGET A (EAST) | 2 | WHITBY WOLVES #4822 | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1863988 Sun., Dec 11 | 4:45 pm | KINSMA
| MIDGET A (EAST) | 3 | PETERBOROUGH ICE KATS | 1 | WHITBY WOLVES #4822 | | | 1 | | | 1861907 Tue., Dec 13 | 8:45 pm | IRPSC
| MIDGET A (EAST) | 1 | WHITBY WOLVES #4822 | 2 | DURHAM WEST LIGHTNING | | | 1 | | | 1860658 Fri., Dec 16 | 9:30 pm | MALVA
| MIDGET A (EAST) | 2 | SCARBOROUGH SHARKS | 2 | WHITBY WOLVES #4822 | | | | 1 | | 1857994 Sun., Dec 18 | 6:45 pm | IRPSC
| MIDGET A (EAST) | 3 | WHITBY WOLVES #4822 | 1 | NORTH YORK STORM | | 1 | | | | 1862660 Mon., Jan 09 | 9:00 pm | DELANEY | MIDGET A (EAST) | 1 | DURHAM WEST LIGHTNING | 0 | WHITBY WOLVES #4822 | | | 1 | | | 1858168 Tue., Jan 10 | 8:45 pm | IRPSC
| MIDGET A (EAST) | 0 | WHITBY WOLVES #4822 | 0 | WHITBY WOLVES #4846 | | | | 1 | | 1860675 Fri., Jan 20 | 9:30 pm | MALVA
| MIDGET A (EAST) | 2 | SCARBOROUGH SHARKS | 1 | WHITBY WOLVES #4822 | | | 1 | | | 1862139 Sat., Jan 21 | 4:30 pm | CANISY
| MIDGET A (EAST) | 0 | NORTH YORK STORM | 3 | WHITBY WOLVES #4822 | | 1 | | | | 1865743 Sun., Jan 22 | 1:30 pm | QUISC
| MIDGET A (EAST) | 2 | BELLEVILLE BEARCATS | 2 | WHITBY WOLVES #4822 | | | | 1 | | 1857998 Sat., Jan 28 | 6:30 pm | IRPSC
| MIDGET A (EAST) | 1 | WHITBY WOLVES #4822 | 3 | PETERBOROUGH ICE KATS | | | 1 | | | 1898771 Sun., Feb 05 | 4:45 pm | KINSCC
| MIDGET A Playoffs (EAST) | 1 | PETERBOROUGH ICE KATS | 0 | WHITBY WOLVES #4822 | | | 1 | | | 1898772 Wed., Feb 15 | 9:15 pm | MKC
| MIDGET A Playoffs (EAST) | 2 | WHITBY WOLVES #4822 | 2 | PETERBOROUGH ICE KATS | | | | 1 | | 1898773 Thu., Feb 16 | 8:45 pm | ECC
| MIDGET A Playoffs (EAST) | 3 | PETERBOROUGH ICE KATS | 1 | WHITBY WOLVES #4822 | | | 1 | | | TOTAL |
5 |
12 |
8 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |