LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule COLD CREEK COMETS #5417 - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1861677 Thu., Oct 13 | 7:00 pm | COB-CC
| MIDGET B/C (EAST) | 2 | WEST NORTHUMBERLAND WILD | 3 | COLD CREEK COMETS #5417 | | 1 | | | | 1854519 Sat., Oct 15 | 5:30 pm | MMRC
| MIDGET B/C (EAST) | 3 | COLD CREEK COMETS #5417 | 0 | WEST NORTHUMBERLAND WILD | | 1 | | | | 1854536 Tue., Oct 25 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 3 | COLD CREEK COMETS #5417 | 2 | OTONABEE WOLVERINES | | 1 | | | | 1870530 Sat., Oct 29 | 5:30 pm | MMRC
| MIDGET B/C (EAST) | 10 | COLD CREEK COMETS #5417 | 0 | ENNISMORE EAGLES #8354 | | 1 | | | | 1854550 Sat., Nov 05 | 5:30 pm | MMRC
| MIDGET B/C (EAST) | 0 | COLD CREEK COMETS #5417 | 3 | PETERBOROUGH ICE KATS | | | 1 | | | 1858935 Sat., Nov 12 | 9:30 pm | ACC1 | MIDGET B/C (EAST) | 2 | DURHAM WEST LIGHTNING | 1 | COLD CREEK COMETS #5417 | | | 1 | | | 1857849 Sun., Nov 13 | 3:00 pm | PRIECC
| MIDGET B/C (EAST) | 1 | PICTON LEGIONETTES | 2 | COLD CREEK COMETS #5417 | | 1 | | | | 1861658 Tue., Nov 15 | 7:30 pm | BALTA
| MIDGET B/C (EAST) | 0 | BALTIMORE ICE CATS | 11 | COLD CREEK COMETS #5417 | | 1 | | | | 1861251 Sat., Nov 19 | 1:00 pm | LAKESCC
| MIDGET B/C (EAST) | 0 | ENNISMORE EAGLES #8353 | 5 | COLD CREEK COMETS #5417 | | 1 | | | | 1854559 Tue., Nov 22 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 2 | COLD CREEK COMETS #5417 | 3 | LINDSAY LYNX | | | 1 | | | 1854391 Sat., Nov 26 | 6:15 pm | ECC
| MIDGET B/C (EAST) | 1 | PETERBOROUGH ICE KATS | 1 | COLD CREEK COMETS #5417 | | | | 1 | | 1857980 Tue., Nov 29 | 8:00 pm | ROBEYRC
| MIDGET B/C (EAST) | 0 | ENNISMORE EAGLES #8354 | 8 | COLD CREEK COMETS #5417 | | 1 | | | | 1858871 Sun., Dec 04 | 6:30 pm | PERTA
| MIDGET B/C (EAST) | 1 | PERCY BULLDOGS | 2 | COLD CREEK COMETS #5417 | | 1 | | | | 1854609 Tue., Dec 06 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 5 | COLD CREEK COMETS #5417 | 1 | PERCY BULLDOGS | | 1 | | | | 1861493 Sat., Dec 10 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 2 | OTONABEE WOLVERINES | 1 | COLD CREEK COMETS #5417 | | | 1 | | | 1854576 Sun., Dec 11 | 7:00 pm | MMRC
| MIDGET B/C (EAST) | 4 | COLD CREEK COMETS #5417 | 0 | BALTIMORE ICE CATS | | 1 | | | | 1852002 Sat., Dec 17 | 4:00 pm | LCC
| MIDGET B/C (EAST) | 2 | LINDSAY LYNX | 0 | COLD CREEK COMETS #5417 | | | 1 | | | 1854571 Tue., Dec 20 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 4 | COLD CREEK COMETS #5417 | 0 | ENNISMORE EAGLES #8353 | | 1 | | | | 1857279 Thu., Jan 05 | 8:00 pm | FMRec
| MIDGET B/C (EAST) | 0 | COLD CREEK COMETS #5416 | 12 | COLD CREEK COMETS #5417 | | 1 | | | | 1854589 Sat., Jan 14 | 5:30 pm | MMRC
| MIDGET B/C (EAST) | 4 | COLD CREEK COMETS #5417 | 1 | PICTON LEGIONETTES | | 1 | | | | 1854597 Sun., Jan 15 | 7:00 pm | MMRC
| MIDGET B/C (EAST) | 3 | COLD CREEK COMETS #5417 | 2 | DURHAM WEST LIGHTNING | | 1 | | | | 1854605 Tue., Jan 17 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 5 | COLD CREEK COMETS #5417 | 0 | COLD CREEK COMETS #5416 | | 1 | | | | 1898386 Tue., Feb 07 | 8:00 pm | KINEA
| MIDGET B Playoffs (EAST) | 3 | COLD CREEK COMETS #5417 | 2 | OTONABEE WOLVERINES | | 1 | | | | 1898387 Sat., Feb 11 | 1:00 pm | OTOMCC
| MIDGET B Playoffs (EAST) | 1 | OTONABEE WOLVERINES | 3 | COLD CREEK COMETS #5417 | | 1 | | | | 1904148 Sat., Feb 18 | 1:00 pm | OAKWCC
| MIDGET B Playoffs (EAST) | 1 | LINDSAY LYNX | 2 | COLD CREEK COMETS #5417 | | 1 | | | | 1904149 Thu., Feb 23 | 8:00 pm | MMRC
| MIDGET B Playoffs (EAST) | 3 | COLD CREEK COMETS #5417 | 2 | LINDSAY LYNX | | 1 | | | | 1906062 Tue., Mar 20 | 8:00 pm | ECC
| MIDGET B Playoffs (EAST) | 0 | PETERBOROUGH ICE KATS | 2 | COLD CREEK COMETS #5417 | | 1 | | | | 1906063 Thu., Mar 22 | 8:00 pm | MMRC
| MIDGET B Playoffs (EAST) | 1 | COLD CREEK COMETS #5417 | 3 | PETERBOROUGH ICE KATS | | | 1 | | | 1906064 Sat., Mar 24 | 6:45 pm | KINSMA
| MIDGET B Playoffs (EAST) | 1 | PETERBOROUGH ICE KATS | 2 | COLD CREEK COMETS #5417 | | 1 | | | | TOTAL |
22 |
6 |
1 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |