LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule OTONABEE WOLVERINES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1861488 Sun., Oct 16 | 9:00 pm | OTOMCC
| MIDGET B/C (EAST) | 7 | OTONABEE WOLVERINES | 0 | ENNISMORE EAGLES #8354 | | 1 | | | | 1861487 Sat., Oct 22 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 4 | OTONABEE WOLVERINES | 1 | BALTIMORE ICE CATS | | 1 | | | | 1854536 Tue., Oct 25 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 3 | COLD CREEK COMETS #5417 | 2 | OTONABEE WOLVERINES | | | 1 | | | 1861496 Sun., Oct 30 | 4:00 pm | OTOMCC
| MIDGET B/C (EAST) | 0 | OTONABEE WOLVERINES | 3 | LINDSAY LYNX | | | 1 | | | 1857242 Tue., Nov 01 | 8:00 pm | KINEA
| MIDGET B/C (EAST) | 0 | COLD CREEK COMETS #5416 | 9 | OTONABEE WOLVERINES | | 1 | | | | 1861489 Sat., Nov 12 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 2 | OTONABEE WOLVERINES | 1 | PICTON LEGIONETTES | | 1 | | | | 1857387 Sun., Nov 13 | 11:00 am | ROBEYRC
| MIDGET B/C (EAST) | 0 | ENNISMORE EAGLES #8354 | 8 | OTONABEE WOLVERINES | | 1 | | | | 1851835 Mon., Nov 14 | 8:45 pm | LCC
| MIDGET B/C (EAST) | 3 | LINDSAY LYNX | 1 | OTONABEE WOLVERINES | | | 1 | | | 1861490 Sat., Nov 19 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 0 | OTONABEE WOLVERINES | 0 | DURHAM WEST LIGHTNING | | | | 1 | | 1855257 Sun., Nov 20 | 6:30 pm | PERTA
| MIDGET B/C (EAST) | 1 | PERCY BULLDOGS | 2 | OTONABEE WOLVERINES | | 1 | | | | 1861491 Sat., Nov 26 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 4 | OTONABEE WOLVERINES | 0 | PERCY BULLDOGS | | 1 | | | | 1861492 Sun., Nov 27 | 9:00 pm | OTOMCC
| MIDGET B/C (EAST) | 6 | OTONABEE WOLVERINES | 0 | ENNISMORE EAGLES #8353 | | 1 | | | | 1861493 Sat., Dec 10 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 2 | OTONABEE WOLVERINES | 1 | COLD CREEK COMETS #5417 | | 1 | | | | 1858110 Sun., Dec 11 | 6:30 pm | COB-CC
| MIDGET B/C (EAST) | 2 | WEST NORTHUMBERLAND WILD | 3 | OTONABEE WOLVERINES | | 1 | | | | 1861672 Tue., Dec 20 | 7:30 pm | BALTA
| MIDGET B/C (EAST) | 0 | BALTIMORE ICE CATS | 8 | OTONABEE WOLVERINES | | 1 | | | | 1862847 Sun., Jan 08 | 4:00 pm | OTOMCC
| MIDGET B/C (EAST) | 0 | OTONABEE WOLVERINES | 6 | PETERBOROUGH ICE KATS | | | 1 | | | 1862415 Tue., Jan 10 | 8:00 pm | ROBEYRC
| MIDGET B/C (EAST) | 1 | ENNISMORE EAGLES #8353 | 7 | OTONABEE WOLVERINES | | 1 | | | | 1868868 Sat., Jan 14 | 8:30 pm | VILLCA
| MIDGET B/C (EAST) | 3 | DURHAM WEST LIGHTNING | 0 | OTONABEE WOLVERINES | | | 1 | | | 1854748 Mon., Jan 16 | 7:00 pm | PRIECC
| MIDGET B/C (EAST) | 3 | PICTON LEGIONETTES | 0 | OTONABEE WOLVERINES | | | 1 | | | 1854413 Thu., Jan 19 | 9:15 pm | ECC
| MIDGET B/C (EAST) | 1 | PETERBOROUGH ICE KATS | 2 | OTONABEE WOLVERINES | | 1 | | | | 1861494 Sat., Jan 28 | 1:00 pm | OTOMCC
| MIDGET B/C (EAST) | 3 | OTONABEE WOLVERINES | 0 | WEST NORTHUMBERLAND WILD | | 1 | | | | 1861495 Sun., Jan 29 | 4:00 pm | OTOMCC
| MIDGET B/C (EAST) | 8 | OTONABEE WOLVERINES | 0 | COLD CREEK COMETS #5416 | | 1 | | | | 1898386 Tue., Feb 07 | 8:00 pm | KINEA
| MIDGET B Playoffs (EAST) | 3 | COLD CREEK COMETS #5417 | 2 | OTONABEE WOLVERINES | | | 1 | | | 1898387 Sat., Feb 11 | 1:00 pm | OTOMCC
| MIDGET B Playoffs (EAST) | 1 | OTONABEE WOLVERINES | 3 | COLD CREEK COMETS #5417 | | | 1 | | | TOTAL |
15 |
8 |
1 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |