LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule SCARBOROUGH SHARKS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1856380 Thu., Oct 13 | 7:00 pm | VILLAGE | BANTAM A (EAST) | 0 | DURHAM WEST LIGHTNING | 0 | SCARBOROUGH SHARKS | | | | 1 | | 1859028 Fri., Oct 21 | 8:30 pm | MALVA
| BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS | 3 | DURHAM WEST LIGHTNING | | | 1 | | | 1859029 Sat., Oct 22 | 5:00 pm | MALVA
| BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1854313 Thu., Oct 27 | 7:00 pm | CENIG
| BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 2 | SCARBOROUGH SHARKS | | 1 | | | | 1857957 Sat., Oct 29 | 1:00 pm | MKC
| BANTAM A (EAST) | 2 | WHITBY WOLVES | 0 | SCARBOROUGH SHARKS | | | 1 | | | 1859031 Sat., Nov 12 | 5:00 pm | MALVA
| BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS | 4 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1861798 Fri., Nov 18 | 8:30 pm | EYMA
| BANTAM A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3759 | 1 | SCARBOROUGH SHARKS | | | 1 | | | 1859033 Sat., Nov 19 | 1:00 pm | MALVA
| BANTAM A (EAST) | 2 | SCARBOROUGH SHARKS | 2 | OSHAWA LADY GENERALS | | | | 1 | | 1859051 Sun., Nov 20 | 2:00 pm | MALVA
| BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS | 1 | DURHAM WEST LIGHTNING | | | | 1 | | 1858622 Thu., Nov 24 | 7:30 pm | ACC2
| BANTAM A (EAST) | 2 | AURORA PANTHERS | 1 | SCARBOROUGH SHARKS | | | 1 | | | 1859035 Fri., Dec 09 | 8:00 pm | MALVA
| BANTAM A (EAST) | 3 | SCARBOROUGH SHARKS | 2 | TORONTO LEASIDE WILDCATS #3759 | | 1 | | | | 1856396 Sun., Dec 11 | 6:00 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING | 0 | SCARBOROUGH SHARKS | | | 1 | | | 1855658 Mon., Dec 12 | 7:45 pm | LGNDS P3
| BANTAM A (EAST) | 1 | OSHAWA LADY GENERALS | 2 | SCARBOROUGH SHARKS | | 1 | | | | 1854379 Thu., Dec 15 | 7:00 pm | CENIG
| BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 3 | SCARBOROUGH SHARKS | | 1 | | | | 1859039 Sat., Dec 17 | 3:00 pm | MALVA
| BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS | 1 | AURORA PANTHERS | | | | 1 | | 1859040 Tue., Dec 20 | 8:00 pm | MALVA
| BANTAM A (EAST) | 3 | SCARBOROUGH SHARKS | 0 | WHITBY WOLVES | | 1 | | | | 1861807 Fri., Jan 13 | 8:30 pm | EYMA
| BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3759 | 3 | SCARBOROUGH SHARKS | | 1 | | | | 1861219 Sat., Jan 14 | 5:45 pm | STOUC
| BANTAM A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 0 | SCARBOROUGH SHARKS | | | 1 | | | 1859044 Sat., Jan 21 | 2:00 pm | MALVA
| BANTAM A (EAST) | 2 | SCARBOROUGH SHARKS | 5 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | | | 1855671 Sun., Jan 22 | 7:30 pm | CHILD
| BANTAM A (EAST) | 1 | OSHAWA LADY GENERALS | 1 | SCARBOROUGH SHARKS | | | | 1 | | 1859048 Tue., Jan 24 | 8:00 pm | MALVA
| BANTAM A (EAST) | 0 | SCARBOROUGH SHARKS | 0 | WHITBY WOLVES | | | | 1 | | 1859053 Fri., Jan 27 | 8:00 pm | MALVA
| BANTAM A (EAST) | 0 | SCARBOROUGH SHARKS | 2 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1899137 Sat., Feb 04 | 6:30 pm | MAGNA
| BANTAM A Playoffs (EAST) | 2 | AURORA PANTHERS | 0 | SCARBOROUGH SHARKS | | | 1 | | | 1899138 Wed., Feb 08 | 7:15 pm | MALVA
| BANTAM A Playoffs (EAST) | 1 | SCARBOROUGH SHARKS | 0 | AURORA PANTHERS | | 1 | | | | 1899139 Sun., Feb 19 | 10:30 am | TOMGA
| BANTAM A Playoffs (EAST) | 4 | AURORA PANTHERS | 1 | SCARBOROUGH SHARKS | | | 1 | | | TOTAL |
8 |
11 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |