LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule NORTH SIMCOE CAPITALS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1858452 Sat., Oct 15 | 2:00 pm | MALVA
| BANTAM BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS | 5 | NORTH SIMCOE CAPITALS | | 1 | | | | 1856938 Sun., Oct 16 | 5:05 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS | 2 | AURORA PANTHERS | | | | 1 | | 1856940 Sat., Oct 22 | 4:10 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 1 | MISSISSAUGA CHIEFS #704 | | | | 1 | | 1856941 Sun., Oct 23 | 6:15 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 5 | NORTH SIMCOE CAPITALS | 1 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1856942 Sat., Oct 29 | 8:20 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 0 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1855902 Sun., Oct 30 | 11:30 am | CANISY
| BANTAM BB (CENTRAL EAST) | 3 | NORTH YORK STORM | 1 | NORTH SIMCOE CAPITALS | | | 1 | | | 1856944 Sun., Nov 06 | 5:00 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 1 | NORTH YORK STORM | | | | 1 | | 1856951 Sat., Nov 12 | 7:40 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 0 | GEORGINA GOLDEN HAWKS | | 1 | | | | 1856953 Sun., Nov 13 | 7:15 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS | 0 | SCARBOROUGH SHARKS | | 1 | | | | 1862213 Sat., Nov 26 | 11:30 am | SCAVA
| BANTAM BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS | 1 | NORTH SIMCOE CAPITALS | | 1 | | | | 1856957 Sun., Nov 27 | 4:30 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS | 2 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1859080 Sat., Dec 03 | 12:00 pm | EBA
| BANTAM BB (CENTRAL EAST) | 1 | BARRIE SHARKS | 3 | NORTH SIMCOE CAPITALS | | 1 | | | | 1857205 Sun., Dec 04 | 3:30 pm | HERSHEY
| BANTAM BB (CENTRAL EAST) | 0 | MISSISSAUGA CHIEFS #704 | 5 | NORTH SIMCOE CAPITALS | | 1 | | | | 1855805 Sat., Dec 10 | 12:00 pm | ALDER
| BANTAM BB (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS | 6 | NORTH SIMCOE CAPITALS | | 1 | | | | 1856959 Sun., Dec 11 | 6:05 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS | 0 | NORTH YORK STORM | | 1 | | | | 1856965 Sat., Dec 17 | 4:10 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 0 | BARRIE SHARKS | | 1 | | | | 1856245 Sun., Dec 18 | 12:15 pm | Magna Pfaff | BANTAM BB (CENTRAL EAST) | 1 | AURORA PANTHERS | 3 | NORTH SIMCOE CAPITALS | | 1 | | | | 1851922 Sun., Dec 18 | 4:30 pm | GIP
| BANTAM BB (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 3 | NORTH SIMCOE CAPITALS | | 1 | | | | 1855807 Sat., Jan 07 | 12:00 pm | ALDER
| BANTAM BB (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS | 2 | NORTH SIMCOE CAPITALS | | 1 | | | | 1857552 Sun., Jan 08 | 12:00 pm | STOUA
| BANTAM BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS | 3 | NORTH SIMCOE CAPITALS | | | | 1 | | 1856969 Sat., Jan 21 | 4:10 pm | NSIM
| BANTAM BB (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS | 0 | ORANGEVILLE TIGERS | | 1 | | | | 1855645 Sat., Jan 28 | 2:00 pm | EBA
| BANTAM BB (CENTRAL EAST) | 1 | BARRIE SHARKS | 4 | NORTH SIMCOE CAPITALS | | 1 | | | | 1901546 Sat., Feb 11 | 12:25 pm | NSIM
| BANTAM BB Playoffs (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS | 1 | SCARBOROUGH SHARKS | | 1 | | | | 1901547 Sat., Feb 11 | 5:00 pm | NSIM
| BANTAM BB Playoffs (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS | 1 | SCARBOROUGH SHARKS | | 1 | | | | 1904467 Sat., Feb 25 | 3:00 pm | GIRCC
| BANTAM BB Playoffs (CENTRAL EAST) | 1 | NORTH YORK STORM | 1 | NORTH SIMCOE CAPITALS | | | | 1 | | 1904468 Tue., Feb 28 | 8:15 pm | NSIM
| BANTAM BB Playoffs (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS | 2 | NORTH YORK STORM | | | | 1 | | 1904469 Sun., Mar 04 | 3:55 pm | NSIM
| BANTAM BB Playoffs (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS | 0 | NORTH YORK STORM | | 1 | | | | 1905906 Sat., Mar 10 | 4:10 pm | NSIM
| BANTAM BB Playoffs (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS | 1 | GEORGINA GOLDEN HAWKS | | 1 | | | | 1905907 Sun., Mar 18 | 3:00 pm | GIP
| BANTAM BB Playoffs (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS | 1 | NORTH SIMCOE CAPITALS | | | 1 | | | 1905908 Sat., Mar 24 | 4:10 pm | NSIM
| BANTAM BB Playoffs (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS | 0 | GEORGINA GOLDEN HAWKS | | 1 | | | | TOTAL |
22 |
2 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |