LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule NORTH YORK STORM - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1861707 Sun., Oct 16 | 9:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH YORK STORM | 1 | MISSISSAUGA CHIEFS | | | 1 | | | 1861718 Sun., Oct 23 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 1 | CALEDON COYOTES | | | | 1 | | 1861722 Sun., Oct 30 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH YORK STORM | 0 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1861723 Sat., Nov 05 | 12:30 pm | CANISY
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 3 | NORTH HALTON TWISTERS | | | 1 | | | 1857271 Sun., Nov 06 | 6:00 pm | ALLIST
| BANTAM B/C (CENTRAL EAST) | 2 | CLEARVIEW ICECATS | 1 | NORTH YORK STORM | | | 1 | | | 1858423 Tue., Nov 08 | 7:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 2 | CALEDON COYOTES | 0 | NORTH YORK STORM | | | 1 | | | 1861725 Sun., Nov 13 | 11:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 1 | TORONTO LEASIDE WILDCATS #3788 | | | | 1 | | 1861027 Thu., Nov 17 | 8:30 pm | MALTA
| BANTAM B/C (CENTRAL EAST) | 1 | MISSISSAUGA CHIEFS | 0 | NORTH YORK STORM | | | 1 | | | 1856451 Sat., Nov 26 | 2:00 pm | MALVA
| BANTAM B/C (CENTRAL EAST) | 4 | SCARBOROUGH SHARKS | 0 | NORTH YORK STORM | | | 1 | | | 1862250 Fri., Dec 02 | 9:00 pm | ANGJ
| BANTAM B/C (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | NORTH YORK STORM | | 1 | | | | 1861731 Sun., Dec 04 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH YORK STORM | 3 | VAUGHAN FLAMES | | | 1 | | | 1854965 Sun., Dec 11 | 10:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH HALTON TWISTERS | 2 | NORTH YORK STORM | | | | 1 | | 1854991 Fri., Dec 16 | 7:45 pm | MCHE
| BANTAM B/C (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS | 1 | NORTH YORK STORM | | | 1 | | | 1863898 Sun., Dec 18 | 11:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH YORK STORM | 4 | CLEARVIEW ICECATS | | | 1 | | | 1861741 Sat., Jan 07 | 12:30 pm | CANISY
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH YORK STORM | 3 | ETOBICOKE DOLPHINS | | | 1 | | | 1863893 Thu., Jan 12 | 8:00 pm | HABA
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 0 | TORONTO LEASIDE WILDCATS #3755 | | 1 | | | | 1862319 Fri., Jan 13 | 8:15 pm | STOUC
| BANTAM B/C (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS | 0 | NORTH YORK STORM | | | | 1 | | 1861749 Sun., Jan 15 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH YORK STORM | 2 | SCARBOROUGH SHARKS | | | 1 | | | 1855910 Fri., Jan 20 | 9:00 pm | EYMA
| BANTAM B/C (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3788 | 0 | NORTH YORK STORM | | | 1 | | | 1861291 Sat., Jan 21 | 7:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 0 | NORTH YORK STORM | | | | 1 | | 1852209 Sat., Jan 28 | 6:15 pm | VSV
| BANTAM B/C (CENTRAL EAST) | 1 | VAUGHAN FLAMES | 0 | NORTH YORK STORM | | | 1 | | | 1861755 Sun., Jan 29 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 6 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | TOTAL |
2 |
14 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |