LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule NORTH HALTON TWISTERS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1854930 Thu., Oct 13 | 8:00 pm | JOTSC
| BANTAM B/C (CENTRAL EAST) | 5 | NORTH HALTON TWISTERS | 0 | CALEDON COYOTES | | 1 | | | | 1854935 Sun., Oct 16 | 10:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 3 | NORTH HALTON TWISTERS | 7 | SCARBOROUGH SHARKS | | | 1 | | | 1862292 Sat., Oct 22 | 5:50 pm | AGCCA
| BANTAM B/C (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 2 | NORTH HALTON TWISTERS | | 1 | | | | 1856422 Sat., Oct 29 | 2:00 pm | MALVA
| BANTAM B/C (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS | 1 | NORTH HALTON TWISTERS | | | 1 | | | 1854942 Sun., Oct 30 | 10:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH HALTON TWISTERS | 2 | ETOBICOKE DOLPHINS | | | 1 | | | 1854949 Thu., Nov 03 | 8:00 pm | JOTSC
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH HALTON TWISTERS | 3 | MISSISSAUGA CHIEFS | | | 1 | | | 1861723 Sat., Nov 05 | 12:30 pm | CANISY
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 3 | NORTH HALTON TWISTERS | | 1 | | | | 1855100 Sun., Nov 06 | 10:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 3 | NORTH HALTON TWISTERS | 0 | TORONTO LEASIDE WILDCATS #3755 | | 1 | | | | 1861265 Sat., Nov 12 | 8:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 0 | NORTH HALTON TWISTERS | | | 1 | | | 1862439 Mon., Nov 14 | 9:00 pm | MILSC
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH HALTON TWISTERS | 6 | TORONTO LEASIDE WILDCATS #3788 | | | 1 | | | 1862554 Sun., Nov 20 | 2:45 pm | MOLD
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH HALTON TWISTERS | 1 | CLEARVIEW ICECATS | | | 1 | | | 1854987 Fri., Nov 25 | 7:45 pm | MCHE
| BANTAM B/C (CENTRAL EAST) | 1 | ETOBICOKE DOLPHINS | 2 | NORTH HALTON TWISTERS | | 1 | | | | 1854965 Sun., Dec 11 | 10:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH HALTON TWISTERS | 2 | NORTH YORK STORM | | | | 1 | | 1858427 Tue., Dec 13 | 7:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 3 | NORTH HALTON TWISTERS | | 1 | | | | 1857419 Sat., Dec 17 | 1:30 pm | STAY
| BANTAM B/C (CENTRAL EAST) | 3 | CLEARVIEW ICECATS | 1 | NORTH HALTON TWISTERS | | | 1 | | | 1862412 Sun., Dec 18 | 11:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH HALTON TWISTERS | 0 | GEORGINA GOLDEN HAWKS | | 1 | | | | 1854970 Thu., Dec 22 | 7:00 pm | JOTSC
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH HALTON TWISTERS | 2 | VAUGHAN FLAMES | | | | 1 | | 1862261 Fri., Jan 06 | 8:00 pm | EYMA
| BANTAM B/C (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3755 | 4 | NORTH HALTON TWISTERS | | 1 | | | | 1861014 Sat., Jan 07 | 7:30 pm | ICELAND
| BANTAM B/C (CENTRAL EAST) | 1 | MISSISSAUGA CHIEFS | 3 | NORTH HALTON TWISTERS | | 1 | | | | 1852208 Tue., Jan 17 | 7:15 pm | VSV
| BANTAM B/C (CENTRAL EAST) | 2 | VAUGHAN FLAMES | 5 | NORTH HALTON TWISTERS | | 1 | | | | 1855912 Sat., Jan 21 | 1:00 pm | SCAVA
| BANTAM B/C (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3788 | 2 | NORTH HALTON TWISTERS | | 1 | | | | 1862435 Mon., Jan 23 | 9:00 pm | MILSC
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH HALTON TWISTERS | 1 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1899125 Fri., Feb 10 | 9:00 pm | ANGJ
| BANTAM B Playoffs (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3788 | 3 | NORTH HALTON TWISTERS | | 1 | | | | 1899126 Sun., Feb 12 | 10:00 am | MILSC
| BANTAM B Playoffs (CENTRAL EAST) | 3 | NORTH HALTON TWISTERS | 2 | TORONTO LEASIDE WILDCATS #3788 | | 1 | | | | 1904104 Tue., Feb 21 | 7:00 pm | JOTSC
| BANTAM B Playoffs (CENTRAL EAST) | 1 | NORTH HALTON TWISTERS | 2 | SCARBOROUGH SHARKS | | | 1 | | | 1904105 Fri., Feb 24 | 7:00 pm | MALVA
| BANTAM B Playoffs (CENTRAL EAST) | 3 | SCARBOROUGH SHARKS | 0 | NORTH HALTON TWISTERS | | | 1 | | | TOTAL |
13 |
11 |
2 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |