LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule HALDIMAND RIVERCATS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1852184 Sat., Oct 15 | 8:00 pm | INDMC
| BANTAM B/C (SOUTH WEST) | 1 | INGERSOLL ICE | 0 | HALDIMAND RIVERCATS | | | 1 | | | 1856161 Sun., Oct 16 | 4:15 pm | GCNF
| BANTAM B/C (SOUTH WEST) | 3 | NIAGARA RAPIDS | 0 | HALDIMAND RIVERCATS | | | 1 | | | 1857336 Sat., Oct 29 | 8:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 3 | STONEY CREEK SABRES | 0 | HALDIMAND RIVERCATS | | | 1 | | | 1854982 Sat., Nov 12 | 1:30 pm | EWZCC
| BANTAM B/C (SOUTH WEST) | 0 | ZORRA FUZION | 0 | HALDIMAND RIVERCATS | | | | 1 | | 1862430 Thu., Nov 17 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 0 | HALDIMAND RIVERCATS | 1 | OAKVILLE HORNETS | | | 1 | | | 1863936 Sat., Nov 19 | 5:00 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 0 | HALDIMAND RIVERCATS | 3 | Niagara Junior Purple Eagles | | | 1 | | | 1862398 Sun., Nov 20 | 2:00 pm | HAGE
| BANTAM B/C (SOUTH WEST) | 2 | HALDIMAND RIVERCATS | 6 | West Seneca Wings | | | 1 | | | 1862399 Thu., Nov 24 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 1 | HALDIMAND RIVERCATS | 1 | INGERSOLL ICE | | | | 1 | | 1860927 Sat., Nov 26 | 3:00 pm | CIVIC
| BANTAM B/C (SOUTH WEST) | 2 | WOODSTOCK WILDCATS | 2 | HALDIMAND RIVERCATS | | | | 1 | | 1857354 Sun., Nov 27 | 1:15 pm | 16MISC
| BANTAM B/C (SOUTH WEST) | 0 | OAKVILLE HORNETS | 0 | HALDIMAND RIVERCATS | | | | 1 | | 1862400 Thu., Dec 01 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 2 | HALDIMAND RIVERCATS | 4 | WOODSTOCK WILDCATS | | | 1 | | | 1862401 Thu., Dec 08 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 3 | HALDIMAND RIVERCATS | 3 | TILLSONBURG LIGHTNING | | | | 1 | | 1860659 Sat., Dec 10 | 3:40 pm | DWYA
| BANTAM B/C (SOUTH WEST) | 1 | Niagara Junior Purple Eagles | 2 | HALDIMAND RIVERCATS | | 1 | | | | 1862402 Thu., Dec 15 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 2 | HALDIMAND RIVERCATS | 2 | STONEY CREEK SABRES | | | | 1 | | 1863101 Fri., Dec 16 | 7:00 pm | GSC
| BANTAM B/C (SOUTH WEST) | 0 | BRANTFORD ICE CATS | 0 | HALDIMAND RIVERCATS | | | | 1 | | 1862590 Sun., Dec 18 | 3:45 pm | TILCC
| BANTAM B/C (SOUTH WEST) | 2 | TILLSONBURG LIGHTNING | 1 | HALDIMAND RIVERCATS | | | 1 | | | 1862858 Sat., Jan 07 | 5:00 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 1 | HALDIMAND RIVERCATS | 2 | NIAGARA RAPIDS | | | 1 | | | 1862405 Thu., Jan 12 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 0 | HALDIMAND RIVERCATS | 1 | BRANTFORD ICE CATS | | | 1 | | | 1860539 Sat., Jan 14 | 5:00 pm | TALGA | BANTAM B/C (SOUTH WEST) | 0 | NORFOLK HERICANES | 0 | HALDIMAND RIVERCATS | | | | 1 | | 1862242 Sun., Jan 15 | 10:00 am | LEIS
| BANTAM B/C (SOUTH WEST) | 3 | West Seneca Wings | 1 | HALDIMAND RIVERCATS | | | 1 | | | 1862408 Sun., Jan 22 | 2:00 pm | HAGE
| BANTAM B/C (SOUTH WEST) | 1 | HALDIMAND RIVERCATS | 2 | NORFOLK HERICANES | | | 1 | | | 1862407 Mon., Jan 30 | 7:00 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 2 | HALDIMAND RIVERCATS | 3 | ZORRA FUZION | | | 1 | | | TOTAL |
1 |
13 |
8 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |