LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule GEORGINA GOLDEN HAWKS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1861001 Fri., Oct 14 | 7:30 pm | HERSHEY
| BANTAM B/C (CENTRAL EAST) | 2 | MISSISSAUGA CHIEFS | 0 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1861254 Sat., Oct 15 | 8:00 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS | 2 | MISSISSAUGA CHIEFS | | | | 1 | | 1862295 Sun., Oct 23 | 12:00 pm | STOUA
| BANTAM B/C (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 2 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1861261 Fri., Oct 28 | 8:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 0 | VAUGHAN FLAMES | | 1 | | | | 1861722 Sun., Oct 30 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 0 | NORTH YORK STORM | 0 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1854984 Fri., Nov 11 | 7:45 pm | MCHE
| BANTAM B/C (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS | 1 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1861265 Sat., Nov 12 | 8:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 0 | NORTH HALTON TWISTERS | | 1 | | | | 1861267 Sun., Nov 13 | 5:00 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 1 | TORONTO LEASIDE WILDCATS #3788 | | | 1 | | | 1857308 Sat., Nov 19 | 1:30 pm | STAY
| BANTAM B/C (CENTRAL EAST) | 3 | CLEARVIEW ICECATS | 0 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1855887 Sun., Nov 20 | 5:00 pm | FORHILL
| BANTAM B/C (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3788 | 1 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1861991 Sat., Nov 26 | 5:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 0 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1861270 Sat., Dec 03 | 7:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 1 | CALEDON COYOTES | | | 1 | | | 1861273 Sun., Dec 04 | 4:00 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 1 | ETOBICOKE DOLPHINS | | | 1 | | | 1861277 Fri., Dec 16 | 9:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 7 | SCARBOROUGH SHARKS | | | 1 | | | 1852203 Sat., Dec 17 | 6:15 pm | VSV
| BANTAM B/C (CENTRAL EAST) | 1 | VAUGHAN FLAMES | 0 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1862412 Sun., Dec 18 | 11:00 am | MILSC
| BANTAM B/C (CENTRAL EAST) | 2 | NORTH HALTON TWISTERS | 0 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1861280 Fri., Dec 23 | 8:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 1 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1856467 Sat., Jan 14 | 2:00 pm | MALVA
| BANTAM B/C (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS | 2 | GEORGINA GOLDEN HAWKS | | 1 | | | | 1861287 Sun., Jan 15 | 3:00 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 1 | TORONTO LEASIDE WILDCATS #3755 | | | | 1 | | 1861291 Sat., Jan 21 | 7:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 0 | NORTH YORK STORM | | | | 1 | | 1862266 Sun., Jan 22 | 1:50 pm | BEASA
| BANTAM B/C (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | GEORGINA GOLDEN HAWKS | | 1 | | | | 1861293 Fri., Jan 27 | 8:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS | 0 | CLEARVIEW ICECATS | | 1 | | | | TOTAL |
5 |
10 |
7 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |