LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule STONEY CREEK SABRES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857323 Sun., Oct 09 | 12:00 pm | VALLPA
| BANTAM B/C (SOUTH WEST) | 4 | STONEY CREEK SABRES | 1 | ZORRA FUZION | | 1 | | | | 1855239 Fri., Oct 14 | 7:00 pm | GSC
| BANTAM B/C (SOUTH WEST) | 0 | BRANTFORD ICE CATS | 1 | STONEY CREEK SABRES | | 1 | | | | 1857331 Sat., Oct 15 | 8:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 3 | STONEY CREEK SABRES | 1 | TILLSONBURG LIGHTNING | | 1 | | | | 1861921 Sun., Oct 16 | 2:30 pm | CRYS
| BANTAM B/C (SOUTH WEST) | 1 | West Seneca Wings | 1 | STONEY CREEK SABRES | | | | 1 | | 1851861 Sat., Oct 22 | 2:45 pm | 16MISC
| BANTAM B/C (SOUTH WEST) | 1 | OAKVILLE HORNETS | 1 | STONEY CREEK SABRES | | | | 1 | | 1854969 Sun., Oct 23 | 1:00 pm | EWZCC
| BANTAM B/C (SOUTH WEST) | 0 | ZORRA FUZION | 2 | STONEY CREEK SABRES | | 1 | | | | 1857336 Sat., Oct 29 | 8:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 3 | STONEY CREEK SABRES | 0 | HALDIMAND RIVERCATS | | 1 | | | | 1860924 Sun., Oct 30 | 4:00 pm | CIVIC
| BANTAM B/C (SOUTH WEST) | 0 | WOODSTOCK WILDCATS | 1 | STONEY CREEK SABRES | | 1 | | | | 1862566 Tue., Nov 08 | 7:45 pm | TILCC
| BANTAM B/C (SOUTH WEST) | 0 | TILLSONBURG LIGHTNING | 4 | STONEY CREEK SABRES | | 1 | | | | 1857343 Sun., Nov 13 | 10:30 am | SALT
| BANTAM B/C (SOUTH WEST) | 2 | STONEY CREEK SABRES | 0 | Niagara Junior Purple Eagles | | 1 | | | | 1857351 Sat., Nov 19 | 1:45 pm | MOHIC
| BANTAM B/C (SOUTH WEST) | 0 | STONEY CREEK SABRES | 1 | NIAGARA RAPIDS | | | 1 | | | 1860527 Sun., Nov 27 | 5:00 pm | SIMRCA
| BANTAM B/C (SOUTH WEST) | 0 | NORFOLK HERICANES | 1 | STONEY CREEK SABRES | | 1 | | | | 1857359 Sat., Dec 03 | 8:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 0 | STONEY CREEK SABRES | 0 | WOODSTOCK WILDCATS | | | | 1 | | 1857362 Sat., Dec 10 | 7:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 0 | STONEY CREEK SABRES | 0 | BRANTFORD ICE CATS | | | | 1 | | 1857368 Sun., Dec 11 | 10:30 am | SALT
| BANTAM B/C (SOUTH WEST) | 1 | STONEY CREEK SABRES | 0 | INGERSOLL ICE | | 1 | | | | 1862402 Thu., Dec 15 | 7:30 pm | HCCC
| BANTAM B/C (SOUTH WEST) | 2 | HALDIMAND RIVERCATS | 2 | STONEY CREEK SABRES | | | | 1 | | 1857373 Sat., Dec 17 | 8:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 2 | STONEY CREEK SABRES | 0 | NORFOLK HERICANES | | 1 | | | | 1856192 Sun., Dec 18 | 4:15 pm | GCNF
| BANTAM B/C (SOUTH WEST) | 1 | NIAGARA RAPIDS | 1 | STONEY CREEK SABRES | | | | 1 | | 1860695 Sat., Jan 14 | 7:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 2 | Niagara Junior Purple Eagles | 2 | STONEY CREEK SABRES | | | | 1 | | 1852213 Sat., Jan 21 | 8:00 pm | INDMC
| BANTAM B/C (SOUTH WEST) | 3 | INGERSOLL ICE | 0 | STONEY CREEK SABRES | | | 1 | | | 1857338 Fri., Jan 27 | 8:00 pm | MOHIC
| BANTAM B/C (SOUTH WEST) | 1 | STONEY CREEK SABRES | 1 | OAKVILLE HORNETS | | | | 1 | | 1857377 Sat., Jan 28 | 7:00 pm | SALT
| BANTAM B/C (SOUTH WEST) | 0 | STONEY CREEK SABRES | 0 | West Seneca Wings | | | | 1 | | 1899770 Sun., Feb 12 | 11:30 am | SALT
| BANTAM B Playoffs (SOUTH WEST) | 1 | STONEY CREEK SABRES | 1 | NORFOLK HERICANES | | | | 1 | | 1899771 Mon., Feb 13 | 8:00 pm | DELHI
| BANTAM B Playoffs (SOUTH WEST) | 2 | NORFOLK HERICANES | 1 | STONEY CREEK SABRES | | | 1 | | | 1899772 Sat., Feb 18 | 7:00 pm | SALT
| BANTAM B Playoffs (SOUTH WEST) | 2 | STONEY CREEK SABRES | 2 | NORFOLK HERICANES | | | | 1 | | TOTAL |
11 |
3 |
11 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |