LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule WEST NORTHUMBERLAND WILD #4154 - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857283 Wed., Oct 12 | 7:00 pm | MKC
| BANTAM B/C (EAST) | 3 | WHITBY WOLVES | 0 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | 1861913 Thu., Oct 13 | 8:00 pm | OTOMCC
| BANTAM B/C (EAST) | 1 | OTONABEE WOLVERINES | 1 | WEST NORTHUMBERLAND WILD #4154 | | | | 1 | | 1856739 Wed., Oct 19 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 0 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | 1856756 Sat., Oct 22 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 4 | WEST NORTHUMBERLAND WILD #4154 | 1 | LINDSAY LYNX #6024 | | 1 | | | | 1856761 Sun., Oct 23 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4154 | 2 | ENNISMORE EAGLES | | | 1 | | | 1857217 Sun., Oct 30 | 7:15 pm | KINSCC
| BANTAM B/C (EAST) | 3 | PETERBOROUGH ICE KATS | 2 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | 1856765 Sat., Nov 05 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4154 | 1 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1856686 Sun., Nov 06 | 10:00 am | ROBEYRC
| BANTAM B/C (EAST) | 3 | ENNISMORE EAGLES | 3 | WEST NORTHUMBERLAND WILD #4154 | | | | 1 | | 1856767 Sat., Nov 12 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 4 | WEST NORTHUMBERLAND WILD #4154 | 7 | HIGHLAND STORM | | | 1 | | | 1856769 Sat., Nov 26 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4154 | 8 | WHITBY WOLVES | | | 1 | | | 1865539 Sun., Nov 27 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4154 | 2 | LINDSAY LYNX #6024 | | | 1 | | | 1856896 Fri., Dec 09 | 7:00 pm | SGNMA
| BANTAM B/C (EAST) | 6 | HIGHLAND STORM | 0 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | 1856771 Sat., Dec 10 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4154 | 2 | PETERBOROUGH ICE KATS | | | 1 | | | 1856773 Sun., Dec 11 | 4:30 pm | COB-CC
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4154 | 4 | OTONABEE WOLVERINES | | | 1 | | | 1858505 Sat., Dec 17 | 2:00 pm | LCC
| BANTAM B/C (EAST) | 1 | LINDSAY LYNX #6024 | 1 | WEST NORTHUMBERLAND WILD #4154 | | | | 1 | | 1856779 Sun., Dec 18 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4154 | 3 | NAPANEE CRUNCH | | | 1 | | | 1860560 Wed., Dec 21 | 8:45 pm | LCC
| BANTAM B/C (EAST) | 6 | LINDSAY LYNX #6025 | 1 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | 1856784 Sat., Jan 07 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4154 | 4 | LINDSAY LYNX #6025 | | | 1 | | | 1857318 Sun., Jan 08 | 5:00 pm | IRPSC
| BANTAM B/C (EAST) | 5 | WHITBY WOLVES | 0 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | 1854428 Sat., Jan 14 | 4:30 pm | STRPC
| BANTAM B/C (EAST) | 3 | NAPANEE CRUNCH | 1 | WEST NORTHUMBERLAND WILD #4154 | | | 1 | | | TOTAL |
1 |
16 |
3 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |