LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule WEST NORTHUMBERLAND WILD #4179 - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1854406 Sat., Oct 08 | 4:30 pm | STRPC
| BANTAM B/C (EAST) | 2 | NAPANEE CRUNCH | 0 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1857206 Sun., Oct 09 | 7:15 pm | KINSCC
| BANTAM B/C (EAST) | 2 | PETERBOROUGH ICE KATS | 1 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1856739 Wed., Oct 19 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 0 | WEST NORTHUMBERLAND WILD #4154 | | 1 | | | | 1856741 Sat., Oct 22 | 7:00 pm | COB-CC
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 1 | HIGHLAND STORM | | | | 1 | | 1856742 Sat., Oct 29 | 6:30 pm | COB-CC
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 3 | LINDSAY LYNX #6025 | | | 1 | | | 1856765 Sat., Nov 05 | 12:00 pm | JBSC
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4154 | 1 | WEST NORTHUMBERLAND WILD #4179 | | 1 | | | | 1860557 Wed., Nov 09 | 8:45 pm | LCC
| BANTAM B/C (EAST) | 1 | LINDSAY LYNX #6025 | 0 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1856744 Wed., Nov 16 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 0 | WEST NORTHUMBERLAND WILD #4179 | 4 | WHITBY WOLVES | | | 1 | | | 1856893 Sun., Nov 20 | 2:00 pm | DCC
| BANTAM B/C (EAST) | 2 | HIGHLAND STORM | 1 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1856746 Sun., Nov 27 | 7:00 pm | COB-CC
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 1 | NAPANEE CRUNCH | | | | 1 | | 1857510 Sat., Dec 10 | 4:30 pm | STRPC
| BANTAM B/C (EAST) | 1 | NAPANEE CRUNCH | 1 | WEST NORTHUMBERLAND WILD #4179 | | | | 1 | | 1856748 Sun., Dec 11 | 5:30 pm | COB-CC
| BANTAM B/C (EAST) | 4 | WEST NORTHUMBERLAND WILD #4179 | 0 | LINDSAY LYNX #6024 | | 1 | | | | 1856751 Mon., Dec 12 | 5:00 pm | COB-CC
| BANTAM B/C (EAST) | 3 | WEST NORTHUMBERLAND WILD #4179 | 3 | PETERBOROUGH ICE KATS | | | | 1 | | 1861084 Sat., Dec 17 | 12:00 pm | OTOMCC
| BANTAM B/C (EAST) | 1 | OTONABEE WOLVERINES | 1 | WEST NORTHUMBERLAND WILD #4179 | | | | 1 | | 1857908 Sun., Dec 18 | 7:15 pm | KINSCC
| BANTAM B/C (EAST) | 2 | WEST NORTHUMBERLAND WILD #4179 | 2 | PETERBOROUGH ICE KATS | | | | 1 | | 1857915 Wed., Dec 21 | 7:30 pm | COB-M
| BANTAM B/C (EAST) | 2 | WEST NORTHUMBERLAND WILD #4179 | 2 | OTONABEE WOLVERINES | | | | 1 | | 1856759 Sun., Jan 08 | 6:30 pm | COB-CC
| BANTAM B/C (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 1 | ENNISMORE EAGLES | | | | 1 | | 1858516 Mon., Jan 09 | 7:45 pm | LCC
| BANTAM B/C (EAST) | 0 | LINDSAY LYNX #6024 | 4 | WEST NORTHUMBERLAND WILD #4179 | | 1 | | | | 1857329 Mon., Jan 16 | 7:00 pm | IRPSC
| BANTAM B/C (EAST) | 2 | WHITBY WOLVES | 1 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1856687 Tue., Jan 24 | 8:00 pm | ROBEYRC
| BANTAM B/C (EAST) | 0 | ENNISMORE EAGLES | 0 | WEST NORTHUMBERLAND WILD #4179 | | | | 1 | | 1898805 Sun., Feb 05 | 2:00 pm | SGNMA
| BANTAM B Playoffs (EAST) | 1 | HIGHLAND STORM | 0 | WEST NORTHUMBERLAND WILD #4179 | | | 1 | | | 1898806 Sat., Feb 11 | 5:30 pm | COB-CC
| BANTAM B Playoffs (EAST) | 1 | WEST NORTHUMBERLAND WILD #4179 | 3 | HIGHLAND STORM | | | 1 | | | TOTAL |
4 |
9 |
9 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |