LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule CALEDON COYOTES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857183 Sun., Oct 09 | 1:00 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 3 | CALEDON COYOTES | 0 | MISSISSAUGA CHIEFS | | 1 | | | | 1854930 Thu., Oct 13 | 8:00 pm | JOTSC
| BANTAM B/C (CENTRAL EAST) | 5 | NORTH HALTON TWISTERS | 0 | CALEDON COYOTES | | | 1 | | | 1858421 Sun., Oct 16 | 12:00 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 2 | CALEDON COYOTES | 0 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1852161 Tue., Oct 18 | 6:15 pm | VSV
| BANTAM B/C (CENTRAL EAST) | 0 | VAUGHAN FLAMES | 2 | CALEDON COYOTES | | 1 | | | | 1861718 Sun., Oct 23 | 10:30 am | CANISY
| BANTAM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 1 | CALEDON COYOTES | | | | 1 | | 1858422 Sun., Oct 30 | 1:00 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 1 | CALEDON COYOTES | 1 | VAUGHAN FLAMES | | | | 1 | | 1861005 Tue., Nov 01 | 9:15 pm | ICELAND
| BANTAM B/C (CENTRAL EAST) | 1 | MISSISSAUGA CHIEFS | 1 | CALEDON COYOTES | | | | 1 | | 1858423 Tue., Nov 08 | 7:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 2 | CALEDON COYOTES | 0 | NORTH YORK STORM | | 1 | | | | 1856426 Sat., Nov 12 | 1:00 pm | MALVA
| BANTAM B/C (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS | 1 | CALEDON COYOTES | | | | 1 | | 1855058 Sun., Nov 13 | 1:50 pm | BEASA
| BANTAM B/C (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3755 | 3 | CALEDON COYOTES | | 1 | | | | 1862306 Fri., Nov 18 | 8:20 pm | AGCCA
| BANTAM B/C (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 0 | CALEDON COYOTES | | | 1 | | | 1861991 Sat., Nov 26 | 5:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 0 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1857319 Sun., Nov 27 | 5:30 pm | ALLIST
| BANTAM B/C (CENTRAL EAST) | 0 | CLEARVIEW ICECATS | 0 | CALEDON COYOTES | | | | 1 | | 1861270 Sat., Dec 03 | 7:30 pm | GIP
| BANTAM B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 1 | CALEDON COYOTES | | 1 | | | | 1858425 Sun., Dec 04 | 12:00 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 2 | SCARBOROUGH SHARKS | | | 1 | | | 1861610 Fri., Dec 09 | 8:00 pm | EYMA
| BANTAM B/C (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3788 | 1 | CALEDON COYOTES | | | 1 | | | 1858426 Sat., Dec 10 | 4:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 0 | CLEARVIEW ICECATS | | | | 1 | | 1858427 Tue., Dec 13 | 7:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 3 | NORTH HALTON TWISTERS | | | 1 | | | 1858428 Sun., Dec 18 | 1:00 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 0 | CALEDON COYOTES | 2 | ETOBICOKE DOLPHINS | | | 1 | | | 1858429 Sat., Jan 07 | 4:30 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 3 | CALEDON COYOTES | 3 | TORONTO LEASIDE WILDCATS #3755 | | | | 1 | | 1854997 Fri., Jan 13 | 7:45 pm | MCHE
| BANTAM B/C (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS | 0 | CALEDON COYOTES | | | 1 | | | 1858430 Sun., Jan 15 | 12:00 pm | CEA
| BANTAM B/C (CENTRAL EAST) | 2 | CALEDON COYOTES | 6 | TORONTO LEASIDE WILDCATS #3788 | | | 1 | | | 1898836 Sat., Feb 04 | 11:00 am | MALVA
| BANTAM B Playoffs (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS | 2 | CALEDON COYOTES | | 1 | | | | 1898837 Sat., Feb 11 | 3:30 pm | CEA
| BANTAM B Playoffs (CENTRAL EAST) | 0 | CALEDON COYOTES | 5 | SCARBOROUGH SHARKS | | | 1 | | | 1898838 Mon., Feb 13 | 7:15 pm | MALVA
| BANTAM B Playoffs (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS | 1 | CALEDON COYOTES | | | 1 | | | TOTAL |
7 |
10 |
8 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |