LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule WHITBY WOLVES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1861866 Sat., Oct 08 | 1:00 pm | ARGYLE
| NOVICE A (WEST) | 3 | LONDON DEVILETTES | 2 | WHITBY WOLVES | | | 1 | | | 1855752 Sun., Oct 16 | 3:00 pm | IRPSC
| NOVICE A (EAST) | 4 | WHITBY WOLVES | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1862680 Sat., Oct 22 | 3:30 pm | ARC
| NOVICE A (EAST) | 1 | TORONTO LEASIDE WILDCATS | 7 | WHITBY WOLVES | | 1 | | | | 1862682 Sun., Oct 23 | 11:50 am | BEASA
| NOVICE A (EAST) | 2 | TORONTO LEASIDE WILDCATS | 10 | WHITBY WOLVES | | 1 | | | | 1855688 Tue., Oct 25 | 6:30 pm | CHILD
| NOVICE A (EAST) | 1 | OSHAWA LADY GENERALS | 1 | WHITBY WOLVES | | | | 1 | | 1858542 Sat., Oct 29 | 2:00 pm | GBRRC
| NOVICE A (EAST) | 1 | CLARINGTON FLAMES | 3 | WHITBY WOLVES | | 1 | | | | 1855755 Sun., Oct 30 | 3:15 pm | IRPSC
| NOVICE A (EAST) | 2 | WHITBY WOLVES | 0 | CLARINGTON FLAMES | | 1 | | | | 1855757 Wed., Nov 09 | 6:00 pm | LUTHVIP
| NOVICE A (EAST) | 1 | WHITBY WOLVES | 2 | OSHAWA LADY GENERALS | | | 1 | | | 1855758 Sat., Nov 12 | 10:15 am | IRPSC
| NOVICE A (EAST) | 0 | WHITBY WOLVES | 2 | AURORA PANTHERS | | | 1 | | | 1855759 Sun., Nov 13 | 4:30 pm | IRPSC
| NOVICE A (EAST) | 4 | WHITBY WOLVES | 1 | CLARINGTON FLAMES | | 1 | | | | 1855760 Sat., Nov 19 | 6:30 pm | IRPSC
| NOVICE A (EAST) | 12 | WHITBY WOLVES | 0 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1862744 Sun., Nov 20 | 12:15 pm | AURREC
| NOVICE A (EAST) | 1 | AURORA PANTHERS | 1 | WHITBY WOLVES | | | | 1 | | 1855707 Sun., Dec 11 | 4:30 pm | CHILD
| NOVICE A (EAST) | 0 | OSHAWA LADY GENERALS | 4 | WHITBY WOLVES | | 1 | | | | 1855761 Fri., Dec 16 | 6:30 pm | CANISOS
| NOVICE A (EAST) | 4 | WHITBY WOLVES | 1 | OSHAWA LADY GENERALS | | 1 | | | | 1855762 Sat., Dec 17 | 1:00 pm | IRPSC
| NOVICE A (EAST) | 6 | WHITBY WOLVES | 2 | KITCHENER LADY RANGERS | | 1 | | | | 1862697 Sun., Dec 18 | 5:15 pm | AURREC
| NOVICE A (EAST) | 0 | AURORA PANTHERS | 0 | WHITBY WOLVES | | | | 1 | | 1858560 Mon., Jan 02 | 6:30 pm | GBRRC
| NOVICE A (EAST) | 2 | CLARINGTON FLAMES | 1 | WHITBY WOLVES | | | 1 | | | 1855763 Sat., Jan 14 | 1:45 pm | CANISOS
| NOVICE A (EAST) | 2 | WHITBY WOLVES | 1 | AURORA PANTHERS | | 1 | | | | 1855185 Sun., Jan 15 | 6:15 pm | MCHE
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 4 | WHITBY WOLVES | | 1 | | | | 1855764 Sat., Jan 21 | 11:30 am | MKC
| NOVICE A (EAST) | 4 | WHITBY WOLVES | 0 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1855765 Sat., Jan 28 | 1:45 pm | CANISOS
| NOVICE A (EAST) | 1 | WHITBY WOLVES | 2 | ETOBICOKE DOLPHINS | | | 1 | | | 1855245 Sun., Jan 29 | 4:00 pm | GIRCC
| NOVICE A (EAST) | 0 | ETOBICOKE DOLPHINS | 3 | WHITBY WOLVES | | 1 | | | | 1904025 Sat., Feb 25 | 12:00 pm | IRPSC
| NOVICE A Playoffs (EAST) | 2 | WHITBY WOLVES | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1904026 Tue., Feb 28 | 5:30 pm | CHILD
| NOVICE A Playoffs (EAST) | 2 | OSHAWA LADY GENERALS | 1 | WHITBY WOLVES | | | 1 | | | 1904027 Sun., Mar 04 | 3:00 pm | IRPSC
| NOVICE A Playoffs (EAST) | 3 | WHITBY WOLVES | 1 | OSHAWA LADY GENERALS | | 1 | | | | 1905882 Sat., Mar 10 | 1:15 pm | CANISOS
| NOVICE A Playoffs (EAST) | 1 | WHITBY WOLVES | 1 | AURORA PANTHERS | | | | 1 | | 1905883 Sun., Mar 18 | 12:15 pm | AURREC
| NOVICE A Playoffs (EAST) | 0 | AURORA PANTHERS | 2 | WHITBY WOLVES | | 1 | | | | 1905884 Sun., Mar 25 | 5:15 pm | MKC
| NOVICE A Playoffs (EAST) | 1 | WHITBY WOLVES | 1 | AURORA PANTHERS | | | | 1 | | TOTAL |
17 |
6 |
5 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |