LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule AURORA PANTHERS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1858533 Sat., Oct 08 | 10:00 am | OROACC
| NOVICE A (EAST) | 0 | CLARINGTON FLAMES | 2 | AURORA PANTHERS | | 1 | | | | 1862658 Sat., Oct 15 | 5:30 pm | Magna Hyundai
| NOVICE A (EAST) | 8 | AURORA PANTHERS | 0 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1862675 Sun., Oct 16 | 5:00 pm | FORHILL
| NOVICE A (EAST) | 0 | TORONTO LEASIDE WILDCATS | 10 | AURORA PANTHERS | | 1 | | | | 1862667 Sat., Oct 22 | 6:30 pm | Magna Hyundai
| NOVICE A (EAST) | 1 | AURORA PANTHERS | 4 | CLARINGTON FLAMES | | | 1 | | | 1855758 Sat., Nov 12 | 10:15 am | IRPSC
| NOVICE A (EAST) | 0 | WHITBY WOLVES | 2 | AURORA PANTHERS | | 1 | | | | 1862676 Sun., Nov 13 | 10:30 am | TOMGA
| NOVICE A (EAST) | 2 | AURORA PANTHERS | 1 | ETOBICOKE DOLPHINS | | 1 | | | | 1858641 Sun., Nov 13 | 5:30 pm | DONEVAN
| NOVICE A (EAST) | 2 | OSHAWA LADY GENERALS | 2 | AURORA PANTHERS | | | | 1 | | 1856079 Sat., Nov 19 | 11:00 am | DMC
| NOVICE A (WEST) | 1 | KITCHENER LADY RANGERS | 2 | AURORA PANTHERS | | 1 | | | | 1862744 Sun., Nov 20 | 12:15 pm | AURREC
| NOVICE A (EAST) | 1 | AURORA PANTHERS | 1 | WHITBY WOLVES | | | | 1 | | 1862749 Sun., Nov 27 | 5:15 pm | AURREC
| NOVICE A (EAST) | 0 | AURORA PANTHERS | 1 | OSHAWA LADY GENERALS | | | 1 | | | 1855150 Sat., Dec 03 | 4:15 pm | MIMA
| NOVICE A (EAST) | 2 | ETOBICOKE DOLPHINS | 4 | AURORA PANTHERS | | 1 | | | | 1862685 Sun., Dec 04 | 12:15 pm | AURREC
| NOVICE A (EAST) | 4 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS | | 1 | | | | 1858557 Sat., Dec 10 | 10:00 am | OROACC
| NOVICE A (EAST) | 3 | CLARINGTON FLAMES | 3 | AURORA PANTHERS | | | | 1 | | 1862690 Wed., Dec 14 | 7:30 pm | AURREC
| NOVICE A (EAST) | 1 | AURORA PANTHERS | 1 | CLARINGTON FLAMES | | | | 1 | | 1862692 Sat., Dec 17 | 12:15 pm | AURREC
| NOVICE A (EAST) | 0 | AURORA PANTHERS | 2 | CLARINGTON FLAMES | | | 1 | | | 1862697 Sun., Dec 18 | 5:15 pm | AURREC
| NOVICE A (EAST) | 0 | AURORA PANTHERS | 0 | WHITBY WOLVES | | | | 1 | | 1862670 Thu., Jan 05 | 5:00 pm | AURCOM
| NOVICE A (EAST) | 3 | AURORA PANTHERS | 0 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1855763 Sat., Jan 14 | 1:45 pm | CANISOS
| NOVICE A (EAST) | 2 | WHITBY WOLVES | 1 | AURORA PANTHERS | | | 1 | | | 1862700 Sun., Jan 15 | 5:15 pm | AURREC
| NOVICE A (EAST) | 1 | AURORA PANTHERS | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1855194 Sat., Jan 21 | 4:15 pm | MIMA
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 3 | AURORA PANTHERS | | 1 | | | | 1855725 Sun., Jan 22 | 6:00 pm | DONEVAN
| NOVICE A (EAST) | 2 | OSHAWA LADY GENERALS | 5 | AURORA PANTHERS | | 1 | | | | 1862725 Sun., Jan 29 | 11:50 am | BEASA
| NOVICE A (EAST) | 1 | TORONTO LEASIDE WILDCATS | 1 | AURORA PANTHERS | | | | 1 | | 1898768 Sat., Feb 04 | 4:45 pm | AURREC
| NOVICE A Playoffs (EAST) | 2 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS | | 1 | | | | 1898769 Sun., Feb 05 | 5:15 pm | MCHE
| NOVICE A Playoffs (EAST) | 0 | ETOBICOKE DOLPHINS | 1 | AURORA PANTHERS | | 1 | | | | 1901858 Sat., Feb 25 | 10:00 am | OROACC
| NOVICE A Playoffs (EAST) | 0 | CLARINGTON FLAMES | 0 | AURORA PANTHERS | | | | 1 | | 1901859 Sun., Feb 26 | 2:15 pm | AURREC
| NOVICE A Playoffs (EAST) | 5 | AURORA PANTHERS | 3 | CLARINGTON FLAMES | | 1 | | | | 1901860 Sat., Mar 03 | 10:00 am | OROACC
| NOVICE A Playoffs (EAST) | 3 | CLARINGTON FLAMES | 1 | AURORA PANTHERS | | | 1 | | | 1905882 Sat., Mar 10 | 1:15 pm | CANISOS
| NOVICE A Playoffs (EAST) | 1 | WHITBY WOLVES | 1 | AURORA PANTHERS | | | | 1 | | 1905883 Sun., Mar 18 | 12:15 pm | AURREC
| NOVICE A Playoffs (EAST) | 0 | AURORA PANTHERS | 2 | WHITBY WOLVES | | | 1 | | | 1905884 Sun., Mar 25 | 5:15 pm | MKC
| NOVICE A Playoffs (EAST) | 1 | WHITBY WOLVES | 1 | AURORA PANTHERS | | | | 1 | | TOTAL |
15 |
6 |
9 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |