LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule ETOBICOKE DOLPHINS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1855083 Sun., Oct 09 | 4:15 pm | MCHE
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 3 | TORONTO LEASIDE WILDCATS | | | 1 | | | 1855752 Sun., Oct 16 | 3:00 pm | IRPSC
| NOVICE A (EAST) | 4 | WHITBY WOLVES | 2 | ETOBICOKE DOLPHINS | | | 1 | | | 1855099 Sun., Oct 23 | 4:00 pm | GIRCC
| NOVICE A (EAST) | 0 | ETOBICOKE DOLPHINS | 0 | OSHAWA LADY GENERALS | | | | 1 | | 1862687 Sat., Oct 29 | 10:30 am | SCAVA
| NOVICE A (EAST) | 2 | TORONTO LEASIDE WILDCATS | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1855695 Sat., Nov 12 | 1:15 pm | LGNDS P3
| NOVICE A (EAST) | 3 | OSHAWA LADY GENERALS | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1862676 Sun., Nov 13 | 10:30 am | TOMGA
| NOVICE A (EAST) | 2 | AURORA PANTHERS | 1 | ETOBICOKE DOLPHINS | | | 1 | | | 1862693 Sat., Nov 19 | 9:30 am | SCAVA
| NOVICE A (EAST) | 4 | TORONTO LEASIDE WILDCATS | 3 | ETOBICOKE DOLPHINS | | | 1 | | | 1855122 Sat., Nov 19 | 6:15 pm | MCHE
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 2 | CLARINGTON FLAMES | | | 1 | | | 1858547 Sun., Nov 20 | 3:30 pm | GBRRC
| NOVICE A (EAST) | 4 | CLARINGTON FLAMES | 1 | ETOBICOKE DOLPHINS | | | 1 | | | 1855135 Sun., Nov 27 | 4:15 pm | MCHE
| NOVICE A (EAST) | 3 | ETOBICOKE DOLPHINS | 1 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1855150 Sat., Dec 03 | 4:15 pm | MIMA
| NOVICE A (EAST) | 2 | ETOBICOKE DOLPHINS | 4 | AURORA PANTHERS | | | 1 | | | 1862685 Sun., Dec 04 | 12:15 pm | AURREC
| NOVICE A (EAST) | 4 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1855159 Sat., Dec 10 | 4:15 pm | MCHE
| NOVICE A (EAST) | 0 | ETOBICOKE DOLPHINS | 1 | LONDON DEVILETTES | | | 1 | | | 1859049 Sun., Dec 11 | 10:00 am | COLU
| NOVICE A (WEST) | 1 | WATERLOO RAVENS | 5 | ETOBICOKE DOLPHINS | | 1 | | | | 1855168 Sun., Dec 18 | 4:00 pm | GIRCC
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 2 | OSHAWA LADY GENERALS | | | 1 | | | 1858564 Sun., Jan 08 | 3:30 pm | GBRRC
| NOVICE A (EAST) | 3 | CLARINGTON FLAMES | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1858620 Sat., Jan 14 | 10:30 am | CHILD
| NOVICE A (EAST) | 1 | OSHAWA LADY GENERALS | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1855185 Sun., Jan 15 | 6:15 pm | MCHE
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 4 | WHITBY WOLVES | | | 1 | | | 1855194 Sat., Jan 21 | 4:15 pm | MIMA
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 3 | AURORA PANTHERS | | | 1 | | | 1855206 Sun., Jan 22 | 5:00 pm | GIRCC
| NOVICE A (EAST) | 1 | ETOBICOKE DOLPHINS | 4 | CLARINGTON FLAMES | | | 1 | | | 1855765 Sat., Jan 28 | 1:45 pm | CANISOS
| NOVICE A (EAST) | 1 | WHITBY WOLVES | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1855245 Sun., Jan 29 | 4:00 pm | GIRCC
| NOVICE A (EAST) | 0 | ETOBICOKE DOLPHINS | 3 | WHITBY WOLVES | | | 1 | | | 1898768 Sat., Feb 04 | 4:45 pm | AURREC
| NOVICE A Playoffs (EAST) | 2 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1898769 Sun., Feb 05 | 5:15 pm | MCHE
| NOVICE A Playoffs (EAST) | 0 | ETOBICOKE DOLPHINS | 1 | AURORA PANTHERS | | | 1 | | | TOTAL |
3 |
20 |
1 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |