LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule OAKVILLE HORNETS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857561 Sun., Oct 16 | 10:00 am | Appleby A
| NOVICE B (CENTRAL WEST) | 4 | BURLINGTON BARRACUDAS | 2 | OAKVILLE HORNETS | | | 1 | | | 1860916 Sat., Oct 29 | 1:00 pm | JOTSC
| NOVICE B (CENTRAL WEST) | 5 | NORTH HALTON TWISTERS | 2 | OAKVILLE HORNETS | | | 1 | | | 1856727 Sun., Oct 30 | 2:30 pm | GSC
| NOVICE B (CENTRAL WEST) | 3 | BRANTFORD ICE CATS | 3 | OAKVILLE HORNETS | | | | 1 | | 1861808 Sun., Nov 06 | 12:45 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 2 | OAKVILLE HORNETS | 3 | CAMBRIDGE ROADRUNNERS | | | 1 | | | 1854846 Sat., Nov 12 | 3:30 pm | FDCC
| NOVICE B (WEST) | 5 | GRAND RIVER MUSTANGS | 0 | OAKVILLE HORNETS | | | 1 | | | 1861810 Sun., Nov 13 | 1:15 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 2 | OAKVILLE HORNETS | 6 | BRANTFORD ICE CATS | | | 1 | | | 1861811 Sat., Nov 19 | 3:45 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 1 | OAKVILLE HORNETS | 1 | WATERLOO RAVENS | | | | 1 | | 1854860 Sun., Nov 20 | 4:30 pm | MORFA
| NOVICE B (CENTRAL WEST) | 5 | ANCASTER AVALANCHE | 1 | OAKVILLE HORNETS | | | 1 | | | 1860947 Sat., Nov 26 | 4:00 pm | JOTSC
| NOVICE B (CENTRAL WEST) | 5 | NORTH HALTON TWISTERS | 0 | OAKVILLE HORNETS | | | 1 | | | 1861812 Sun., Nov 27 | 12:15 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 1 | OAKVILLE HORNETS | 7 | CAMBRIDGE ROADRUNNERS | | | 1 | | | 1854875 Fri., Dec 09 | 6:00 pm | MORFA
| NOVICE B (CENTRAL WEST) | 3 | ANCASTER AVALANCHE | 0 | OAKVILLE HORNETS | | | 1 | | | 1861813 Sat., Dec 10 | 3:45 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 3 | OAKVILLE HORNETS | 6 | ANCASTER AVALANCHE | | | 1 | | | 1861753 Sat., Dec 17 | 12:30 pm | HESMA
| NOVICE B (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS | 1 | OAKVILLE HORNETS | | | 1 | | | 1861815 Sun., Dec 18 | 11:45 am | 16MISC
| NOVICE B (CENTRAL WEST) | 5 | OAKVILLE HORNETS | 1 | BRANTFORD ICE CATS | | 1 | | | | 1857709 Fri., Jan 06 | 7:00 pm | MAIN
| NOVICE B (CENTRAL WEST) | 5 | BURLINGTON BARRACUDAS | 1 | OAKVILLE HORNETS | | | 1 | | | 1861816 Sun., Jan 08 | 2:00 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 0 | OAKVILLE HORNETS | 6 | NORTH HALTON TWISTERS | | | 1 | | | 1861817 Sat., Jan 14 | 3:45 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 3 | OAKVILLE HORNETS | 1 | BURLINGTON BARRACUDAS | | 1 | | | | 1861818 Sun., Jan 15 | 1:15 pm | 16MISC
| NOVICE B (CENTRAL WEST) | 0 | OAKVILLE HORNETS | 7 | ANCASTER AVALANCHE | | | 1 | | | 1861819 Sat., Jan 21 | 10:30 am | JOCA
| NOVICE B (CENTRAL WEST) | 0 | OAKVILLE HORNETS | 4 | BURLINGTON BARRACUDAS | | | 1 | | | 1856737 Sun., Jan 22 | 1:30 pm | GSC
| NOVICE B (CENTRAL WEST) | 2 | BRANTFORD ICE CATS | 0 | OAKVILLE HORNETS | | | 1 | | | 1861772 Sat., Jan 28 | 1:30 pm | CAMIC
| NOVICE B (CENTRAL WEST) | 7 | CAMBRIDGE ROADRUNNERS | 2 | OAKVILLE HORNETS | | | 1 | | | 1861820 Sun., Jan 29 | 11:45 am | 16MISC
| NOVICE B (CENTRAL WEST) | 0 | OAKVILLE HORNETS | 3 | NORTH HALTON TWISTERS | | | 1 | | | 1899474 Sat., Feb 04 | 1:00 pm | JOTSC
| NOVICE B Playoffs (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS | 0 | OAKVILLE HORNETS | | | 1 | | | 1899475 Sun., Feb 05 | 11:45 am | 16MISC
| NOVICE B Playoffs (CENTRAL WEST) | 1 | OAKVILLE HORNETS | 1 | NORTH HALTON TWISTERS | | | | 1 | | 1899476 Thu., Feb 09 | 6:00 pm | JOTSC
| NOVICE B Playoffs (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS | 2 | OAKVILLE HORNETS | | | | 1 | | TOTAL |
2 |
19 |
4 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |