LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule WHITBY WOLVES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1855180 Tue., Oct 18 | 6:30 pm | CHILD
| ATOM AA (EAST) | 1 | OSHAWA LADY GENERALS | 3 | WHITBY WOLVES | | 1 | | | | 1860812 Fri., Oct 21 | 7:00 pm | NEWMA
| ATOM AA (EAST) | 2 | CLARINGTON FLAMES | 1 | WHITBY WOLVES | | | 1 | | | 1862721 Sat., Oct 22 | 12:00 pm | MKC
| ATOM AA (EAST) | 5 | WHITBY WOLVES | 3 | AURORA PANTHERS | | 1 | | | | 1862786 Sun., Oct 23 | 5:45 pm | IRPSC
| ATOM AA (EAST) | 1 | WHITBY WOLVES | 1 | DURHAM WEST LIGHTNING | | | | 1 | | 1860815 Sat., Oct 29 | 4:00 pm | GBRRC
| ATOM AA (EAST) | 1 | CLARINGTON FLAMES | 0 | WHITBY WOLVES | | | 1 | | | 1862740 Wed., Nov 02 | 6:15 pm | IRPSC
| ATOM AA (EAST) | 1 | WHITBY WOLVES | 3 | OSHAWA LADY GENERALS | | | 1 | | | 1856032 Tue., Nov 08 | 6:00 pm | ACC1 | ATOM AA (EAST) | 2 | DURHAM WEST LIGHTNING | 6 | WHITBY WOLVES | | 1 | | | | 1862748 Sat., Nov 12 | 2:15 pm | CANISOS
| ATOM AA (EAST) | 3 | WHITBY WOLVES | 0 | CLARINGTON FLAMES | | 1 | | | | 1860741 Sun., Nov 13 | 11:30 am | INVISTA
| ATOM AA (EAST) | 0 | KINGSTON ICE WOLVES | 4 | WHITBY WOLVES | | 1 | | | | 1862753 Tue., Nov 15 | 7:30 pm | IRPSC
| ATOM AA (EAST) | 2 | WHITBY WOLVES | 2 | BELLEVILLE BEARCATS | | | | 1 | | 1856158 Sat., Nov 19 | 2:45 pm | Magna Midas | ATOM AA (EAST) | 5 | AURORA PANTHERS | 1 | WHITBY WOLVES | | | 1 | | | 1862758 Sun., Nov 20 | 3:15 pm | IRPSC
| ATOM AA (EAST) | 1 | WHITBY WOLVES | 3 | BELLEVILLE BEARCATS | | | 1 | | | 1862761 Sat., Dec 10 | 2:45 pm | CANISOS
| ATOM AA (EAST) | 3 | WHITBY WOLVES | 0 | KINGSTON ICE WOLVES | | 1 | | | | 1858380 Sun., Dec 11 | 4:00 pm | GIRCC
| ATOM AA (EAST) | 2 | ETOBICOKE DOLPHINS | 2 | WHITBY WOLVES | | | | 1 | | 1865760 Sat., Dec 17 | 7:00 pm | QUISC
| ATOM AA (EAST) | 3 | BELLEVILLE BEARCATS | 3 | WHITBY WOLVES | | | | 1 | | 1860761 Sun., Dec 18 | 11:30 am | INVISTA
| ATOM AA (EAST) | 2 | KINGSTON ICE WOLVES | 3 | WHITBY WOLVES | | 1 | | | | 1856058 Thu., Dec 22 | 6:30 pm | OBRIEN | ATOM AA (EAST) | 0 | DURHAM WEST LIGHTNING | 2 | WHITBY WOLVES | | 1 | | | | 1862766 Mon., Jan 02 | 7:00 pm | IRPSC
| ATOM AA (EAST) | 4 | WHITBY WOLVES | 2 | DURHAM WEST LIGHTNING | | 1 | | | | 1862769 Fri., Jan 06 | 7:30 pm | MKC
| ATOM AA (EAST) | 4 | WHITBY WOLVES | 0 | ETOBICOKE DOLPHINS | | 1 | | | | 1862771 Wed., Jan 11 | 6:15 pm | MKC
| ATOM AA (EAST) | 1 | WHITBY WOLVES | 2 | OSHAWA LADY GENERALS | | | 1 | | | 1862772 Sat., Jan 14 | 12:15 pm | CANISOS
| ATOM AA (EAST) | 2 | WHITBY WOLVES | 2 | ETOBICOKE DOLPHINS | | | | 1 | | 1871279 Sun., Jan 15 | 4:15 pm | AURREC
| ATOM AA (EAST) | 1 | AURORA PANTHERS | 2 | WHITBY WOLVES | | 1 | | | | 1899140 Sat., Feb 04 | 10:15 am | IRPSC
| ATOM AA Playoffs (EAST) | 4 | WHITBY WOLVES | 1 | AURORA PANTHERS | | 1 | | | | 1899141 Sun., Feb 05 | 12:15 pm | MAGNA
| ATOM AA Playoffs (EAST) | 3 | AURORA PANTHERS | 1 | WHITBY WOLVES | | | 1 | | | 1899142 Sat., Feb 18 | 10:00 am | MKC
| ATOM AA Playoffs (EAST) | 1 | WHITBY WOLVES | 2 | AURORA PANTHERS | | | 1 | | | TOTAL |
12 |
8 |
5 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |