LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule ETOBICOKE DOLPHINS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1856080 Sat., Oct 15 | 2:45 am | Magna Midas | ATOM AA (EAST) | 1 | AURORA PANTHERS | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1858362 Sat., Oct 29 | 6:15 pm | MCHE
| ATOM AA (EAST) | 4 | ETOBICOKE DOLPHINS | 0 | DURHAM WEST LIGHTNING | | 1 | | | | 1858363 Thu., Nov 10 | 7:00 pm | MIMA
| ATOM AA (EAST) | 2 | ETOBICOKE DOLPHINS | 2 | OSHAWA LADY GENERALS | | | | 1 | | 1858365 Sat., Nov 12 | 4:15 pm | MIMA
| ATOM AA (EAST) | 3 | ETOBICOKE DOLPHINS | 2 | BELLEVILLE BEARCATS | | 1 | | | | 1858367 Sat., Nov 12 | 7:15 pm | MCHE
| ATOM AA (EAST) | 2 | ETOBICOKE DOLPHINS | 2 | BELLEVILLE BEARCATS | | | | 1 | | 1856156 Sun., Nov 13 | 4:15 pm | ARC-E
| ATOM AA (EAST) | 4 | AURORA PANTHERS | 1 | ETOBICOKE DOLPHINS | | | 1 | | | 1856022 Thu., Nov 24 | 6:30 pm | PICK
| ATOM AA (EAST) | 1 | DURHAM WEST LIGHTNING | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1858767 Sat., Nov 26 | 4:15 pm | MIMA
| ATOM AA (EAST) | 3 | ETOBICOKE DOLPHINS | 0 | KINGSTON ICE WOLVES | | 1 | | | | 1858372 Sun., Nov 27 | 4:00 pm | GIRCC
| ATOM AA (EAST) | 1 | ETOBICOKE DOLPHINS | 1 | DURHAM WEST LIGHTNING | | | | 1 | | 1858375 Sun., Dec 04 | 5:15 pm | MCHE
| ATOM AA (EAST) | 0 | ETOBICOKE DOLPHINS | 0 | AURORA PANTHERS | | | | 1 | | 1858377 Sat., Dec 10 | 2:15 pm | MCHE
| ATOM AA (EAST) | 3 | ETOBICOKE DOLPHINS | 1 | CLARINGTON FLAMES | | 1 | | | | 1858380 Sun., Dec 11 | 4:00 pm | GIRCC
| ATOM AA (EAST) | 2 | ETOBICOKE DOLPHINS | 2 | WHITBY WOLVES | | | | 1 | | 1858382 Sat., Dec 17 | 6:15 pm | MCHE
| ATOM AA (EAST) | 3 | ETOBICOKE DOLPHINS | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1855218 Sun., Dec 18 | 4:30 pm | CHILD
| ATOM AA (EAST) | 0 | OSHAWA LADY GENERALS | 4 | ETOBICOKE DOLPHINS | | 1 | | | | 1862769 Fri., Jan 06 | 7:30 pm | MKC
| ATOM AA (EAST) | 4 | WHITBY WOLVES | 0 | ETOBICOKE DOLPHINS | | | 1 | | | 1860828 Sat., Jan 07 | 11:00 am | OROACC
| ATOM AA (EAST) | 1 | CLARINGTON FLAMES | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1862772 Sat., Jan 14 | 12:15 pm | CANISOS
| ATOM AA (EAST) | 2 | WHITBY WOLVES | 2 | ETOBICOKE DOLPHINS | | | | 1 | | 1860764 Sun., Jan 15 | 11:30 am | CATCC
| ATOM AA (EAST) | 0 | KINGSTON ICE WOLVES | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1860833 Sun., Jan 15 | 4:30 pm | GBRRC
| ATOM AA (EAST) | 4 | CLARINGTON FLAMES | 1 | ETOBICOKE DOLPHINS | | | 1 | | | 1865763 Sat., Jan 21 | 7:00 pm | QUISC
| ATOM AA (EAST) | 1 | BELLEVILLE BEARCATS | 3 | ETOBICOKE DOLPHINS | | 1 | | | | 1860766 Sun., Jan 22 | 11:30 am | INVISTA
| ATOM AA (EAST) | 1 | KINGSTON ICE WOLVES | 4 | ETOBICOKE DOLPHINS | | 1 | | | | 1858385 Sun., Jan 29 | 4:15 pm | MCHE
| ATOM AA (EAST) | 2 | ETOBICOKE DOLPHINS | 2 | AURORA PANTHERS | | | | 1 | | 1899152 Sat., Feb 04 | 6:15 pm | MCHE
| ATOM AA Playoffs (EAST) | 1 | ETOBICOKE DOLPHINS | 1 | OSHAWA LADY GENERALS | | | | 1 | | 1899153 Wed., Feb 15 | 7:00 pm | HARP
| ATOM AA Playoffs (EAST) | 1 | OSHAWA LADY GENERALS | 2 | ETOBICOKE DOLPHINS | | 1 | | | | 1899154 Sat., Feb 18 | 5:15 pm | MCHE
| ATOM AA Playoffs (EAST) | 1 | ETOBICOKE DOLPHINS | 3 | OSHAWA LADY GENERALS | | | 1 | | | TOTAL |
13 |
4 |
8 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |