LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule MISSISSAUGA CHIEFS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857991 Sun., Oct 09 | 12:45 pm | HERSHEY
| ATOM BB (EAST) | 1 | MISSISSAUGA CHIEFS | 0 | CLARINGTON FLAMES | | 1 | | | | 1858009 Sat., Oct 15 | 6:30 pm | ICELAND
| ATOM BB (EAST) | 0 | MISSISSAUGA CHIEFS | 0 | ETOBICOKE DOLPHINS | | | | 1 | | 1854918 Sun., Oct 16 | 1:15 pm | ARC-E
| ATOM BB (EAST) | 0 | AURORA PANTHERS | 4 | MISSISSAUGA CHIEFS | | 1 | | | | 1857735 Sat., Oct 22 | 3:15 pm | MALVA
| ATOM BB (EAST) | 5 | SCARBOROUGH SHARKS | 1 | MISSISSAUGA CHIEFS | | | 1 | | | 1855710 Sat., Oct 22 | 7:30 pm | AJAX
| ATOM BB (EAST) | 3 | DURHAM WEST LIGHTNING | 1 | MISSISSAUGA CHIEFS | | | 1 | | | 1857995 Sun., Oct 23 | 3:30 pm | HERSHEY
| ATOM BB (EAST) | 2 | MISSISSAUGA CHIEFS | 2 | OSHAWA LADY GENERALS | | | | 1 | | 1855357 Sun., Oct 30 | 4:30 pm | CHILD
| ATOM BB (EAST) | 2 | OSHAWA LADY GENERALS | 1 | MISSISSAUGA CHIEFS | | | 1 | | | 1857996 Sat., Nov 12 | 7:30 pm | ICELAND
| ATOM BB (EAST) | 4 | MISSISSAUGA CHIEFS | 0 | BARRIE SHARKS | | 1 | | | | 1857999 Sun., Nov 13 | 11:45 am | HERSHEY
| ATOM BB (EAST) | 3 | MISSISSAUGA CHIEFS | 1 | AURORA PANTHERS | | 1 | | | | 1862168 Sat., Nov 19 | 2:15 pm | STOUC
| ATOM BB (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 3 | MISSISSAUGA CHIEFS | | 1 | | | | 1854768 Sun., Nov 20 | 4:30 pm | GBRRC
| ATOM BB (EAST) | 0 | CLARINGTON FLAMES | 2 | MISSISSAUGA CHIEFS | | 1 | | | | 1858012 Fri., Nov 25 | 7:30 pm | HERSHEY
| ATOM BB (EAST) | 3 | MISSISSAUGA CHIEFS | 1 | DURHAM WEST LIGHTNING | | 1 | | | | 1861215 Sat., Nov 26 | 4:45 pm | CANISOS
| ATOM BB (EAST) | 1 | WHITBY WOLVES | 2 | MISSISSAUGA CHIEFS | | 1 | | | | 1858014 Sat., Dec 17 | 7:30 pm | ICELAND
| ATOM BB (EAST) | 5 | MISSISSAUGA CHIEFS | 1 | SCARBOROUGH SHARKS | | 1 | | | | 1856272 Sun., Dec 18 | 2:00 pm | EBA
| ATOM BB (EAST) | 1 | BARRIE SHARKS | 6 | MISSISSAUGA CHIEFS | | 1 | | | | 1858017 Tue., Jan 03 | 7:15 pm | ICELAND
| ATOM BB (EAST) | 1 | MISSISSAUGA CHIEFS | 2 | NORTH YORK STORM | | | 1 | | | 1858020 Sun., Jan 08 | 3:30 pm | HERSHEY
| ATOM BB (EAST) | 1 | MISSISSAUGA CHIEFS | 1 | BRAMPTON CANADETTES | | | | 1 | | 1862756 Sat., Jan 14 | 11:30 am | CANISY
| ATOM BB (EAST) | 1 | NORTH YORK STORM | 3 | MISSISSAUGA CHIEFS | | 1 | | | | 1858023 Sun., Jan 15 | 4:30 pm | HERSHEY
| ATOM BB (EAST) | 3 | MISSISSAUGA CHIEFS | 0 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1861977 Sat., Jan 21 | 9:30 am | CGA
| ATOM BB (EAST) | 1 | BRAMPTON CANADETTES | 3 | MISSISSAUGA CHIEFS | | 1 | | | | 1858027 Sun., Jan 22 | 12:45 pm | HERSHEY
| ATOM BB (EAST) | 3 | MISSISSAUGA CHIEFS | 1 | WHITBY WOLVES | | 1 | | | | 1855107 Sat., Jan 28 | 1:15 pm | MCHE
| ATOM BB (EAST) | 2 | ETOBICOKE DOLPHINS | 1 | MISSISSAUGA CHIEFS | | | 1 | | | 1899107 Sat., Feb 04 | 6:30 pm | ICELAND
| ATOM BB Playoffs (EAST) | 1 | MISSISSAUGA CHIEFS | 1 | ETOBICOKE DOLPHINS | | | | 1 | | 1899108 Fri., Feb 17 | 7:15 pm | MCHE
| ATOM BB Playoffs (EAST) | 2 | ETOBICOKE DOLPHINS | 3 | MISSISSAUGA CHIEFS | | 1 | | | | 1899109 Sun., Feb 19 | 4:30 pm | HERSHEY
| ATOM BB Playoffs (EAST) | 5 | MISSISSAUGA CHIEFS | 0 | ETOBICOKE DOLPHINS | | 1 | | | | 1904966 Sun., Feb 26 | 3:45 pm | HERSHEY
| ATOM BB Playoffs (EAST) | 3 | MISSISSAUGA CHIEFS | 1 | WHITBY WOLVES | | 1 | | | | 1904967 Thu., Mar 01 | 7:00 pm | IRPSC
| ATOM BB Playoffs (EAST) | 0 | WHITBY WOLVES | 3 | MISSISSAUGA CHIEFS | | 1 | | | | 1906644 Sun., Mar 18 | 11:00 am | MALVA
| ATOM BB Playoffs (EAST) | 2 | SCARBOROUGH SHARKS | 1 | MISSISSAUGA CHIEFS | | | 1 | | | 1906645 Fri., Mar 23 | 7:15 pm | ICELAND
| ATOM BB Playoffs (EAST) | 1 | MISSISSAUGA CHIEFS | 4 | SCARBOROUGH SHARKS | | | 1 | | | TOTAL |
18 |
7 |
4 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |