LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule OSHAWA LADY GENERALS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1855373 Sat., Oct 08 | 1:15 pm | LGNDS P3
| ATOM BB (EAST) | 4 | OSHAWA LADY GENERALS | 2 | BARRIE SHARKS | | 1 | | | | 1855346 Sun., Oct 09 | 4:00 pm | DONEVAN
| ATOM BB (EAST) | 6 | OSHAWA LADY GENERALS | 0 | BRAMPTON CANADETTES | | 1 | | | | 1855353 Tue., Oct 11 | 6:30 pm | CHILD
| ATOM BB (EAST) | 3 | OSHAWA LADY GENERALS | 3 | DURHAM WEST LIGHTNING | | | | 1 | | 1862724 Sun., Oct 23 | 9:30 am | CANISY
| ATOM BB (EAST) | 0 | NORTH YORK STORM | 2 | OSHAWA LADY GENERALS | | 1 | | | | 1857995 Sun., Oct 23 | 3:30 pm | HERSHEY
| ATOM BB (EAST) | 2 | MISSISSAUGA CHIEFS | 2 | OSHAWA LADY GENERALS | | | | 1 | | 1861201 Wed., Oct 26 | 6:00 pm | LUTHVIP
| ATOM BB (EAST) | 1 | WHITBY WOLVES | 2 | OSHAWA LADY GENERALS | | 1 | | | | 1855357 Sun., Oct 30 | 4:30 pm | CHILD
| ATOM BB (EAST) | 2 | OSHAWA LADY GENERALS | 1 | MISSISSAUGA CHIEFS | | 1 | | | | 1857743 Sat., Nov 12 | 4:00 pm | MALVA
| ATOM BB (EAST) | 3 | SCARBOROUGH SHARKS | 2 | OSHAWA LADY GENERALS | | | 1 | | | 1855054 Sun., Nov 13 | 4:15 pm | MCHE
| ATOM BB (EAST) | 0 | ETOBICOKE DOLPHINS | 0 | OSHAWA LADY GENERALS | | | | 1 | | 1855368 Tue., Nov 22 | 6:30 pm | CHILD
| ATOM BB (EAST) | 3 | OSHAWA LADY GENERALS | 1 | WHITBY WOLVES | | 1 | | | | 1862176 Sat., Nov 26 | 7:20 pm | AGCCA
| ATOM BB (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 4 | OSHAWA LADY GENERALS | | 1 | | | | 1855377 Sun., Nov 27 | 4:00 pm | DONEVAN
| ATOM BB (EAST) | 1 | OSHAWA LADY GENERALS | 2 | NORTH YORK STORM | | | 1 | | | 1855383 Tue., Dec 13 | 6:30 pm | CHILD
| ATOM BB (EAST) | 0 | OSHAWA LADY GENERALS | 2 | SCARBOROUGH SHARKS | | | 1 | | | 1856270 Sat., Dec 17 | 7:30 pm | Holly2
| ATOM BB (EAST) | 2 | BARRIE SHARKS | 4 | OSHAWA LADY GENERALS | | 1 | | | | 1855386 Sun., Dec 18 | 4:00 pm | DONEVAN
| ATOM BB (EAST) | 1 | OSHAWA LADY GENERALS | 0 | ETOBICOKE DOLPHINS | | 1 | | | | 1854800 Fri., Dec 30 | 6:00 pm | NEWMA
| ATOM BB (EAST) | 2 | CLARINGTON FLAMES | 4 | OSHAWA LADY GENERALS | | 1 | | | | 1861974 Sat., Jan 07 | 9:30 am | CGA
| ATOM BB (EAST) | 0 | BRAMPTON CANADETTES | 3 | OSHAWA LADY GENERALS | | 1 | | | | 1855389 Tue., Jan 10 | 6:30 pm | CHILD
| ATOM BB (EAST) | 1 | OSHAWA LADY GENERALS | 1 | CLARINGTON FLAMES | | | | 1 | | 1855394 Sat., Jan 21 | 3:30 pm | CAMPIC
| ATOM BB (EAST) | 1 | OSHAWA LADY GENERALS | 1 | AURORA PANTHERS | | | | 1 | | 1854963 Sun., Jan 22 | 1:15 pm | ARC-E
| ATOM BB (EAST) | 0 | AURORA PANTHERS | 4 | OSHAWA LADY GENERALS | | 1 | | | | 1855399 Sat., Jan 28 | 2:00 pm | CAMPIC
| ATOM BB (EAST) | 2 | OSHAWA LADY GENERALS | 2 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1855704 Sun., Jan 29 | 6:30 pm | PICK
| ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING | 3 | OSHAWA LADY GENERALS | | 1 | | | | 1900627 Sun., Feb 05 | 4:30 pm | CHILD
| ATOM BB Playoffs (EAST) | 2 | OSHAWA LADY GENERALS | 4 | WHITBY WOLVES | | | 1 | | | 1900628 Wed., Feb 08 | 6:00 pm | LUTHVIP
| ATOM BB Playoffs (EAST) | 3 | WHITBY WOLVES | 5 | OSHAWA LADY GENERALS | | 1 | | | | 1900629 Sun., Feb 19 | 6:00 pm | CHILD
| ATOM BB Playoffs (EAST) | 0 | OSHAWA LADY GENERALS | 4 | WHITBY WOLVES | | | 1 | | | TOTAL |
14 |
5 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |