LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule STRATFORD ACES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1855769 Sat., Oct 29 | 12:15 pm | RBCC
| ATOM B/C (WEST) | 5 | SARNIA JR. LADY STING | DF0 | STRATFORD ACES | | | 1 | 0 | | 1856112 Sun., Oct 30 | 12:30 pm | FORFA
| ATOM B/C (WEST) | 5 | WINDSOR WILDCATS | DF0 | STRATFORD ACES | | | 1 | 0 | | 1860711 Sat., Nov 05 | 12:00 pm | ALLMAN
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | SARNIA JR. LADY STING | | | 1 | 0 | | 1860720 Mon., Nov 07 | 6:30 am | ROTMOLS
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | ST. THOMAS PANTHERS | | | 1 | 0 | | 1860729 Sat., Nov 12 | 12:00 pm | ALLMAN
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | TILLSONBURG LIGHTNING | | | 1 | 0 | | 1855771 Sat., Nov 19 | 12:15 pm | RBCC
| ATOM B/C (WEST) | 5 | SARNIA JR. LADY STING | DF0 | STRATFORD ACES | | | 1 | 0 | | 1861530 Sun., Nov 20 | 2:00 pm | LUNCCMC
| ATOM B/C (WEST) | 5 | LUCAN | DF0 | STRATFORD ACES | | | 1 | 0 | | 1860740 Sat., Dec 03 | 5:00 am | ROTRBC
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | WINDSOR WILDCATS | | | 1 | 0 | | 1860736 Sat., Dec 03 | 12:00 pm | ALLMAN
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | WINDSOR WILDCATS | | | 1 | 0 | | 1860744 Mon., Dec 05 | 6:30 am | ROTMOLS
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | LUCAN | | | 1 | 0 | | 1860748 Sat., Dec 10 | 12:00 pm | ALLMAN
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | LONDON DEVILETTES | | | 1 | 0 | | 1860420 Mon., Dec 12 | 12:00 am | PYRRC2
| ATOM B/C (WEST) | 5 | ST. MARYS ROCK | DF0 | STRATFORD ACES | | | 1 | 0 | | 1859060 Fri., Dec 16 | 6:30 pm | STTEMCC
| ATOM B/C (WEST) | 5 | ST. THOMAS PANTHERS | DF0 | STRATFORD ACES | | | 1 | 0 | | 1868617 Sun., Dec 18 | 4:45 pm | WESTFSC
| ATOM B/C (WEST) | 5 | LONDON DEVILETTES | DF0 | STRATFORD ACES | | | 1 | 0 | | 1860750 Sat., Jan 07 | 12:00 pm | ALLMAN
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | LONDON DEVILETTES | | | 1 | 0 | | 1862643 Mon., Jan 09 | 6:30 pm | ROTMOLS
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | ST. MARYS ROCK | | | 1 | 0 | | 1861536 Sat., Jan 21 | 2:00 pm | LUNCCMC
| ATOM B/C (WEST) | 5 | LUCAN | DF0 | STRATFORD ACES | | | 1 | 0 | | 1860439 Sun., Jan 22 | 3:00 pm | PYRRC1 | ATOM B/C (WEST) | 5 | ST. MARYS ROCK | DF0 | STRATFORD ACES | | | 1 | 0 | | 1860756 Sat., Jan 28 | 12:00 pm | ALLMAN
| ATOM B/C (WEST) | DF0 | STRATFORD ACES | 5 | ST. THOMAS PANTHERS | | | 1 | 0 | | 1860874 Sun., Jan 29 | 2:45 pm | TILCC
| ATOM B/C (WEST) | 5 | TILLSONBURG LIGHTNING | DF0 | STRATFORD ACES | | | 1 | 0 | | TOTAL |
0 |
20 |
0 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |