LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule MARKHAM-STOUFFVILLE STARS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1858700 Sat., Oct 22 | 7:50 pm | AGCCA
| INTERMEDIATE A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 0 | VAUGHAN FLAMES | | 1 | | | | 1855827 Sun., Oct 23 | 8:45 pm | AURCOM
| INTERMEDIATE A (EAST) | 2 | AURORA PANTHERS | 5 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1858703 Fri., Oct 28 | 7:50 pm | AGCCA
| INTERMEDIATE A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 3 | SCARBOROUGH SHARKS | | | 1 | | | 1858232 Tue., Nov 01 | 8:30 pm | AGCCA
| INTERMEDIATE A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1860778 Fri., Nov 04 | 9:30 pm | MALVA
| INTERMEDIATE A (EAST) | 1 | SCARBOROUGH SHARKS | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1854896 Sat., Nov 12 | 7:30 pm | SOUCA
| INTERMEDIATE A (EAST) | 4 | CLARINGTON FLAMES | 2 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1858244 Sun., Nov 20 | 4:45 pm | STOUC
| INTERMEDIATE A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS | 3 | KINGSTON ICE WOLVES | | 1 | | | | 1858248 Fri., Dec 09 | 8:45 pm | STOUC
| INTERMEDIATE A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS | 2 | CLARINGTON FLAMES | | | 1 | | | 1861637 Sat., Dec 10 | 8:30 pm | CANISOS
| INTERMEDIATE A (EAST) | 1 | WHITBY WOLVES | 1 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1858709 Sun., Dec 11 | 3:15 pm | STOUC
| INTERMEDIATE A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 1 | SCARBOROUGH SHARKS | | 1 | | | | 1860452 Sat., Dec 17 | 8:00 pm | INVISTA
| INTERMEDIATE A (EAST) | 6 | KINGSTON ICE WOLVES | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1862722 Sun., Dec 18 | 4:00 pm | STRPC
| INTERMEDIATE A (EAST) | 2 | NAPANEE CRUNCH | 5 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1858712 Tue., Dec 20 | 8:30 pm | AGCCA
| INTERMEDIATE A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS | 1 | AURORA PANTHERS | | 1 | | | | 1856132 Fri., Jan 06 | 8:30 pm | VSV
| INTERMEDIATE A (EAST) | 2 | VAUGHAN FLAMES | 2 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1858240 Sun., Jan 08 | 4:45 pm | STOUC
| INTERMEDIATE A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 2 | KINGSTON ICE WOLVES | | | 1 | | | 1858716 Fri., Jan 13 | 9:20 pm | AGCCA
| INTERMEDIATE A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS | 1 | WHITBY WOLVES | | 1 | | | | 1856133 Sun., Jan 15 | 3:30 pm | VSV
| INTERMEDIATE A (EAST) | 3 | VAUGHAN FLAMES | 3 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1858269 Sat., Jan 21 | 9:20 pm | AGCCA
| INTERMEDIATE A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS | 1 | NAPANEE CRUNCH | | | 1 | | | 1860429 Sun., Jan 22 | 9:00 pm | CHILD
| INTERMEDIATE A (EAST) | 3 | OSHAWA LADY GENERALS | 1 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1854760 Sat., Jan 28 | 7:45 pm | AURREC
| INTERMEDIATE A (EAST) | 2 | AURORA PANTHERS | 3 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1901195 Tue., Feb 07 | 8:45 pm | GENMC
| INTERMEDIATE A Playoffs (EAST) | 0 | OSHAWA LADY GENERALS | 2 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1901196 Sat., Feb 18 | 9:20 pm | AGCCA
| INTERMEDIATE A Playoffs (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 3 | OSHAWA LADY GENERALS | | | 1 | | | 1901197 Sun., Feb 19 | 9:00 pm | CHILD
| INTERMEDIATE A Playoffs (EAST) | 1 | OSHAWA LADY GENERALS | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | TOTAL |
10 |
10 |
3 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |