LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule AURORA PANTHERS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1857179 Sun., Oct 16 | 7:15 pm | AURCOM
| INTERMEDIATE A (EAST) | 1 | AURORA PANTHERS | 2 | NAPANEE CRUNCH | | | 1 | | | 1855827 Sun., Oct 23 | 8:45 pm | AURCOM
| INTERMEDIATE A (EAST) | 2 | AURORA PANTHERS | 5 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1854745 Sat., Oct 29 | 7:45 pm | AURREC
| INTERMEDIATE A (EAST) | 1 | AURORA PANTHERS | 0 | KINGSTON ICE WOLVES | | 1 | | | | 1854746 Sun., Oct 30 | 8:45 pm | AURCOM
| INTERMEDIATE A (EAST) | 0 | AURORA PANTHERS | 3 | OSHAWA LADY GENERALS | | | 1 | | | 1860445 Sat., Nov 12 | 8:00 pm | INVISTA
| INTERMEDIATE A (EAST) | 2 | KINGSTON ICE WOLVES | 2 | AURORA PANTHERS | | | | 1 | | 1861579 Sun., Nov 13 | 4:00 pm | STRPC
| INTERMEDIATE A (EAST) | 2 | NAPANEE CRUNCH | 1 | AURORA PANTHERS | | | 1 | | | 1860782 Sat., Nov 19 | 5:30 pm | MALVA
| INTERMEDIATE A (EAST) | 2 | SCARBOROUGH SHARKS | 0 | AURORA PANTHERS | | | 1 | | | 1860410 Sun., Nov 20 | 8:30 pm | CHILD
| INTERMEDIATE A (EAST) | 3 | OSHAWA LADY GENERALS | 1 | AURORA PANTHERS | | | 1 | | | 1856130 Fri., Dec 02 | 8:30 pm | VSV
| INTERMEDIATE A (EAST) | 3 | VAUGHAN FLAMES | 3 | AURORA PANTHERS | | | | 1 | | 1854749 Sun., Dec 04 | 7:15 pm | AURCOM
| INTERMEDIATE A (EAST) | 0 | AURORA PANTHERS | 1 | VAUGHAN FLAMES | | | 1 | | | 1854752 Sun., Dec 11 | 7:15 pm | AURCOM
| INTERMEDIATE A (EAST) | 0 | AURORA PANTHERS | 4 | WHITBY WOLVES | | | 1 | | | 1861638 Sat., Dec 17 | 8:30 pm | LGNDS P2
| INTERMEDIATE A (EAST) | 2 | WHITBY WOLVES | 1 | AURORA PANTHERS | | | 1 | | | 1854755 Sun., Dec 18 | 8:45 pm | AURCOM
| INTERMEDIATE A (EAST) | 0 | AURORA PANTHERS | 3 | CLARINGTON FLAMES | | | 1 | | | 1858712 Tue., Dec 20 | 8:30 pm | AGCCA
| INTERMEDIATE A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS | 1 | AURORA PANTHERS | | | 1 | | | 1860418 Sun., Jan 08 | 9:00 pm | CHILD
| INTERMEDIATE A (EAST) | 5 | OSHAWA LADY GENERALS | 5 | AURORA PANTHERS | | | | 1 | | 1854905 Wed., Jan 11 | 8:00 pm | GBRRC
| INTERMEDIATE A (EAST) | 1 | CLARINGTON FLAMES | 2 | AURORA PANTHERS | | 1 | | | | 1854757 Sat., Jan 14 | 6:00 pm | AURCOM
| INTERMEDIATE A (EAST) | 3 | AURORA PANTHERS | 0 | NAPANEE CRUNCH | | 1 | | | | 1860805 Tue., Jan 17 | 9:30 pm | MALVA
| INTERMEDIATE A (EAST) | 3 | SCARBOROUGH SHARKS | 0 | AURORA PANTHERS | | | 1 | | | 1854759 Sun., Jan 22 | 7:15 pm | AURCOM
| INTERMEDIATE A (EAST) | 3 | AURORA PANTHERS | 5 | SCARBOROUGH SHARKS | | | 1 | | | 1854760 Sat., Jan 28 | 7:45 pm | AURREC
| INTERMEDIATE A (EAST) | 2 | AURORA PANTHERS | 3 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | TOTAL |
3 |
14 |
3 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |