LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule SCARBOROUGH SHARKS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1858077 Fri., Oct 14 | 8:00 pm | MALVA
| PEEWEE AA (EAST) | 3 | SCARBOROUGH SHARKS | 2 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1858084 Sat., Oct 15 | 5:00 pm | MALVA
| PEEWEE AA (EAST) | 7 | SCARBOROUGH SHARKS | 0 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1860831 Sun., Oct 16 | 3:30 pm | INVISTA
| PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES | 1 | SCARBOROUGH SHARKS | | | | 1 | | 1858324 Fri., Oct 21 | 7:00 pm | EYMA
| PEEWEE AA (EAST) | 1 | TORONTO LEASIDE WILDCATS | 2 | SCARBOROUGH SHARKS | | 1 | | | | 1858092 Sat., Oct 22 | 3:00 pm | MALVA
| PEEWEE AA (EAST) | 1 | SCARBOROUGH SHARKS | 2 | KINGSTON ICE WOLVES | | | 1 | | | 1858098 Sat., Oct 29 | 5:30 pm | MALVA
| PEEWEE AA (EAST) | 1 | SCARBOROUGH SHARKS | 0 | BELLEVILLE BEARCATS | | 1 | | | | 1860466 Sun., Oct 30 | 6:00 pm | IRPSC
| PEEWEE AA (EAST) | 3 | WHITBY WOLVES | 1 | SCARBOROUGH SHARKS | | | 1 | | | 1852175 Sat., Nov 05 | 4:15 pm | STOUC
| PEEWEE AA (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 0 | SCARBOROUGH SHARKS | | | 1 | | | 1854650 Sun., Nov 06 | 12:00 pm | EBA
| PEEWEE AA (EAST) | 0 | BARRIE SHARKS | 2 | SCARBOROUGH SHARKS | | 1 | | | | 1858101 Fri., Nov 11 | 8:00 pm | MALVA
| PEEWEE AA (EAST) | 1 | SCARBOROUGH SHARKS | 0 | DURHAM WEST LIGHTNING | | 1 | | | | 1860650 Sat., Nov 12 | 6:00 pm | PETMC
| PEEWEE AA (EAST) | 2 | PETERBOROUGH ICE KATS | 1 | SCARBOROUGH SHARKS | | | 1 | | | 1858105 Fri., Nov 18 | 8:00 pm | MALVA
| PEEWEE AA (EAST) | 0 | SCARBOROUGH SHARKS | 1 | WHITBY WOLVES | | | 1 | | | 1856196 Sun., Nov 20 | 3:00 pm | QUISC
| PEEWEE AA (EAST) | 0 | BELLEVILLE BEARCATS | 0 | SCARBOROUGH SHARKS | | | | 1 | | 1860840 Thu., Nov 24 | 7:30 pm | MALVA
| PEEWEE AA (EAST) | 2 | SCARBOROUGH SHARKS | 0 | PETERBOROUGH ICE KATS | | 1 | | | | 1858115 Sat., Dec 10 | 4:00 pm | MALVA
| PEEWEE AA (EAST) | 2 | SCARBOROUGH SHARKS | 3 | PETERBOROUGH ICE KATS | | | 1 | | | 1858131 Sun., Dec 11 | 2:00 pm | MALVA
| PEEWEE AA (EAST) | 1 | SCARBOROUGH SHARKS | 0 | BARRIE SHARKS | | 1 | | | | 1858972 Thu., Dec 22 | 7:30 pm | SOUCA
| PEEWEE AA (EAST) | 0 | CLARINGTON FLAMES | 0 | SCARBOROUGH SHARKS | | | | 1 | | 1854858 Sat., Jan 14 | 6:15 pm | ARC-E
| PEEWEE AA (EAST) | 0 | AURORA PANTHERS | 0 | SCARBOROUGH SHARKS | | | | 1 | | 1858136 Fri., Jan 20 | 8:00 pm | MALVA
| PEEWEE AA (EAST) | 1 | SCARBOROUGH SHARKS | 1 | AURORA PANTHERS | | | | 1 | | 1860907 Sat., Jan 21 | 4:30 pm | INVISTA
| PEEWEE AA (EAST) | 2 | KINGSTON ICE WOLVES | 2 | SCARBOROUGH SHARKS | | | | 1 | | 1854837 Sun., Jan 22 | 6:30 pm | DOBA
| PEEWEE AA (EAST) | 1 | DURHAM WEST LIGHTNING | 2 | SCARBOROUGH SHARKS | | 1 | | | | 1858152 Sat., Jan 28 | 10:00 am | MALVA
| PEEWEE AA (EAST) | 0 | SCARBOROUGH SHARKS | 3 | CLARINGTON FLAMES | | | 1 | | | 1900060 Sat., Feb 11 | 3:00 pm | MALVA
| PEEWEE AA Playoffs (EAST) | 5 | SCARBOROUGH SHARKS | 3 | PETERBOROUGH ICE KATS | | 1 | | | | 1900061 Sun., Feb 12 | 4:45 pm | KINSCC
| PEEWEE AA Playoffs (EAST) | 3 | PETERBOROUGH ICE KATS | 0 | SCARBOROUGH SHARKS | | | 1 | | | 1900062 Thu., Feb 16 | 7:15 pm | ECC
| PEEWEE AA Playoffs (EAST) | 4 | PETERBOROUGH ICE KATS | 1 | SCARBOROUGH SHARKS | | | 1 | | | TOTAL |
10 |
9 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |