LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule AURORA PANTHERS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1858284 Fri., Oct 21 | 8:15 pm | IRPSC
| PEEWEE A (EAST) | 1 | WHITBY WOLVES #4853 | 1 | AURORA PANTHERS | | | | 1 | | 1857901 Sat., Oct 29 | 5:00 pm | IRPSC
| PEEWEE A (EAST) | 1 | WHITBY WOLVES #4823 | 0 | AURORA PANTHERS | | | 1 | | | 1861301 Sun., Oct 30 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 2 | AURORA PANTHERS | 1 | ETOBICOKE DOLPHINS #431 | | 1 | | | | 1854507 Sat., Nov 12 | 6:15 pm | LGNDS P3
| PEEWEE A (EAST) | 3 | OSHAWA LADY GENERALS | 1 | AURORA PANTHERS | | | 1 | | | 1861304 Sun., Nov 13 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 0 | AURORA PANTHERS | 0 | WHITBY WOLVES #4823 | | | | 1 | | 1856353 Sat., Nov 19 | 4:15 pm | MIMA
| PEEWEE A (EAST) | 0 | ETOBICOKE DOLPHINS #459 | 1 | AURORA PANTHERS | | 1 | | | | 1861308 Sun., Nov 20 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 2 | AURORA PANTHERS | 1 | OSHAWA LADY GENERALS | | 1 | | | | 1854513 Tue., Nov 22 | 6:30 pm | EBA
| PEEWEE A (EAST) | 1 | BARRIE SHARKS | 3 | AURORA PANTHERS | | 1 | | | | 1858648 Sat., Nov 26 | 1:30 pm | STAY
| PEEWEE A (EAST) | 0 | CLEARVIEW ICECATS | 2 | AURORA PANTHERS | | 1 | | | | 1861310 Sun., Nov 27 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 1 | AURORA PANTHERS | 0 | WHITBY WOLVES #4853 | | 1 | | | | 1856204 Sat., Dec 03 | 7:15 pm | MCHE
| PEEWEE A (EAST) | 1 | ETOBICOKE DOLPHINS #459 | 1 | AURORA PANTHERS | | | | 1 | | 1861313 Wed., Dec 07 | 5:45 pm | MAGNA
| PEEWEE A (EAST) | 3 | AURORA PANTHERS | 0 | BARRIE SHARKS | | 1 | | | | 1861315 Sun., Dec 11 | 1:15 pm | ARC-E
| PEEWEE A (EAST) | 4 | AURORA PANTHERS | 2 | CLARINGTON FLAMES | | 1 | | | | 1858657 Wed., Dec 14 | 7:00 pm | Borden
| PEEWEE A (EAST) | 2 | CLEARVIEW ICECATS | 2 | AURORA PANTHERS | | | | 1 | | 1854285 Sat., Dec 17 | 7:15 pm | MCHE
| PEEWEE A (EAST) | 2 | ETOBICOKE DOLPHINS #431 | 2 | AURORA PANTHERS | | | | 1 | | 1861316 Sun., Dec 18 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 1 | AURORA PANTHERS | 2 | ETOBICOKE DOLPHINS #459 | | | 1 | | | 1861319 Fri., Jan 06 | 8:15 pm | RAY
| PEEWEE A (EAST) | 3 | AURORA PANTHERS | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1861321 Sat., Jan 07 | 1:15 pm | RAY
| PEEWEE A (EAST) | 3 | AURORA PANTHERS | 0 | CLEARVIEW ICECATS | | 1 | | | | 1861322 Sun., Jan 15 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 3 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS #431 | | 1 | | | | 1854288 Sat., Jan 21 | 1:15 pm | MCHE
| PEEWEE A (EAST) | 2 | ETOBICOKE DOLPHINS #431 | 1 | AURORA PANTHERS | | | 1 | | | 1861323 Sun., Jan 22 | 3:15 pm | ARC-E
| PEEWEE A (EAST) | 1 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS #459 | | 1 | | | | 1861944 Sun., Jan 29 | 5:30 pm | GBRRC
| PEEWEE A (EAST) | 2 | CLARINGTON FLAMES | 3 | AURORA PANTHERS | | 1 | | | | 1898761 Sun., Feb 05 | 6:15 pm | MCHE
| PEEWEE A Playoffs (EAST) | 0 | ETOBICOKE DOLPHINS #431 | 0 | AURORA PANTHERS | | | | 1 | | 1898762 Sat., Feb 18 | 12:15 pm | AURREC
| PEEWEE A Playoffs (EAST) | 1 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS #431 | | 1 | | | | 1898763 Sun., Feb 19 | 3:15 pm | AURREC
| PEEWEE A Playoffs (EAST) | 3 | AURORA PANTHERS | 0 | ETOBICOKE DOLPHINS #431 | | 1 | | | | 1904887 Sat., Feb 25 | 6:15 pm | AURREC
| PEEWEE A Playoffs (EAST) | 1 | AURORA PANTHERS | 2 | ETOBICOKE DOLPHINS #459 | | | 1 | | | 1904888 Tue., Feb 28 | 7:00 pm | CENPA
| PEEWEE A Playoffs (EAST) | 3 | ETOBICOKE DOLPHINS #459 | 0 | AURORA PANTHERS | | | 1 | | | TOTAL |
15 |
6 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |