LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule BARRIE SHARKS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1854487 Sun., Oct 16 | 5:00 pm | EBA
| PEEWEE A (EAST) | 0 | BARRIE SHARKS | 6 | ETOBICOKE DOLPHINS #459 | | | 1 | | | 1861611 Sun., Oct 23 | 4:00 pm | EBA
| PEEWEE A (EAST) | 1 | BARRIE SHARKS | 0 | OSHAWA LADY GENERALS | | 1 | | | | 1856185 Sat., Oct 29 | 7:15 pm | MCHE
| PEEWEE A (EAST) | 8 | ETOBICOKE DOLPHINS #459 | 0 | BARRIE SHARKS | | | 1 | | | 1856189 Sat., Nov 05 | 3:15 pm | MCHE
| PEEWEE A (EAST) | 2 | ETOBICOKE DOLPHINS #459 | 0 | BARRIE SHARKS | | | 1 | | | 1861317 Sun., Nov 06 | 4:00 pm | EBA
| PEEWEE A (EAST) | 1 | BARRIE SHARKS | 4 | WHITBY WOLVES #4823 | | | 1 | | | 1854256 Thu., Nov 10 | 7:30 pm | ALBION
| PEEWEE A (EAST) | 1 | ETOBICOKE DOLPHINS #431 | 1 | BARRIE SHARKS | | | | 1 | | 1854502 Sat., Nov 12 | 1:00 pm | EBA
| PEEWEE A (EAST) | 1 | BARRIE SHARKS | 5 | ETOBICOKE DOLPHINS #459 | | | 1 | | | 1854505 Sun., Nov 13 | 5:00 pm | EBA
| PEEWEE A (EAST) | 3 | BARRIE SHARKS | 3 | CLARINGTON FLAMES | | | | 1 | | 1854513 Tue., Nov 22 | 6:30 pm | EBA
| PEEWEE A (EAST) | 1 | BARRIE SHARKS | 3 | AURORA PANTHERS | | | 1 | | | 1858290 Sat., Nov 26 | 6:15 pm | CANISOS
| PEEWEE A (EAST) | 6 | WHITBY WOLVES #4853 | 1 | BARRIE SHARKS | | | 1 | | | 1861313 Wed., Dec 07 | 5:45 pm | MAGNA
| PEEWEE A (EAST) | 3 | AURORA PANTHERS | 0 | BARRIE SHARKS | | | 1 | | | 1854522 Sun., Dec 11 | 5:00 pm | EBA
| PEEWEE A (EAST) | 0 | BARRIE SHARKS | 3 | WHITBY WOLVES #4823 | | | 1 | | | 1855392 Sat., Dec 17 | 1:15 pm | LGNDS P3
| PEEWEE A (EAST) | 2 | BARRIE SHARKS | 3 | OSHAWA LADY GENERALS | | | 1 | | | 1854515 Sat., Dec 17 | 6:15 pm | LGNDS P3
| PEEWEE A (EAST) | 5 | OSHAWA LADY GENERALS | 1 | BARRIE SHARKS | | | 1 | | | 1860971 Mon., Jan 02 | 7:00 pm | EBA
| PEEWEE A (EAST) | 1 | BARRIE SHARKS | 5 | CLEARVIEW ICECATS | | | 1 | | | 1861939 Sat., Jan 14 | 11:00 am | OROACC
| PEEWEE A (EAST) | 3 | CLARINGTON FLAMES | 0 | BARRIE SHARKS | | | 1 | | | 1854517 Sun., Jan 15 | 6:15 pm | IRPSC
| PEEWEE A (EAST) | 0 | BARRIE SHARKS | 4 | WHITBY WOLVES #4853 | | | 1 | | | 1855679 Sat., Jan 21 | 6:30 pm | IRPSC
| PEEWEE A (EAST) | 4 | WHITBY WOLVES #4823 | 2 | BARRIE SHARKS | | | 1 | | | 1854532 Sun., Jan 22 | 5:00 pm | EBA
| PEEWEE A (EAST) | 4 | BARRIE SHARKS | 0 | ETOBICOKE DOLPHINS #431 | | 1 | | | | 1858670 Wed., Jan 25 | 7:00 pm | Borden
| PEEWEE A (EAST) | 1 | CLEARVIEW ICECATS | 2 | BARRIE SHARKS | | 1 | | | | 1854560 Sat., Jan 28 | 3:30 pm | CAMPIC
| PEEWEE A (EAST) | 1 | OSHAWA LADY GENERALS | 3 | BARRIE SHARKS | | 1 | | | | 1854291 Sun., Jan 29 | 5:15 pm | MCHE
| PEEWEE A (EAST) | 1 | ETOBICOKE DOLPHINS #431 | 0 | BARRIE SHARKS | | | 1 | | | 1899502 Sun., Feb 05 | 5:30 pm | IRPSC
| PEEWEE A Playoffs (EAST) | 5 | WHITBY WOLVES #4853 | 0 | BARRIE SHARKS | | | 1 | | | 1899503 Sat., Feb 18 | 11:00 am | Borden
| PEEWEE A Playoffs (EAST) | 0 | BARRIE SHARKS | 5 | WHITBY WOLVES #4853 | | | 1 | | | TOTAL |
4 |
18 |
2 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |