LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule LINDSAY LYNX #6034 - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1860921 Sat., Oct 08 | 12:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 5 | LINDSAY LYNX #6034 | 0 | SCARBOROUGH SHARKS | | 1 | | | | 1861048 Sun., Oct 16 | 2:00 pm | GIP
| PEEWEE B/C (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 2 | LINDSAY LYNX #6034 | | 1 | | | | 1861016 Wed., Oct 19 | 7:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 2 | LINDSAY LYNX #6034 | 0 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1858567 Sun., Oct 23 | 4:00 pm | ALLIST
| PEEWEE B/C (CENTRAL EAST) | 0 | CLEARVIEW ICECATS | 2 | LINDSAY LYNX #6034 | | 1 | | | | 1861062 Fri., Oct 28 | 6:50 pm | AGCCA
| PEEWEE B/C (CENTRAL EAST) | 4 | MARKHAM-STOUFFVILLE STARS | 2 | LINDSAY LYNX #6034 | | | 1 | | | 1861010 Sat., Oct 29 | 2:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 3 | LINDSAY LYNX #6034 | 0 | CLEARVIEW ICECATS | | 1 | | | | 1861020 Sat., Nov 12 | 2:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 0 | LINDSAY LYNX #6034 | 0 | WHITBY WOLVES | | | | 1 | | 1861086 Sat., Nov 19 | 11:00 am | MALVA
| PEEWEE B/C (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS | 5 | LINDSAY LYNX #6034 | | 1 | | | | 1858969 Sun., Nov 20 | 5:30 pm | OBRIEN | PEEWEE B/C (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING | 2 | LINDSAY LYNX #6034 | | 1 | | | | 1861024 Sat., Nov 26 | 3:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 2 | LINDSAY LYNX #6034 | 1 | TORONTO LEASIDE WILDCATS | | 1 | | | | 1861029 Sun., Nov 27 | 12:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 1 | LINDSAY LYNX #6034 | 1 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1861031 Sat., Dec 03 | 1:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 4 | LINDSAY LYNX #6034 | 1 | HUNTSVILLE STING | | 1 | | | | 1861101 Sun., Dec 04 | 12:50 pm | BEASA
| PEEWEE B/C (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS | 2 | LINDSAY LYNX #6034 | | 1 | | | | 1857690 Sat., Dec 10 | 10:15 am | IRPSC
| PEEWEE B/C (CENTRAL EAST) | 2 | WHITBY WOLVES | 2 | LINDSAY LYNX #6034 | | | | 1 | | 1861034 Sun., Dec 11 | 1:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 4 | LINDSAY LYNX #6034 | 2 | SCARBOROUGH SHARKS | | 1 | | | | 1861036 Sat., Dec 17 | 1:00 pm | LCC
| PEEWEE B/C (CENTRAL EAST) | 3 | LINDSAY LYNX #6034 | 3 | DURHAM WEST LIGHTNING | | | | 1 | | 1861112 Sun., Dec 18 | 1:30 pm | HUNCC
| PEEWEE B/C (CENTRAL EAST) | 2 | HUNTSVILLE STING | 5 | LINDSAY LYNX #6034 | | 1 | | | | 1861039 Sat., Jan 07 | 1:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 2 | LINDSAY LYNX #6034 | 1 | NORTH SIMCOE CAPITALS | | 1 | | | | 1856738 Sat., Jan 21 | 3:00 pm | NSIM
| PEEWEE B/C (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 1 | LINDSAY LYNX #6034 | | | | 1 | | 1861044 Sun., Jan 22 | 12:00 pm | OAKWCC
| PEEWEE B/C (CENTRAL EAST) | 3 | LINDSAY LYNX #6034 | 0 | GEORGINA GOLDEN HAWKS | | 1 | | | | 1861697 Wed., Jan 25 | 7:30 pm | LUTHVIP
| PEEWEE B/C (CENTRAL EAST) | 3 | WHITBY WOLVES | 0 | LINDSAY LYNX #6034 | | | 1 | | | 1861122 Sun., Jan 29 | 4:30 pm | HUNCC
| PEEWEE B/C (CENTRAL EAST) | 2 | HUNTSVILLE STING | 3 | LINDSAY LYNX #6034 | | 1 | | | | 1899659 Sat., Feb 04 | 2:00 pm | OAKWCC
| PEEWEE B Playoffs (CENTRAL EAST) | 0 | LINDSAY LYNX #6034 | 2 | TORONTO LEASIDE WILDCATS | | | 1 | | | 1899660 Sun., Feb 12 | 1:50 pm | BEASA
| PEEWEE B Playoffs (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS | 2 | LINDSAY LYNX #6034 | | 1 | | | | 1899661 Mon., Feb 13 | 7:45 pm | LCC
| PEEWEE B Playoffs (CENTRAL EAST) | 1 | LINDSAY LYNX #6034 | 1 | TORONTO LEASIDE WILDCATS | | | | 1 | | TOTAL |
16 |
3 |
6 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |