LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule KITCHENER LADY RANGERS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1854913 Sat., Oct 08 | 2:00 pm | ACC
| PEEWEE B/C (MIDWEST) | 2 | AYR ROCKETS | 1 | KITCHENER LADY RANGERS | | | 1 | | | 1861018 Sat., Oct 22 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 1 | KITCHENER LADY RANGERS | 7 | TWIN CENTRE HERICANES | | | 1 | | | 1862478 Sun., Oct 23 | 5:00 pm | WILMRC
| PEEWEE B/C (MIDWEST) | 1 | WILMOT WOLVERINES | 0 | KITCHENER LADY RANGERS | | | 1 | | | 1861022 Sat., Oct 29 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 0 | KITCHENER LADY RANGERS | 3 | WOODSTOCK WILDCATS | | | 1 | | | 1861674 Tue., Nov 01 | 8:00 pm | WATERMRC
| PEEWEE B/C (MIDWEST) | 2 | WATERLOO RAVENS | 1 | KITCHENER LADY RANGERS | | | 1 | | | 1855414 Thu., Nov 17 | 7:30 pm | MFDCC
| PEEWEE B/C (MIDWEST) | 0 | MOUNT FOREST RAMS | 3 | KITCHENER LADY RANGERS | | 1 | | | | 1861041 Sat., Nov 19 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 1 | KITCHENER LADY RANGERS | 2 | WATERLOO RAVENS | | | 1 | | | 1855284 Sat., Nov 26 | 2:00 pm | ACC
| PEEWEE B/C (MIDWEST) | 4 | AYR ROCKETS | 0 | KITCHENER LADY RANGERS | | | 1 | | | 1856637 Sun., Nov 27 | 2:30 pm | WOOLWT
| PEEWEE B/C (MIDWEST) | 7 | WOOLWICH WILD | 1 | KITCHENER LADY RANGERS | | | 1 | | | 1860758 Mon., Dec 05 | 7:00 pm | FDCC
| PEEWEE B/C (MIDWEST) | 5 | GRAND RIVER MUSTANGS | 2 | KITCHENER LADY RANGERS | | | 1 | | | 1888531 Sat., Dec 10 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 1 | KITCHENER LADY RANGERS | 1 | WOODSTOCK WILDCATS | | | | 1 | | 1862492 Sun., Dec 11 | 5:00 pm | WILMRC
| PEEWEE B/C (MIDWEST) | 0 | WILMOT WOLVERINES | 2 | KITCHENER LADY RANGERS | | 1 | | | | 1857825 Mon., Dec 12 | 6:30 pm | STCLA
| PEEWEE B/C (MIDWEST) | 6 | TWIN CENTRE HERICANES | 1 | KITCHENER LADY RANGERS | | | 1 | | | 1861073 Sat., Dec 17 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 1 | KITCHENER LADY RANGERS | 1 | WILMOT WOLVERINES | | | | 1 | | 1857194 Mon., Dec 19 | 7:30 pm | SOUTHWA
| PEEWEE B/C (MIDWEST) | 1 | WOODSTOCK WILDCATS | 2 | KITCHENER LADY RANGERS | | 1 | | | | 1861061 Sat., Jan 07 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 1 | KITCHENER LADY RANGERS | 0 | GRAND RIVER MUSTANGS | | 1 | | | | 1860763 Mon., Jan 09 | 7:00 pm | FDCC
| PEEWEE B/C (MIDWEST) | 2 | GRAND RIVER MUSTANGS | 1 | KITCHENER LADY RANGERS | | | 1 | | | 1861066 Sat., Jan 21 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 1 | KITCHENER LADY RANGERS | 2 | AYR ROCKETS | | | 1 | | | 1861104 Sun., Jan 22 | 4:15 pm | ACTIVA
| PEEWEE B/C (MIDWEST) | 0 | KITCHENER LADY RANGERS | 2 | WATERLOO RAVENS | | | 1 | | | 1861094 Mon., Jan 23 | 7:00 pm | KITMA
| PEEWEE B/C (MIDWEST) | 3 | KITCHENER LADY RANGERS | 4 | MOUNT FOREST RAMS | | | 1 | | | 1861077 Sat., Jan 28 | 2:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 2 | KITCHENER LADY RANGERS | 3 | WOOLWICH WILD | | | 1 | | | 1861049 Sun., Jan 29 | 7:00 pm | DMC
| PEEWEE B/C (MIDWEST) | 0 | KITCHENER LADY RANGERS | 2 | WOOLWICH WILD | | | 1 | | | TOTAL |
4 |
16 |
2 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |