LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule CLEARVIEW ICECATS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1860394 Sat., Oct 08 | 2:00 pm | CGA
| MIDGET BB (CENTRAL EAST) | 4 | BRAMPTON CANADETTES | 0 | CLEARVIEW ICECATS | | | 1 | | | 1855956 Sat., Oct 15 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 4 | CLEARVIEW ICECATS | 0 | ETOBICOKE DOLPHINS #415 | | 1 | | | | 1857277 Sun., Oct 16 | 5:30 pm | ALDER
| MIDGET BB (CENTRAL EAST) | 2 | ORANGEVILLE TIGERS | 1 | CLEARVIEW ICECATS | | | 1 | | | 1855960 Sat., Oct 22 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS | 2 | NORTH SIMCOE CAPITALS | | | 1 | | | 1858053 Fri., Oct 28 | 9:00 pm | MCHE
| MIDGET BB (CENTRAL EAST) | 1 | ETOBICOKE DOLPHINS #415 | 4 | CLEARVIEW ICECATS | | 1 | | | | 1855964 Sat., Nov 12 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS | 2 | BRAMPTON CANADETTES | | | 1 | | | 1861274 Tue., Nov 22 | 7:00 pm | Hollingsworth
| MIDGET BB (CENTRAL EAST) | 1 | AURORA PANTHERS | 2 | CLEARVIEW ICECATS | | 1 | | | | 1855968 Wed., Nov 23 | 8:30 pm | Borden
| MIDGET BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS | 3 | KING CAVALRY | | | 1 | | | 1856423 Fri., Nov 25 | 7:50 pm | NSIM
| MIDGET BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 1 | CLEARVIEW ICECATS | | | | 1 | | 1855972 Sun., Nov 27 | 6:00 pm | ALLIST
| MIDGET BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS | 4 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1855981 Sat., Dec 03 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 4 | CLEARVIEW ICECATS | 1 | ETOBICOKE DOLPHINS #409 | | 1 | | | | 1856602 Sun., Dec 04 | 6:30 pm | ALLIST
| MIDGET BB (CENTRAL EAST) | 3 | CLEARVIEW ICECATS | 2 | MISSISSAUGA CHIEFS #792 | | 1 | | | | 1858046 Fri., Dec 09 | 8:45 pm | MCHE
| MIDGET BB (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS #409 | 3 | CLEARVIEW ICECATS | | 1 | | | | 1857155 Sun., Dec 11 | 10:30 am | TRI | MIDGET BB (CENTRAL EAST) | 3 | KING CAVALRY | 0 | CLEARVIEW ICECATS | | | 1 | | | 1856003 Sat., Dec 17 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS | 0 | ORANGEVILLE TIGERS | | 1 | | | | 1858051 Fri., Jan 06 | 9:00 pm | MCHE
| MIDGET BB (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS #409 | 3 | CLEARVIEW ICECATS | | 1 | | | | 1856006 Sat., Jan 07 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS | 0 | KING CAVALRY | | 1 | | | | 1856013 Sat., Jan 14 | 5:00 pm | Borden
| MIDGET BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS | 1 | AURORA PANTHERS | | 1 | | | | 1855292 Sun., Jan 15 | 4:00 pm | GIP
| MIDGET BB (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS | 2 | CLEARVIEW ICECATS | | 1 | | | | 1855512 Tue., Jan 17 | 7:30 pm | EBA
| MIDGET BB (CENTRAL EAST) | 1 | BARRIE SHARKS | 1 | CLEARVIEW ICECATS | | | | 1 | | 1860549 Fri., Jan 20 | 9:00 pm | HERSHEY
| MIDGET BB (CENTRAL EAST) | 0 | MISSISSAUGA CHIEFS #792 | 2 | CLEARVIEW ICECATS | | 1 | | | | 1856015 Sun., Jan 22 | 6:00 pm | ALLIST
| MIDGET BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS | 1 | BARRIE SHARKS | | | 1 | | | 1898379 Wed., Feb 08 | 8:30 pm | Borden
| MIDGET BB Playoffs (CENTRAL EAST) | 1 | CLEARVIEW ICECATS | 1 | GEORGINA GOLDEN HAWKS | | | | 1 | | 1898380 Sat., Feb 18 | 7:30 pm | GIP
| MIDGET BB Playoffs (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 1 | CLEARVIEW ICECATS | | | | 1 | | 1898381 Sun., Feb 19 | 4:00 pm | GIP
| MIDGET BB Playoffs (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS | 0 | CLEARVIEW ICECATS | | | 1 | | | TOTAL |
12 |
9 |
4 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |