LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule WHITBY WOLVES - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1858988 Sat., Oct 15 | 1:15 pm | ECC
| NOVICE B (EAST) | 6 | PETERBOROUGH ICE KATS | 4 | WHITBY WOLVES | | | 1 | | | 1858989 Sun., Oct 16 | 12:15 pm | KINSCC
| NOVICE B (EAST) | 2 | PETERBOROUGH ICE KATS | 1 | WHITBY WOLVES | | | 1 | | | 1857565 Thu., Oct 20 | 6:30 pm | ACC1 | NOVICE B (EAST) | 6 | DURHAM WEST LIGHTNING | 0 | WHITBY WOLVES | | | 1 | | | 1857572 Fri., Oct 28 | 6:00 pm | DELANEY | NOVICE B (EAST) | 1 | DURHAM WEST LIGHTNING | 0 | WHITBY WOLVES | | | 1 | | | 1860922 Sat., Oct 29 | 6:15 pm | CANISOS
| NOVICE B (EAST) | 1 | WHITBY WOLVES | 3 | PETERBOROUGH ICE KATS | | | 1 | | | 1856321 Sun., Oct 30 | 1:00 pm | STRPC
| NOVICE B (EAST) | 1 | NAPANEE CRUNCH | 0 | WHITBY WOLVES | | | 1 | | | 1860930 Sat., Nov 05 | 10:15 am | IRPSC
| NOVICE B (EAST) | 2 | WHITBY WOLVES | 4 | NAPANEE CRUNCH | | | 1 | | | 1856326 Sun., Nov 06 | 1:00 pm | STRPC
| NOVICE B (EAST) | 2 | NAPANEE CRUNCH | 0 | WHITBY WOLVES | | | 1 | | | 1860934 Wed., Nov 16 | 6:15 pm | IRPSC
| NOVICE B (EAST) | 1 | WHITBY WOLVES | 2 | DURHAM WEST LIGHTNING | | | 1 | | | 1860940 Sat., Nov 19 | 12:00 pm | MKC
| NOVICE B (EAST) | 3 | WHITBY WOLVES | 1 | PETERBOROUGH ICE KATS | | 1 | | | | 1856330 Sun., Nov 20 | 1:00 pm | STRPC
| NOVICE B (EAST) | 3 | NAPANEE CRUNCH | 1 | WHITBY WOLVES | | | 1 | | | 1860950 Wed., Nov 30 | 6:00 pm | LUTHVIP
| NOVICE B (EAST) | 0 | WHITBY WOLVES | 1 | DURHAM WEST LIGHTNING | | | 1 | | | 1860961 Sat., Dec 10 | 12:00 pm | MKC
| NOVICE B (EAST) | 3 | WHITBY WOLVES | 1 | NAPANEE CRUNCH | | 1 | | | | 1856869 Sun., Dec 11 | 12:00 pm | QUISC
| NOVICE B (EAST) | 0 | BELLEVILLE BEARCATS | 1 | WHITBY WOLVES | | 1 | | | | 1860967 Wed., Dec 21 | 6:00 pm | LUTHVIP
| NOVICE B (EAST) | 0 | WHITBY WOLVES | 1 | DURHAM WEST LIGHTNING | | | 1 | | | 1860972 Wed., Jan 04 | 6:00 pm | LUTHVIP
| NOVICE B (EAST) | 2 | WHITBY WOLVES | 4 | BELLEVILLE BEARCATS | | | 1 | | | 1860976 Sat., Jan 14 | 10:15 am | IRPSC
| NOVICE B (EAST) | 0 | WHITBY WOLVES | 2 | BELLEVILLE BEARCATS | | | 1 | | | 1857110 Sun., Jan 15 | 3:00 pm | QUISC
| NOVICE B (EAST) | 0 | BELLEVILLE BEARCATS | 2 | WHITBY WOLVES | | 1 | | | | 1857642 Thu., Jan 19 | 6:30 pm | OBRIEN | NOVICE B (EAST) | 0 | DURHAM WEST LIGHTNING | 2 | WHITBY WOLVES | | 1 | | | | 1860997 Sat., Jan 21 | 10:00 am | IRPSC
| NOVICE B (EAST) | 1 | WHITBY WOLVES | 2 | MISSISSAUGA CHIEFS | | | 1 | | | 1860988 Sun., Jan 22 | 3:15 pm | IRPSC
| NOVICE B (EAST) | 2 | WHITBY WOLVES | 2 | BELLEVILLE BEARCATS | | | | 1 | | 1859004 Sat., Jan 28 | 1:15 pm | ECC
| NOVICE B (EAST) | 3 | PETERBOROUGH ICE KATS | 2 | WHITBY WOLVES | | | 1 | | | 1898774 Sat., Feb 04 | 4:45 pm | CANISOS
| NOVICE B Playoffs (EAST) | 2 | WHITBY WOLVES | 5 | BELLEVILLE BEARCATS | | | 1 | | | 1898775 Sun., Feb 05 | 10:00 am | QUISC
| NOVICE B Playoffs (EAST) | 4 | BELLEVILLE BEARCATS | 2 | WHITBY WOLVES | | | 1 | | | TOTAL |
5 |
18 |
1 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |