LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
Team Color 1: White/Red/Black
Team Color 2: Black/Red/White
 | Team Schedule ORILLIA HAWKS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1854444 Sat., Oct 15 | 11:00 am | MALVA
| ATOM B/C (CENTRAL EAST) | 3 | SCARBOROUGH SHARKS | 0 | ORILLIA HAWKS | | | 1 | | | 1855178 Sun., Oct 16 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 3 | ORILLIA HAWKS | 0 | NORTH YORK STORM | | 1 | | | | 1862327 Sat., Oct 22 | 11:00 am | SCAVA
| ATOM B/C (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 1 | ORILLIA HAWKS | | | | 1 | | 1855985 Sun., Oct 23 | 2:00 pm | GIP
| ATOM B/C (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS | 1 | ORILLIA HAWKS | | | 1 | | | 1863986 Sat., Oct 29 | 11:30 am | CANISY
| ATOM B/C (CENTRAL EAST) | 1 | NORTH YORK STORM | 3 | ORILLIA HAWKS | | 1 | | | | 1862129 Sat., Oct 29 | 3:15 pm | STOUC
| ATOM B/C (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 1 | ORILLIA HAWKS | | | 1 | | | 1855202 Sun., Oct 30 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 4 | ORILLIA HAWKS | 0 | NORTH YORK STORM | | 1 | | | | 1856999 Sat., Nov 05 | 1:00 pm | ALDER
| ATOM B/C (CENTRAL EAST) | 5 | ORANGEVILLE TIGERS | 1 | ORILLIA HAWKS | | | 1 | | | 1855223 Sun., Nov 06 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 2 | ORILLIA HAWKS | 0 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | | | 1862178 Fri., Nov 11 | 6:50 pm | AGCCA
| ATOM B/C (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 4 | ORILLIA HAWKS | | 1 | | | | 1855248 Sun., Nov 13 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 4 | ORILLIA HAWKS | 2 | ORANGEVILLE TIGERS | | 1 | | | | 1855254 Sun., Nov 20 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 3 | ORILLIA HAWKS | 0 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1855267 Tue., Nov 22 | 7:30 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 1 | ORILLIA HAWKS | 2 | GEORGINA GOLDEN HAWKS | | | 1 | | | 1855276 Sun., Nov 27 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 3 | ORILLIA HAWKS | 0 | SCARBOROUGH SHARKS | | 1 | | | | 1855282 Sun., Dec 04 | 4:50 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 0 | ORILLIA HAWKS | 0 | TORONTO LEASIDE WILDCATS #3812 | | | | 1 | | 1861730 Fri., Dec 09 | 7:00 pm | EYMA
| ATOM B/C (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3812 | 1 | ORILLIA HAWKS | | | 1 | | | 1855816 Sat., Dec 17 | 12:15 pm | NSIM
| ATOM B/C (CENTRAL EAST) | 6 | NORTH SIMCOE CAPITALS | 0 | ORILLIA HAWKS | | | 1 | | | 1855288 Tue., Jan 03 | 7:30 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 0 | ORILLIA HAWKS | 1 | NORTH SIMCOE CAPITALS | | | 1 | | | 1856000 Fri., Jan 06 | 7:30 pm | GIP
| ATOM B/C (CENTRAL EAST) | 5 | GEORGINA GOLDEN HAWKS | 1 | ORILLIA HAWKS | | | 1 | | | 1857024 Sat., Jan 07 | 4:00 pm | TONRMSC
| ATOM B/C (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS | 0 | ORILLIA HAWKS | | | 1 | | | 1855297 Sun., Jan 22 | 4:50 pm | RAMA
| ATOM B/C (CENTRAL EAST) | 0 | ORILLIA HAWKS | 3 | TORONTO LEASIDE WILDCATS #3812 | | | 1 | | | 1855294 Tue., Jan 24 | 7:30 pm | ROTPL
| ATOM B/C (CENTRAL EAST) | 0 | ORILLIA HAWKS | 2 | NORTH SIMCOE CAPITALS | | | 1 | | | 1899155 Sat., Feb 04 | 11:30 am | SCAVA
| ATOM B Playoffs (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3812 | 1 | ORILLIA HAWKS | | 1 | | | | 1899156 Sun., Feb 05 | 4:50 pm | ROTPL
| ATOM B Playoffs (CENTRAL EAST) | 4 | ORILLIA HAWKS | 0 | TORONTO LEASIDE WILDCATS #3812 | | 1 | | | | 1901633 Sun., Feb 26 | 6:15 pm | NSIM
| ATOM B Playoffs (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS | 0 | ORILLIA HAWKS | | | 1 | | | 1901634 Tue., Feb 28 | 6:30 pm | ROTPL
| ATOM B Playoffs (CENTRAL EAST) | 0 | ORILLIA HAWKS | 4 | NORTH SIMCOE CAPITALS | | | 1 | | | TOTAL |
10 |
14 |
2 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |