LOWER LAKE FEMALE HOCKEY LEAGUE,
event management software, League administration software, Club
management software, Club management software,Club administration
software, Online Registration, Facility Management Software, League
website, Club website, web-based, registration software, league
scheduling software, database, registration, schedules, standings,
player statistics
|
 |
|

|
|
|
  |
Team Home| Team Schedule | Standings
 | Team Schedule MARKHAM-STOUFFVILLE STARS - 2011-2012 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| 1861462 Wed., Oct 19 | 6:15 pm | STOUC
| ATOM A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 2 | WHITBY WOLVES | | | | 1 | | 1862630 Sat., Oct 29 | 12:00 pm | MALVA
| ATOM A (EAST) | 1 | SCARBOROUGH SHARKS | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1861463 Sun., Oct 30 | 1:15 pm | STOUC
| ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 1 | TORONTO LEASIDE WILDCATS | | | | 1 | | 1861464 Sat., Nov 05 | 3:15 pm | STOUC
| ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 2 | ETOBICOKE DOLPHINS | | | 1 | | | 1862414 Sun., Nov 06 | 1:50 pm | BEASA
| ATOM A (EAST) | 2 | TORONTO LEASIDE WILDCATS | 2 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1861645 Fri., Nov 11 | 6:30 pm | CANISOS
| ATOM A (EAST) | 1 | WHITBY WOLVES | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1858839 Sat., Nov 12 | 12:00 pm | EBA
| ATOM A (EAST) | 2 | BARRIE SHARKS | 1 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1861465 Sun., Nov 13 | 11:00 am | STOUA
| ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 1 | PETERBOROUGH ICE KATS | | | | 1 | | 1861649 Sun., Nov 20 | 4:15 pm | IRPSC
| ATOM A (EAST) | 1 | WHITBY WOLVES | 1 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1861466 Sat., Nov 26 | 2:15 pm | STOUC
| ATOM A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS | 2 | TORONTO LEASIDE WILDCATS | | | 1 | | | 1856144 Sun., Nov 27 | 5:15 pm | MCHE
| ATOM A (EAST) | 0 | ETOBICOKE DOLPHINS | 0 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1861467 Sun., Dec 11 | 11:15 am | STOUC
| ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 1 | PETERBOROUGH ICE KATS | | | | 1 | | 1855953 Sat., Dec 17 | 3:15 pm | ECC
| ATOM A (EAST) | 1 | PETERBOROUGH ICE KATS | 1 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1861468 Sun., Dec 18 | 11:00 am | STOUA
| ATOM A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS | 1 | ETOBICOKE DOLPHINS | | 1 | | | | 1855954 Sat., Jan 07 | 3:15 pm | ECC
| ATOM A (EAST) | 0 | PETERBOROUGH ICE KATS | 2 | MARKHAM-STOUFFVILLE STARS | | 1 | | | | 1861469 Fri., Jan 13 | 6:50 pm | AGCCA
| ATOM A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS | 3 | WHITBY WOLVES | | | 1 | | | 1858970 Sat., Jan 14 | 7:15 pm | MCHE
| ATOM A (EAST) | 2 | ETOBICOKE DOLPHINS | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1861470 Sun., Jan 15 | 12:15 pm | STOUC
| ATOM A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS | 1 | SCARBOROUGH SHARKS | | | 1 | | | 1858850 Tue., Jan 17 | 6:30 pm | EBA
| ATOM A (EAST) | 2 | BARRIE SHARKS | 2 | MARKHAM-STOUFFVILLE STARS | | | | 1 | | 1861471 Sat., Jan 21 | 4:50 pm | AGCCA
| ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS | 1 | BARRIE SHARKS | | | | 1 | | 1862424 Sun., Jan 22 | 6:00 pm | FORHILL
| ATOM A (EAST) | 1 | TORONTO LEASIDE WILDCATS | 0 | MARKHAM-STOUFFVILLE STARS | | | 1 | | | 1861472 Sat., Jan 28 | 6:50 pm | AGCCA
| ATOM A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS | 3 | SCARBOROUGH SHARKS | | | 1 | | | TOTAL |
2 |
10 |
10 |
| |
S-Score RO-Rain Out Df-Default
|
| |
|
 |
|
 |