 | Team Schedule DURHAM WEST LIGHTNING #311 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1966530 Tue., Oct 09 | 7:30 pm | CHILD | Atom AA (EAST) | 2 | OSHAWA LADY GENERALS #3244 | 4 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1969651 Tue., Oct 16 | 6:30 pm | ACC1 | Atom AA (EAST) | 4 | DURHAM WEST LIGHTNING #311 | 1 | CLARINGTON FLAMES #3912 | | 1 | | |
1966533 Wed., Oct 24 | 6:30 pm | HARMAN | Atom AA (EAST) | 1 | OSHAWA LADY GENERALS #3244 | 2 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1971553 Fri., Oct 26 | 6:30 pm | MCKINNEY | Atom AA (EAST) | 1 | WHITBY WOLVES #4812 | 7 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1969653 Sat., Oct 27 | 4:30 pm | OBRIEN | Atom AA (EAST) | 6 | DURHAM WEST LIGHTNING #311 | 2 | BELLEVILLE BEARCATS #2062 | | 1 | | |
1969654 Sun., Oct 28 | 4:30 pm | OBRIEN | Atom AA (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | KINGSTON ICE WOLVES #2609 | | 1 | | |
1969655 Tue., Nov 13 | 6:30 pm | ACC1 | Atom AA (EAST) | 5 | DURHAM WEST LIGHTNING #311 | 1 | WHITBY WOLVES #4812 | | 1 | | |
1963658 Sat., Nov 17 | 12:30 pm | INVISTA | Atom AA (EAST) | 0 | KINGSTON ICE WOLVES #2609 | 5 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1963666 Sat., Nov 17 | 3:30 pm | INVISTA | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2609 | 7 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1969656 Thu., Nov 22 | 7:00 pm | OBRIEN | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 0 | OSHAWA LADY GENERALS #3244 | | 1 | | |
1969657 Sat., Nov 24 | 4:30 pm | OBRIEN | Atom AA (EAST) | 3 | DURHAM WEST LIGHTNING #311 | 1 | BELLEVILLE BEARCATS #2062 | | 1 | | |
1963940 Sun., Nov 25 | 2:00 pm | WDEVER | Atom AA (EAST) | 0 | BELLEVILLE BEARCATS #2062 | 6 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1969659 Thu., Dec 06 | 6:30 pm | OBRIEN | Atom AA (EAST) | 5 | DURHAM WEST LIGHTNING #311 | 0 | OSHAWA LADY GENERALS #3244 | | 1 | | |
1969664 Sat., Dec 08 | 4:30 pm | OBRIEN | Atom AA (EAST) | 3 | DURHAM WEST LIGHTNING #311 | 0 | SCARBOROUGH SHARKS #841 | | 1 | | |
1969916 Fri., Dec 14 | 5:30 pm | GBRICKARD | Atom AA (EAST) | 1 | CLARINGTON FLAMES #3912 | 1 | DURHAM WEST LIGHTNING #311 | | | | 1 |
1963629 Sun., Dec 16 | 4:00 pm | CEN-SCAR | Atom AA (EAST) | 1 | SCARBOROUGH SHARKS #841 | 2 | DURHAM WEST LIGHTNING #311 | | 1 | | |
1969666 Thu., Dec 20 | 6:30 pm | OBRIEN | Atom AA (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | CLARINGTON FLAMES #3912 | | 1 | | |
1969680 Tue., Jan 08 | 6:30 pm | ACC1 | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 0 | SCARBOROUGH SHARKS #841 | | 1 | | |
1969672 Fri., Jan 11 | 5:30 pm | OBRIEN | Atom AA (EAST) | 3 | DURHAM WEST LIGHTNING #311 | 1 | WHITBY WOLVES #4812 | | 1 | | |
1963644 Thu., Jan 24 | 6:15 pm | MALVERN | Atom AA (EAST) | 1 | SCARBOROUGH SHARKS #841 | 1 | DURHAM WEST LIGHTNING #311 | | | | 1 |
1971570 Sat., Jan 26 | 1:00 pm | IROQPARK | Atom AA (EAST) | 2 | WHITBY WOLVES #4812 | 2 | DURHAM WEST LIGHTNING #311 | | | | 1 |
1969921 Sun., Jan 27 | 11:30 am | CANLAN-OSH | Atom AA (EAST) | 1 | CLARINGTON FLAMES #3912 | 5 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2012127 Sun., Feb 24 | 2:00 pm | CEN-SCAR | ATOM AA Playoffs (EAST) | 0 | SCARBOROUGH SHARKS #841 | 1 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2012128 Tue., Feb 26 | 6:45 pm | AJAXCC | ATOM AA Playoffs (EAST) | 6 | DURHAM WEST LIGHTNING #311 | 0 | SCARBOROUGH SHARKS #841 | | 1 | | |
TOTAL |
21 |
0 |
3 |
|
S-Score RO-Rain Out Df-Default
|