 | Team Schedule DURHAM WEST LIGHTNING #301 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1966567 Sat., Oct 13 | 6:30 pm | OBRIEN | Peewee AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 0 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
1966569 Sun., Oct 14 | 7:00 pm | OBRIEN | Peewee AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 4 | VAUGHAN FLAMES #1525 | | | 1 | |
1968962 Thu., Oct 18 | 7:30 pm | NEWMA | Peewee AA (EAST) | 1 | CLARINGTON FLAMES #3905 | 2 | DURHAM WEST LIGHTNING #301 | | 1 | | |
1966572 Sat., Oct 20 | 4:30 pm | OBRIEN | Peewee AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 4 | AURORA PANTHERS #2 | | | 1 | |
1966575 Thu., Oct 25 | 7:00 pm | VILLAGE | Peewee AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 1 | CLARINGTON FLAMES #3905 | | | | 1 |
1969741 Sun., Oct 28 | 5:15 pm | IROQPARK | Peewee AA (EAST) | 2 | WHITBY WOLVES #4801 | 1 | DURHAM WEST LIGHTNING #301 | | | 1 | |
1966576 Thu., Nov 08 | 7:30 pm | OBRIEN | Peewee AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 5 | WHITBY WOLVES #4801 | | | 1 | |
1966578 Sat., Nov 10 | 1:00 pm | OBRIEN | Peewee AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 1 | KINGSTON ICE WOLVES #2601 | | 1 | | |
1969755 Sat., Nov 24 | 12:45 pm | LGNDS P3 | Peewee AA (EAST) | 0 | OSHAWA LADY GENERALS #3248 | 6 | DURHAM WEST LIGHTNING #301 | | 1 | | |
1966580 Sun., Nov 25 | 6:30 pm | OBRIEN | Peewee AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 1 | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
1972171 Sat., Dec 08 | 3:30 pm | INVISTA | Peewee AA (EAST) | 2 | KINGSTON ICE WOLVES #2601 | 5 | DURHAM WEST LIGHTNING #301 | | 1 | | |
1964515 Sun., Dec 09 | 11:30 am | RCAFFA | Peewee AA (EAST) | 0 | BELLEVILLE BEARCATS #2067 | 2 | DURHAM WEST LIGHTNING #301 | | 1 | | |
1973204 Sun., Dec 16 | 7:15 pm | STRON-AUR | Peewee AA (EAST) | 0 | AURORA PANTHERS #2 | 3 | DURHAM WEST LIGHTNING #301 | | 1 | | |
1966582 Sat., Dec 22 | 6:30 pm | OBRIEN | Peewee AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 7 | VAUGHAN FLAMES #1525 | | | 1 | |
1970774 Sun., Dec 23 | 2:15 am | KINS-PETERB | Peewee AA (EAST) | 5 | PETERBOROUGH ICE KATS #1351 | 3 | DURHAM WEST LIGHTNING #301 | | | 1 | |
1969696 Sat., Jan 05 | 4:15 pm | VSV | Peewee AA (EAST) | 2 | VAUGHAN FLAMES #1525 | 2 | DURHAM WEST LIGHTNING #301 | | | | 1 |
1973207 Tue., Jan 08 | 7:00 pm | HOLLW | Peewee AA (EAST) | 4 | AURORA PANTHERS #2 | 4 | DURHAM WEST LIGHTNING #301 | | | | 1 |
1966583 Thu., Jan 10 | 7:00 pm | VILLAGE | Peewee AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 1 | OSHAWA LADY GENERALS #3248 | | 1 | | |
1966585 Sat., Jan 12 | 11:30 am | OBRIEN | Peewee AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 0 | PETERBOROUGH ICE KATS #1351 | | 1 | | |
1971731 Sun., Jan 13 | 12:30 pm | EVICE | Peewee AA (EAST) | 5 | TORONTO LEASIDE WILDCATS #3751 | 1 | DURHAM WEST LIGHTNING #301 | | | 1 | |
1969768 Wed., Jan 23 | 7:30 pm | HARMAN | Peewee AA (EAST) | 1 | OSHAWA LADY GENERALS #3248 | 4 | DURHAM WEST LIGHTNING #301 | | 1 | | |
1966587 Sun., Jan 27 | 2:30 pm | ACC1 | Peewee AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 3 | BELLEVILLE BEARCATS #2067 | | | | 1 |
2007129 Sat., Feb 02 | 5:30 pm | HOLLW | PEEWEE AA Playoffs (EAST) | 2 | AURORA PANTHERS #2 | 1 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2007130 Sat., Feb 09 | 8:00 pm | PICKRC | PEEWEE AA Playoffs (EAST) | 0 | DURHAM WEST LIGHTNING #301 | 1 | AURORA PANTHERS #2 | | | 1 | |
TOTAL |
10 |
9 |
5 |
|
S-Score RO-Rain Out Df-Default
|