 | Team Schedule TORONTO LEASIDE WILDCATS #3754 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1971459 Sun., Oct 14 | 10:30 am | MATTAMY | Peewee B (EAST) | 3 | TORONTO LEASIDE WILDCATS #3754 | 1 | BELLEVILLE BEARCATS #2089 | | 1 | | |
1971467 Thu., Oct 25 | 7:00 pm | MATTAMY | Peewee B (EAST) | 1 | TORONTO LEASIDE WILDCATS #3754 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
1972998 Sat., Oct 27 | 7:30 pm | ACC1 | Peewee B (EAST) | 2 | DURHAM WEST LIGHTNING #371 | 0 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1971473 Sun., Oct 28 | 5:00 pm | FORHILL | Peewee B (EAST) | 2 | TORONTO LEASIDE WILDCATS #3754 | 0 | NORTH YORK STORM #3024 | | 1 | | |
1964046 Sat., Nov 03 | 5:30 pm | COBCC | Peewee B (EAST) | 0 | WEST NORTHUMBERLAND WILD #4152 | 0 | TORONTO LEASIDE WILDCATS #3754 | | | | 1 |
1966642 Sun., Nov 04 | 2:00 pm | WDEVER | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 1 | TORONTO LEASIDE WILDCATS #3754 | | | | 1 |
1971483 Sun., Nov 11 | 9:30 am | MATTAMY | Peewee B (EAST) | 0 | TORONTO LEASIDE WILDCATS #3754 | 1 | WEST NORTHUMBERLAND WILD #4152 | | | 1 | |
1970225 Sat., Nov 17 | 12:30 pm | CANLAN-YORK | Peewee B (EAST) | 1 | NORTH YORK STORM #3024 | 0 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1971492 Sun., Nov 18 | 9:30 am | MATTAMY | Peewee B (EAST) | 0 | TORONTO LEASIDE WILDCATS #3754 | 4 | WHITBY WOLVES #4802 | | | 1 | |
1971498 Sat., Dec 01 | 11:30 am | SCARVILL | Peewee B (EAST) | 2 | TORONTO LEASIDE WILDCATS #3754 | 0 | TORONTO LEASIDE WILDCATS #3820 | | 1 | | |
1969961 Sat., Dec 08 | 7:00 pm | IROQPARK | Peewee B (EAST) | 3 | WHITBY WOLVES #4802 | 0 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1971504 Sun., Dec 09 | 8:30 am | MATTAMY | Peewee B (EAST) | 1 | TORONTO LEASIDE WILDCATS #3754 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
1971500 Thu., Dec 13 | 8:00 pm | CUMM | Peewee B (EAST) | 1 | TORONTO LEASIDE WILDCATS #3754 | 1 | DURHAM WEST LIGHTNING #371 | | | | 1 |
1970871 Sat., Dec 15 | 12:00 pm | MALVERN | Peewee B (EAST) | 2 | SCARBOROUGH SHARKS #834 | 1 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1971506 Sun., Dec 16 | 9:30 am | MATTAMY | Peewee B (EAST) | 2 | TORONTO LEASIDE WILDCATS #3754 | 1 | SCARBOROUGH SHARKS #834 | | 1 | | |
1971512 Fri., Dec 21 | 8:30 pm | AJAMES | Peewee B (EAST) | 0 | TORONTO LEASIDE WILDCATS #3754 | 0 | NORTH DURHAM BLADES #4503 | | | | 1 |
1971508 Thu., Jan 10 | 7:00 pm | MATTAMY | Peewee B (EAST) | 2 | TORONTO LEASIDE WILDCATS #3754 | 0 | NORTH YORK STORM #3024 | | 1 | | |
1970874 Sat., Jan 12 | 1:00 pm | MALVERN | Peewee B (EAST) | 3 | SCARBOROUGH SHARKS #834 | 0 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1968113 Sat., Jan 19 | 11:00 am | UXBRIDGE | Peewee B (EAST) | 3 | NORTH DURHAM BLADES #4503 | 0 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1971678 Sat., Jan 26 | 5:50 pm | ANGUSGL | Peewee B (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
1973026 Sun., Jan 27 | 6:30 pm | OBRIEN | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 1 | TORONTO LEASIDE WILDCATS #3754 | | | | 1 |
1973883 Tue., Jan 29 | 6:50 pm | BEACH | Peewee B (EAST) | 0 | TORONTO LEASIDE WILDCATS #3820 | 2 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
2007660 Sat., Feb 02 | 7:30 pm | PICKRC | PEEWEE B Playoffs (EAST) | 4 | DURHAM WEST LIGHTNING #371 | 1 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
2007661 Thu., Feb 07 | 7:00 pm | MATTAMY | PEEWEE B Playoffs (EAST) | 0 | TORONTO LEASIDE WILDCATS #3754 | 3 | DURHAM WEST LIGHTNING #371 | | | 1 | |
TOTAL |
8 |
10 |
6 |
|
S-Score RO-Rain Out Df-Default
|