 | Team Schedule DURHAM WEST LIGHTNING #371 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1972994 Thu., Oct 18 | 8:00 pm | OBRIEN | Peewee B (EAST) | 0 | DURHAM WEST LIGHTNING #371 | 0 | NORTH YORK STORM #3024 | | | | 1 |
1971665 Sat., Oct 20 | 3:45 pm | STOUCLIP | Peewee B (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | DURHAM WEST LIGHTNING #371 | | 1 | | |
1973876 Sun., Oct 21 | 2:00 am | LEASMEM | Peewee B (EAST) | 2 | TORONTO LEASIDE WILDCATS #3820 | 1 | DURHAM WEST LIGHTNING #371 | | | 1 | |
1973006 Tue., Oct 23 | 6:30 pm | ACC1 | Peewee B (EAST) | 2 | DURHAM WEST LIGHTNING #371 | 1 | SCARBOROUGH SHARKS #834 | | 1 | | |
1972998 Sat., Oct 27 | 7:30 pm | ACC1 | Peewee B (EAST) | 2 | DURHAM WEST LIGHTNING #371 | 0 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
1988266 Sun., Oct 28 | 4:30 pm | COBCC | Peewee B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4152 | 0 | DURHAM WEST LIGHTNING #371 | | | 1 | |
1973004 Tue., Oct 30 | 7:30 pm | ACC1 | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 5 | WHITBY WOLVES #4802 | | | 1 | |
1968056 Fri., Nov 09 | 7:00 pm | UXBRIDGE | Peewee B (EAST) | 1 | NORTH DURHAM BLADES #4503 | 3 | DURHAM WEST LIGHTNING #371 | | 1 | | |
1973012 Sat., Nov 17 | 11:30 am | OBRIEN | Peewee B (EAST) | 2 | DURHAM WEST LIGHTNING #371 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
1973013 Tue., Nov 20 | 6:30 pm | ACC1 | Peewee B (EAST) | 2 | DURHAM WEST LIGHTNING #371 | 0 | NORTH DURHAM BLADES #4503 | | 1 | | |
1973015 Sat., Nov 24 | 11:30 am | PICKRC | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 2 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
1973016 Sat., Dec 08 | 11:30 am | OBRIEN | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 1 | WEST NORTHUMBERLAND WILD #4152 | | | | 1 |
1971500 Thu., Dec 13 | 8:00 pm | CUMM | Peewee B (EAST) | 1 | TORONTO LEASIDE WILDCATS #3754 | 1 | DURHAM WEST LIGHTNING #371 | | | | 1 |
1973018 Sat., Dec 15 | 1:30 pm | OBRIEN | Peewee B (EAST) | 3 | DURHAM WEST LIGHTNING #371 | 0 | TORONTO LEASIDE WILDCATS #3820 | | 1 | | |
1968130 Sat., Dec 22 | 3:00 pm | SCUGOG | Peewee B (EAST) | 1 | NORTH DURHAM BLADES #4503 | 1 | DURHAM WEST LIGHTNING #371 | | | | 1 |
1973022 Sun., Dec 23 | 4:30 pm | ACC1 | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 0 | BELLEVILLE BEARCATS #2089 | | 1 | | |
1970239 Fri., Jan 04 | 7:30 pm | CANLAN-YORK | Peewee B (EAST) | 0 | NORTH YORK STORM #3024 | 3 | DURHAM WEST LIGHTNING #371 | | 1 | | |
1969970 Wed., Jan 09 | 7:30 pm | LUTHVIP | Peewee B (EAST) | 6 | WHITBY WOLVES #4802 | 0 | DURHAM WEST LIGHTNING #371 | | | 1 | |
1966655 Sat., Jan 19 | 10:00 am | RCAFFA | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 0 | DURHAM WEST LIGHTNING #371 | | | 1 | |
1970881 Sun., Jan 20 | 3:30 pm | MALVERN | Peewee B (EAST) | 4 | SCARBOROUGH SHARKS #834 | 6 | DURHAM WEST LIGHTNING #371 | | 1 | | |
1970882 Sat., Jan 26 | 11:00 am | MALVERN | Peewee B (EAST) | 0 | SCARBOROUGH SHARKS #834 | 4 | DURHAM WEST LIGHTNING #371 | | 1 | | |
1973026 Sun., Jan 27 | 6:30 pm | OBRIEN | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 1 | TORONTO LEASIDE WILDCATS #3754 | | | | 1 |
2007660 Sat., Feb 02 | 7:30 pm | PICKRC | PEEWEE B Playoffs (EAST) | 4 | DURHAM WEST LIGHTNING #371 | 1 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
2007661 Thu., Feb 07 | 7:00 pm | MATTAMY | PEEWEE B Playoffs (EAST) | 0 | TORONTO LEASIDE WILDCATS #3754 | 3 | DURHAM WEST LIGHTNING #371 | | 1 | | |
2012157 Mon., Feb 18 | 5:00 pm | COBCC | PEEWEE B Playoffs (EAST) | 2 | WEST NORTHUMBERLAND WILD #4152 | 1 | DURHAM WEST LIGHTNING #371 | | | 1 | |
2012158 Mon., Feb 25 | 7:15 pm | DON | PEEWEE B Playoffs (EAST) | 4 | DURHAM WEST LIGHTNING #371 | 3 | WEST NORTHUMBERLAND WILD #4152 | | 1 | | |
2012159 Wed., Feb 27 | 7:30 pm | COBCC | PEEWEE B Playoffs (EAST) | 2 | WEST NORTHUMBERLAND WILD #4152 | 3 | DURHAM WEST LIGHTNING #371 | | 1 | | |
2013344 Wed., Mar 13 | 7:00 pm | MCKINNEY | PEEWEE B Playoffs (EAST) | 8 | WHITBY WOLVES #4802 | 0 | DURHAM WEST LIGHTNING #371 | | | 1 | |
2013345 Thu., Mar 14 | 8:30 pm | VILL-AJAX | PEEWEE B Playoffs (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 7 | WHITBY WOLVES #4802 | | | 1 | |
TOTAL |
15 |
9 |
5 |
|
S-Score RO-Rain Out Df-Default
|