 | Team Schedule MARKHAM-STOUFFVILLE STARS #3575 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1970174 Fri., Oct 12 | 7:30 pm | CANLAN-YORK | Peewee B (EAST) | 0 | NORTH YORK STORM #3024 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
1971663 Sat., Oct 13 | 5:50 pm | ANGUSGL | Peewee B (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | NORTH YORK STORM #3024 | | 1 | | |
1971664 Fri., Oct 19 | 7:10 pm | ANGUSGL | Peewee B (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | NORTH YORK STORM #3024 | | 1 | | |
1971665 Sat., Oct 20 | 3:45 pm | STOUCLIP | Peewee B (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | DURHAM WEST LIGHTNING #371 | | | 1 | |
1971467 Thu., Oct 25 | 7:00 pm | MATTAMY | Peewee B (EAST) | 1 | TORONTO LEASIDE WILDCATS #3754 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
1971666 Sat., Nov 03 | 4:50 pm | ANGUSGL | Peewee B (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | TORONTO LEASIDE WILDCATS #3820 | | 1 | | |
1969957 Wed., Nov 07 | 7:00 pm | MCKINNEY | Peewee B (EAST) | 3 | WHITBY WOLVES #4802 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
1973878 Sun., Nov 11 | 10:30 am | MATTAMY | Peewee B (EAST) | 0 | TORONTO LEASIDE WILDCATS #3820 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
1973012 Sat., Nov 17 | 11:30 am | OBRIEN | Peewee B (EAST) | 2 | DURHAM WEST LIGHTNING #371 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
1973015 Sat., Nov 24 | 11:30 am | PICKRC | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 2 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
1971667 Sun., Nov 25 | 10:00 am | STOUA | Peewee B (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | BELLEVILLE BEARCATS #2089 | | 1 | | |
1968062 Wed., Nov 28 | 8:00 pm | UXBRIDGE | Peewee B (EAST) | 3 | NORTH DURHAM BLADES #4503 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
1966650 Sat., Dec 08 | 12:00 pm | RCAFFA | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
1971504 Sun., Dec 09 | 8:30 am | MATTAMY | Peewee B (EAST) | 1 | TORONTO LEASIDE WILDCATS #3754 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
1971668 Fri., Dec 14 | 7:10 pm | ANGUSGL | Peewee B (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | NORTH DURHAM BLADES #4503 | | 1 | | |
1971669 Sun., Dec 16 | 12:30 pm | STOUCLIP | Peewee B (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | WEST NORTHUMBERLAND WILD #4152 | | | 1 | |
1971670 Sat., Dec 22 | 5:50 pm | ANGUSGL | Peewee B (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3575 | 2 | SCARBOROUGH SHARKS #834 | | 1 | | |
1971671 Fri., Jan 11 | 7:10 pm | ANGUSGL | Peewee B (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | WHITBY WOLVES #4802 | | | 1 | |
1964084 Sun., Jan 13 | 5:30 pm | COBCC | Peewee B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4152 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
1970878 Fri., Jan 18 | 7:00 pm | MALVERN | Peewee B (EAST) | 0 | SCARBOROUGH SHARKS #834 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
1971678 Sat., Jan 26 | 5:50 pm | ANGUSGL | Peewee B (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
1971677 Sun., Jan 27 | 11:15 am | STOUCLIP | Peewee B (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | TORONTO LEASIDE WILDCATS #3820 | | 1 | | |
2006675 Sun., Feb 10 | 12:30 pm | STOUCLIP | PEEWEE B Playoffs (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | NORTH DURHAM BLADES #4503 | | | 1 | |
2006676 Thu., Feb 14 | 7:30 pm | UXBRIDGE | PEEWEE B Playoffs (EAST) | 2 | NORTH DURHAM BLADES #4503 | 4 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
2006674 Sat., Feb 16 | 3:30 pm | SCUGOG | PEEWEE B Playoffs (EAST) | 4 | NORTH DURHAM BLADES #4503 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
TOTAL |
11 |
10 |
4 |
|
S-Score RO-Rain Out Df-Default
|