 | Team Schedule BELLEVILLE BEARCATS #2089 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1966640 Sat., Oct 13 | 12:00 pm | RCAFFA | Peewee B (EAST) | 0 | BELLEVILLE BEARCATS #2089 | 1 | SCARBOROUGH SHARKS #834 | | | 1 | |
1971459 Sun., Oct 14 | 10:30 am | MATTAMY | Peewee B (EAST) | 3 | TORONTO LEASIDE WILDCATS #3754 | 1 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1966641 Sat., Oct 27 | 10:00 am | RCAFFA | Peewee B (EAST) | 3 | BELLEVILLE BEARCATS #2089 | 2 | SCARBOROUGH SHARKS #834 | | 1 | | |
1966642 Sun., Nov 04 | 2:00 pm | WDEVER | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 1 | TORONTO LEASIDE WILDCATS #3754 | | | | 1 |
1966644 Sat., Nov 10 | 12:00 pm | RCAFFA | Peewee B (EAST) | 4 | BELLEVILLE BEARCATS #2089 | 2 | TORONTO LEASIDE WILDCATS #3820 | | 1 | | |
1966645 Sun., Nov 11 | 12:00 pm | QUINTE | Peewee B (EAST) | 0 | BELLEVILLE BEARCATS #2089 | 2 | WHITBY WOLVES #4802 | | | 1 | |
1966646 Thu., Nov 15 | 8:00 pm | WDEVER | Peewee B (EAST) | 2 | BELLEVILLE BEARCATS #2089 | 3 | WEST NORTHUMBERLAND WILD #4152 | | | 1 | |
1966648 Sun., Nov 18 | 2:00 pm | WDEVER | Peewee B (EAST) | 5 | BELLEVILLE BEARCATS #2089 | 2 | NORTH YORK STORM #3024 | | 1 | | |
1973880 Sat., Nov 24 | 5:00 pm | MATTAMY | Peewee B (EAST) | 0 | TORONTO LEASIDE WILDCATS #3820 | 1 | BELLEVILLE BEARCATS #2089 | | 1 | | |
1971667 Sun., Nov 25 | 10:00 am | STOUA | Peewee B (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1970862 Sun., Nov 25 | 4:00 pm | CEN-SCAR | Peewee B (EAST) | 1 | SCARBOROUGH SHARKS #834 | 2 | BELLEVILLE BEARCATS #2089 | | 1 | | |
1966650 Sat., Dec 08 | 12:00 pm | RCAFFA | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
1969964 Sun., Dec 09 | 5:15 pm | IROQPARK | Peewee B (EAST) | 9 | WHITBY WOLVES #4802 | 0 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1964073 Tue., Dec 11 | 7:30 pm | COBMEM | Peewee B (EAST) | 6 | WEST NORTHUMBERLAND WILD #4152 | 0 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1969967 Sun., Dec 16 | 5:45 pm | IROQPARK | Peewee B (EAST) | 5 | WHITBY WOLVES #4802 | 0 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1973022 Sun., Dec 23 | 4:30 pm | ACC1 | Peewee B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 0 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1966651 Sat., Jan 12 | 7:45 pm | QUINTE | Peewee B (EAST) | 0 | BELLEVILLE BEARCATS #2089 | 4 | NORTH DURHAM BLADES #4503 | | | 1 | |
1966653 Sun., Jan 13 | 12:00 pm | QUINTE | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 6 | NORTH DURHAM BLADES #4503 | | | 1 | |
1966655 Sat., Jan 19 | 10:00 am | RCAFFA | Peewee B (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 0 | DURHAM WEST LIGHTNING #371 | | 1 | | |
1964088 Tue., Jan 22 | 7:30 pm | COBMEM | Peewee B (EAST) | 3 | WEST NORTHUMBERLAND WILD #4152 | 0 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1968121 Sat., Jan 26 | 3:30 pm | SCUGOG | Peewee B (EAST) | 4 | NORTH DURHAM BLADES #4503 | 3 | BELLEVILLE BEARCATS #2089 | | | 1 | |
1970253 Sat., Jan 26 | 7:30 pm | CANLAN-YORK | Peewee B (EAST) | 3 | NORTH YORK STORM #3024 | 2 | BELLEVILLE BEARCATS #2089 | | | 1 | |
2007395 Sat., Feb 02 | 10:15 am | MCKINNEY | PEEWEE B Playoffs (EAST) | 6 | WHITBY WOLVES #4802 | 1 | BELLEVILLE BEARCATS #2089 | | | 1 | |
2007396 Sat., Feb 16 | 10:00 am | RCAFFA | PEEWEE B Playoffs (EAST) | 1 | BELLEVILLE BEARCATS #2089 | 3 | WHITBY WOLVES #4802 | | | 1 | |
TOTAL |
6 |
16 |
2 |
|
S-Score RO-Rain Out Df-Default
|