 | Team Schedule FLAMBOROUGH FALCONS #2361 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1969518 Fri., Oct 05 | 7:00 pm | BECC | Peewee B (CENTRAL WEST) | 6 | FLAMBOROUGH FALCONS #2361 | 0 | HAMILTON HAWKS #517 | | 1 | | |
1969519 Sat., Oct 13 | 2:30 pm | BECC | Peewee B (CENTRAL WEST) | 5 | FLAMBOROUGH FALCONS #2361 | 1 | NORTH HALTON TWISTERS #2534 | | 1 | | |
1969522 Fri., Oct 26 | 7:00 pm | CARLCC | Peewee B (CENTRAL WEST) | 3 | FLAMBOROUGH FALCONS #2361 | 1 | ST. CATHARINES CHAOS #6749 | | 1 | | |
1971213 Sun., Oct 28 | 11:45 am | Paramount | Peewee B (CENTRAL WEST) | 0 | MISSISSAUGA CHIEFS #722 | 3 | FLAMBOROUGH FALCONS #2361 | | 1 | | |
1969525 Tue., Oct 30 | 8:00 pm | HH | Peewee B (CENTRAL WEST) | 1 | FLAMBOROUGH FALCONS #2361 | 0 | NORTH HALTON TWISTERS #2534 | | 1 | | |
1968445 Thu., Nov 08 | 7:30 pm | HCCC | Peewee B (CENTRAL WEST) | 0 | HALDIMAND RIVERCATS #4053 | 1 | FLAMBOROUGH FALCONS #2361 | | 1 | | |
1969524 Sun., Nov 11 | 6:30 pm | HH | Peewee B (CENTRAL WEST) | 1 | FLAMBOROUGH FALCONS #2361 | 3 | OAKVILLE HORNETS #1331 | | | 1 | |
1966632 Fri., Nov 16 | 8:00 pm | WATERTRI | Peewee B (CENTRAL WEST) | 1 | NORFOLK HERICANES #7330 | 2 | FLAMBOROUGH FALCONS #2361 | | 1 | | |
1968519 Sun., Nov 25 | 2:15 pm | REXSA | Peewee B (CENTRAL WEST) | 3 | ST. CATHARINES CHAOS #6749 | 3 | FLAMBOROUGH FALCONS #2361 | | | | 1 |
1972673 Mon., Nov 26 | 7:00 pm | TPCC | Peewee B (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1331 | 2 | FLAMBOROUGH FALCONS #2361 | | | 1 | |
1969527 Tue., Dec 04 | 8:00 pm | HH | Peewee B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2361 | 5 | AYR ROCKETS #1828 | | | 1 | |
1969746 Fri., Dec 07 | 6:15 pm | MOHAWK | Peewee B (CENTRAL WEST) | 0 | HAMILTON HAWKS #517 | 1 | FLAMBOROUGH FALCONS #2361 | | 1 | | |
1969530 Sat., Dec 08 | 2:30 pm | BECC | Peewee B (CENTRAL WEST) | 4 | FLAMBOROUGH FALCONS #2361 | 1 | GRAND RIVER MUSTANGS #8399 | | 1 | | |
1969533 Fri., Dec 14 | 7:00 pm | CARLCC | Peewee B (CENTRAL WEST) | 3 | FLAMBOROUGH FALCONS #2361 | 1 | HALDIMAND RIVERCATS #4053 | | 1 | | |
1963964 Sun., Dec 16 | 1:00 pm | APPLEBY A | Peewee B (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1651 | 0 | FLAMBOROUGH FALCONS #2361 | | | | 1 |
1969535 Sun., Dec 23 | 4:30 pm | HH | Peewee B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2361 | 0 | MISSISSAUGA CHIEFS #722 | | | | 1 |
1963743 Sun., Jan 06 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 2 | FLAMBOROUGH FALCONS #2361 | | 1 | | |
1969538 Fri., Jan 11 | 7:00 pm | CARLCC | Peewee B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2361 | 0 | BURLINGTON BARRACUDAS #1651 | | | | 1 |
1971262 Sun., Jan 13 | 1:45 pm | ICELAND | Peewee B (CENTRAL WEST) | 0 | MISSISSAUGA CHIEFS #722 | 1 | FLAMBOROUGH FALCONS #2361 | | 1 | | |
1971080 Sat., Jan 19 | 2:00 pm | ACC | Peewee B (CENTRAL WEST) | 2 | AYR ROCKETS #1828 | 2 | FLAMBOROUGH FALCONS #2361 | | | | 1 |
1969544 Sun., Jan 20 | 4:30 pm | HH | Peewee B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2361 | 4 | NORFOLK HERICANES #7330 | | | 1 | |
1971741 Sat., Jan 26 | 4:00 pm | JTONELLI | Peewee B (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2534 | 1 | FLAMBOROUGH FALCONS #2361 | | | | 1 |
2007392 Sat., Feb 09 | 2:00 pm | TALGA | PEEWEE B Playoffs (CENTRAL WEST) | 1 | NORFOLK HERICANES #7330 | 0 | FLAMBOROUGH FALCONS #2361 | | | 1 | |
2007393 Sun., Feb 10 | 3:30 pm | HH | PEEWEE B Playoffs (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2361 | 1 | NORFOLK HERICANES #7330 | | | 1 | |
TOTAL |
12 |
6 |
6 |
|
S-Score RO-Rain Out Df-Default
|