 | Team Schedule GRAND RIVER MUSTANGS #8399 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1968467 Sat., Oct 13 | 4:00 pm | SEYHAN | Peewee B (CENTRAL WEST) | 1 | ST. CATHARINES CHAOS #6749 | 2 | GRAND RIVER MUSTANGS #8399 | | 1 | | |
1963572 Sun., Oct 14 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8399 | 3 | OAKVILLE HORNETS #1331 | | | 1 | |
1963575 Sat., Oct 20 | 3:30 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 0 | HAMILTON HAWKS #517 | | 1 | | |
1966623 Sat., Oct 27 | 2:00 pm | TALGA | Peewee B (CENTRAL WEST) | 6 | NORFOLK HERICANES #7330 | 2 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1963589 Sun., Oct 28 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 1 | HALDIMAND RIVERCATS #4053 | | | | 1 |
1972672 Sat., Nov 10 | 12:30 pm | JOCA | Peewee B (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1331 | 1 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1972855 Mon., Nov 12 | 8:00 pm | ELORA | Peewee B (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8399 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
1971235 Sat., Nov 17 | 7:45 pm | TOMKEN | Peewee B (CENTRAL WEST) | 1 | MISSISSAUGA CHIEFS #722 | 0 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1963613 Sun., Nov 18 | 2:15 pm | FDCC | Peewee B (CENTRAL WEST) | 4 | GRAND RIVER MUSTANGS #8399 | 1 | MISSISSAUGA CHIEFS #722 | | 1 | | |
1963624 Sun., Nov 25 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 5 | NORFOLK HERICANES #7330 | | | 1 | |
1969530 Sat., Dec 08 | 2:30 pm | BECC | Peewee B (CENTRAL WEST) | 4 | FLAMBOROUGH FALCONS #2361 | 1 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1963664 Sun., Dec 09 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 1 | ST. CATHARINES CHAOS #6749 | | | | 1 |
1963690 Sun., Dec 16 | 2:15 pm | FDCC | Peewee B (CENTRAL WEST) | 3 | GRAND RIVER MUSTANGS #8399 | 0 | NORTH HALTON TWISTERS #2534 | | 1 | | |
1963695 Sat., Dec 22 | 3:30 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 3 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
1971067 Sat., Dec 29 | 1:00 pm | ACC | Peewee B (CENTRAL WEST) | 1 | AYR ROCKETS #1828 | 0 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1968514 Sat., Jan 05 | 4:00 pm | CAYMA | Peewee B (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS #4053 | 2 | GRAND RIVER MUSTANGS #8399 | | 1 | | |
1963743 Sun., Jan 06 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 2 | FLAMBOROUGH FALCONS #2361 | | | 1 | |
1971738 Sat., Jan 12 | 4:00 pm | JTONELLI | Peewee B (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS #2534 | 3 | GRAND RIVER MUSTANGS #8399 | | 1 | | |
1969756 Sat., Jan 19 | 10:00 am | INPA | Peewee B (CENTRAL WEST) | 1 | HAMILTON HAWKS #517 | 0 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1964028 Sun., Jan 20 | 12:00 pm | MAINWAY | Peewee B (CENTRAL WEST) | 4 | BURLINGTON BARRACUDAS #1651 | 0 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
1968542 Sat., Jan 26 | 5:00 pm | CAYMA | Peewee B (CENTRAL WEST) | 0 | HALDIMAND RIVERCATS #4053 | 1 | GRAND RIVER MUSTANGS #8399 | | 1 | | |
1963762 Sun., Jan 27 | 7:00 pm | FDCC | Peewee B (CENTRAL WEST) | 2 | GRAND RIVER MUSTANGS #8399 | 3 | AYR ROCKETS #1828 | | | 1 | |
2006987 Thu., Feb 14 | 7:30 pm | APPLEBY B | PEEWEE B Playoffs (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1651 | 2 | GRAND RIVER MUSTANGS #8399 | | | | 1 |
2006988 Sat., Feb 16 | 4:30 pm | FDCC | PEEWEE B Playoffs (CENTRAL WEST) | 2 | GRAND RIVER MUSTANGS #8399 | 1 | BURLINGTON BARRACUDAS #1651 | | 1 | | |
2006989 Sun., Feb 17 | 11:00 am | APPLEBY A | PEEWEE B Playoffs (CENTRAL WEST) | 4 | BURLINGTON BARRACUDAS #1651 | 0 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
2012405 Sat., Feb 23 | 9:00 am | TPCC | PEEWEE B Playoffs (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1331 | 0 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
2012406 Mon., Feb 25 | 7:00 pm | ELORA | PEEWEE B Playoffs (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8399 | 1 | OAKVILLE HORNETS #1331 | | | | 1 |
2012407 Thu., Feb 28 | 8:15 pm | 16MILE | PEEWEE B Playoffs (CENTRAL WEST) | 4 | OAKVILLE HORNETS #1331 | 2 | GRAND RIVER MUSTANGS #8399 | | | 1 | |
TOTAL |
8 |
16 |
4 |
|
S-Score RO-Rain Out Df-Default
|