 | Team Schedule GEORGINA GOLDEN HAWKS #7151 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1966948 Sat., Oct 13 | 6:15 pm | FORD | Peewee BB (CENTRAL EAST) | 1 | ETOBICOKE DOLPHINS #433 | 0 | GEORGINA GOLDEN HAWKS #7151 | | | 1 | |
1972667 Sun., Oct 14 | 5:00 pm | FORHILL | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 3 | GEORGINA GOLDEN HAWKS #7151 | | 1 | | |
1971175 Sat., Oct 20 | 4:15 pm | NSIMCOE | Peewee BB (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5430 | 0 | GEORGINA GOLDEN HAWKS #7151 | | | 1 | |
1968711 Wed., Oct 24 | 7:00 pm | GSA | Peewee BB (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #7151 | 0 | NORTH YORK STORM #3031 | | 1 | | |
1968712 Sat., Oct 27 | 5:30 pm | GIP | Peewee BB (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #7151 | 2 | SCARBOROUGH SHARKS #821 | | 1 | | |
1968775 Fri., Nov 02 | 7:30 pm | GIP | Peewee BB (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS #7151 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
1968776 Sun., Nov 04 | 2:00 pm | GIP | Peewee BB (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS #7151 | 0 | ETOBICOKE DOLPHINS #433 | | 1 | | |
1972056 Fri., Nov 09 | 7:45 pm | Magna Midas | Peewee BB (CENTRAL EAST) | 2 | AURORA PANTHERS #10 | 1 | GEORGINA GOLDEN HAWKS #7151 | | | 1 | |
1968777 Wed., Nov 14 | 7:00 pm | GSA | Peewee BB (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS #7151 | 2 | NORTH SIMCOE CAPITALS #5430 | | | | 1 |
1968778 Wed., Nov 21 | 7:00 pm | GSA | Peewee BB (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #7151 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
1968779 Fri., Nov 30 | 8:30 pm | GIP | Peewee BB (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS #7151 | 0 | SCARBOROUGH SHARKS #821 | | 1 | | |
1972679 Sat., Dec 01 | 12:30 pm | SCARVILL | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 4 | GEORGINA GOLDEN HAWKS #7151 | | 1 | | |
1972071 Fri., Dec 07 | 6:45 pm | Magna Midas | Peewee BB (CENTRAL EAST) | 0 | AURORA PANTHERS #10 | 1 | GEORGINA GOLDEN HAWKS #7151 | | 1 | | |
1967445 Sun., Dec 09 | 4:15 pm | FORD | Peewee BB (CENTRAL EAST) | 0 | ETOBICOKE DOLPHINS #433 | 0 | GEORGINA GOLDEN HAWKS #7151 | | | | 1 |
1968780 Fri., Dec 14 | 8:30 pm | GIP | Peewee BB (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS #7151 | 1 | NORTH SIMCOE CAPITALS #5430 | | 1 | | |
1964485 Sun., Dec 16 | 11:15 am | STOUCLIP | Peewee BB (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | GEORGINA GOLDEN HAWKS #7151 | | | | 1 |
1972466 Sat., Dec 22 | 1:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS #821 | 2 | GEORGINA GOLDEN HAWKS #7151 | | | | 1 |
1968781 Sun., Jan 06 | 2:00 pm | GIP | Peewee BB (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #7151 | 2 | NORTH YORK STORM #3031 | | 1 | | |
1968782 Sat., Jan 12 | 5:30 pm | GIP | Peewee BB (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS #7151 | 1 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1968783 Sun., Jan 20 | 3:00 pm | GIP | Peewee BB (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #7151 | 2 | AURORA PANTHERS #10 | | 1 | | |
1972471 Sat., Jan 26 | 12:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 3 | GEORGINA GOLDEN HAWKS #7151 | | 1 | | |
1970710 Sun., Jan 27 | 9:30 am | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3031 | 4 | GEORGINA GOLDEN HAWKS #7151 | | 1 | | |
2006281 Sat., Feb 02 | 6:30 pm | GIP | PEEWEE BB Playoffs (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS #7151 | 2 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
2006282 Sun., Feb 03 | 12:00 pm | LEASMEM | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 2 | GEORGINA GOLDEN HAWKS #7151 | | 1 | | |
2006283 Sat., Feb 16 | 5:30 pm | GIP | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS #7151 | 2 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
TOTAL |
14 |
7 |
4 |
|
S-Score RO-Rain Out Df-Default
|