 | Team Schedule DURHAM WEST LIGHTNING #333 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1964506 Sat., Oct 13 | 1:30 pm | MALVERN | Bantam B (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #831 | 5 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970823 Sun., Oct 14 | 4:30 pm | OBRIEN | Bantam B (CENTRAL EAST) | 5 | DURHAM WEST LIGHTNING #333 | 5 | ORANGEVILLE TIGERS #3108 | | | | 1 |
1964344 Sun., Oct 21 | 4:00 pm | GSA | Bantam B (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS #7146 | 1 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970827 Sat., Oct 27 | 11:30 am | OBRIEN | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 0 | GEORGINA GOLDEN HAWKS #7146 | | 1 | | |
1964363 Sun., Oct 28 | 5:00 pm | VSV | Bantam B (CENTRAL EAST) | 2 | VAUGHAN FLAMES #1512 | 6 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970831 Thu., Nov 08 | 7:30 pm | VILL-AJAX | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 0 | NORTH YORK STORM #3032 | | 1 | | |
1970833 Thu., Nov 15 | 6:00 pm | VILL-AJAX | Bantam B (CENTRAL EAST) | 4 | DURHAM WEST LIGHTNING #333 | 2 | VAUGHAN FLAMES #1512 | | 1 | | |
1970836 Sat., Nov 17 | 6:00 pm | OBRIEN | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 1 | CLEARVIEW ICECATS #5289 | | | | 1 |
1970294 Sun., Nov 18 | 1:00 pm | ALDER | Bantam B (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3108 | 2 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970838 Thu., Nov 29 | 6:00 pm | VILL-AJAX | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 1 | SCARBOROUGH SHARKS #831 | | 1 | | |
1971263 Fri., Nov 30 | 8:30 pm | CANLAN-YORK | Bantam B (CENTRAL EAST) | 0 | NORTH YORK STORM #3032 | 3 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1969209 Sun., Dec 02 | 10:00 am | RAMA | Bantam B (CENTRAL EAST) | 1 | ORILLIA HAWKS #3165 | 0 | DURHAM WEST LIGHTNING #333 | | | 1 | |
1970842 Thu., Dec 06 | 7:30 pm | VILL-AJAX | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 3 | MARKHAM-STOUFFVILLE STARS #3593 | | | | 1 |
1970845 Tue., Dec 11 | 5:30 pm | OBRIEN | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 5 | WHITBY WOLVES #4806 | | | 1 | |
1968090 Sun., Dec 16 | 6:00 pm | ALLIST | Bantam B (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5289 | 4 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970511 Fri., Dec 21 | 8:20 pm | ANGUSGL | Bantam B (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3593 | 2 | DURHAM WEST LIGHTNING #333 | | | 1 | |
1970851 Sat., Dec 29 | 8:30 pm | OBRIEN | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 2 | ORILLIA HAWKS #3165 | | 1 | | |
1970853 Tue., Jan 15 | 6:30 pm | ACC1 | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 0 | TORONTO LEASIDE WILDCATS #3788 | | 1 | | |
1967198 Wed., Jan 16 | 7:15 pm | IROQPARK | Bantam B (CENTRAL EAST) | 2 | WHITBY WOLVES #4806 | 2 | DURHAM WEST LIGHTNING #333 | | | | 1 |
1967247 Fri., Jan 18 | 7:00 pm | UXBRIDGE | Bantam B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4504 | 2 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970856 Sat., Jan 26 | 7:30 pm | OBRIEN | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 2 | NORTH DURHAM BLADES #4504 | | 1 | | |
1971390 Tue., Jan 29 | 7:50 pm | BEACH | Bantam B (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3788 | 2 | DURHAM WEST LIGHTNING #333 | | | 1 | |
2007549 Sat., Feb 02 | 12:30 pm | PICKRC | BANTAM B Playoffs (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 2 | ORILLIA HAWKS #3165 | | 1 | | |
2007550 Sat., Feb 09 | 1:00 pm | BORSER | BANTAM B Playoffs (CENTRAL EAST) | 2 | ORILLIA HAWKS #3165 | 1 | DURHAM WEST LIGHTNING #333 | | | 1 | |
2010378 Thu., Feb 14 | 8:00 pm | VILL-AJAX | BANTAM B Playoffs (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 0 | ORILLIA HAWKS #3165 | | 1 | | |
2012347 Sat., Feb 23 | 8:15 pm | STOUA | BANTAM B Playoffs (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 3 | DURHAM WEST LIGHTNING #333 | | 1 | | |
2012348 Mon., Feb 25 | 7:00 pm | ARTTA | BANTAM B Playoffs (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 6 | MARKHAM-STOUFFVILLE STARS #3593 | | | 1 | |
2012349 Tue., Feb 26 | 7:00 pm | ANGUSGL | BANTAM B Playoffs (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 3 | DURHAM WEST LIGHTNING #333 | | 1 | | |
2013416 Wed., Mar 13 | 6:45 pm | IROQPARK | BANTAM B Playoffs (CENTRAL EAST) | 2 | WHITBY WOLVES #4806 | 0 | DURHAM WEST LIGHTNING #333 | | | 1 | |
2013417 Sat., Mar 16 | 7:00 pm | VILL-AJAX | BANTAM B Playoffs (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 1 | WHITBY WOLVES #4806 | | | | 1 |
2013418 Sun., Mar 17 | 6:00 pm | IROQPARK | BANTAM B Playoffs (CENTRAL EAST) | 4 | WHITBY WOLVES #4806 | 3 | DURHAM WEST LIGHTNING #333 | | | 1 | |
TOTAL |
18 |
8 |
5 |
|
S-Score RO-Rain Out Df-Default
|