 | Team Schedule KITCHENER LADY RANGERS #2710 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1967539 Sat., Oct 13 | 8:30 pm | RIMP | Bantam B (CENTRAL WEST) | 1 | WATERLOO RAVENS #1597 | 1 | KITCHENER LADY RANGERS #2710 | | | | 1 |
1967290 Sun., Oct 14 | 6:15 pm | MFDCC | Bantam B (CENTRAL WEST) | 3 | MOUNT FOREST RAMS #8753 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
1971266 Sat., Oct 27 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 4 | WOOLWICH WILD #7118 | | | 1 | |
1971279 Sun., Oct 28 | 10:00 am | ACTIVA | Bantam B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 2 | GRAND RIVER MUSTANGS #8404 | | | | 1 |
1970359 Tue., Oct 30 | 8:00 pm | WALKERCC | Bantam B (CENTRAL WEST) | 2 | WALKERTON CAPITALS #8882 | 1 | KITCHENER LADY RANGERS #2710 | | | 1 | |
1968893 Fri., Nov 02 | 8:30 pm | EWZCC | Bantam B (CENTRAL WEST) | 0 | ZORRA FUZION#7904 | 1 | KITCHENER LADY RANGERS #2710 | | 1 | | |
1971288 Sat., Nov 03 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 4 | MOUNT FOREST RAMS #8753 | | | 1 | |
1971294 Sun., Nov 04 | 5:00 pm | SPORTTP | Bantam B (CENTRAL WEST) | 6 | KITCHENER LADY RANGERS #2710 | 0 | ST. MARYS ROCK #7583 | | 1 | | |
1971403 Fri., Nov 09 | 7:00 pm | CARLCC | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 2 | KITCHENER LADY RANGERS #2710 | | 1 | | |
1963607 Sat., Nov 17 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8404 | 1 | KITCHENER LADY RANGERS #2710 | | 1 | | |
1967312 Sun., Nov 18 | 6:15 pm | MFDCC | Bantam B (CENTRAL WEST) | 5 | MOUNT FOREST RAMS #8753 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
1971303 Sat., Dec 01 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2710 | 0 | GRAND RIVER MUSTANGS #8404 | | 1 | | |
1971311 Sat., Dec 08 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 1 | TWIN CENTRE HERICANES #7542 | | 1 | | |
1966652 Sun., Dec 09 | 3:30 pm | WELLA | Bantam B (CENTRAL WEST) | 4 | TWIN CENTRE HERICANES #7542 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
1971314 Sat., Dec 15 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 0 | WALKERTON CAPITALS #8882 | | 1 | | |
1971321 Sat., Dec 22 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 2 | WOOLWICH WILD #7118 | | | 1 | |
1971325 Wed., Jan 09 | 5:30 pm | KITMA | Bantam B (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2710 | 2 | TWIN CENTRE HERICANES #7542 | | 1 | | |
1971339 Sun., Jan 13 | 4:00 pm | ACTIVA | Bantam B (CENTRAL WEST) | 4 | KITCHENER LADY RANGERS #2710 | 1 | FLAMBOROUGH FALCONS #2352 | | 1 | | |
1995469 Sat., Jan 19 | 5:00 pm | MLA | Bantam B (CENTRAL WEST) | 8 | KITCHENER LADY RANGERS #2710 | 1 | MILVERTON ROYALS #6103 | | 1 | | |
1968015 Wed., Jan 23 | 7:00 pm | EACC | Bantam B (CENTRAL WEST) | 2 | WOOLWICH WILD #7118 | 3 | KITCHENER LADY RANGERS #2710 | | 1 | | |
1970401 Sat., Jan 26 | 3:30 pm | WALKERCC | Bantam B (CENTRAL WEST) | 2 | WALKERTON CAPITALS #8882 | 3 | KITCHENER LADY RANGERS #2710 | | 1 | | |
1971458 Sun., Jan 27 | 4:30 pm | HH | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 7 | KITCHENER LADY RANGERS #2710 | | 1 | | |
2012634 Sat., Feb 23 | 5:00 pm | DMC | BANTAM B Playoffs (CENTRAL WEST) | 0 | KITCHENER LADY RANGERS #2710 | 1 | WALKERTON CAPITALS #8882 | | | 1 | |
2012635 Sun., Feb 24 | 5:30 pm | WALKERCC | BANTAM B Playoffs (CENTRAL WEST) | 2 | WALKERTON CAPITALS #8882 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
TOTAL |
13 |
9 |
2 |
|
S-Score RO-Rain Out Df-Default
|