 | Team Schedule MARKHAM-STOUFFVILLE STARS #3593 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1964328 Fri., Oct 19 | 8:30 pm | GIP | Bantam B (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS #7146 | 2 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1969510 Sun., Oct 21 | 12:00 pm | STOUA | Bantam B (CENTRAL EAST) | 7 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | ORANGEVILLE TIGERS #3108 | | 1 | | |
1964522 Wed., Oct 24 | 8:00 pm | MGPR | Bantam B (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #831 | 4 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1969511 Fri., Oct 26 | 7:10 pm | ANGUSGL | Bantam B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3593 | 0 | TORONTO LEASIDE WILDCATS #3788 | | | | 1 |
1969512 Wed., Nov 07 | 6:15 pm | STOUCLIP | Bantam B (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | WHITBY WOLVES #4806 | | 1 | | |
1970482 Fri., Nov 09 | 7:10 pm | ANGUSGL | Bantam B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | GEORGINA GOLDEN HAWKS #7146 | | | | 1 |
1970495 Sun., Nov 11 | 11:15 am | STOUCLIP | Bantam B (CENTRAL EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | VAUGHAN FLAMES #1512 | | 1 | | |
1970500 Mon., Nov 12 | 7:15 pm | STOUCLIP | Bantam B (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | SCARBOROUGH SHARKS #831 | | 1 | | |
1970503 Fri., Nov 23 | 7:10 pm | ANGUSGL | Bantam B (CENTRAL EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | NORTH DURHAM BLADES #4504 | | 1 | | |
1971252 Sun., Nov 25 | 9:30 am | CANLAN-YORK | Bantam B (CENTRAL EAST) | 0 | NORTH YORK STORM #3032 | 0 | MARKHAM-STOUFFVILLE STARS #3593 | | | | 1 |
1967183 Wed., Nov 28 | 8:00 pm | LUTHVIP | Bantam B (CENTRAL EAST) | 2 | WHITBY WOLVES #4806 | 4 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1970842 Thu., Dec 06 | 7:30 pm | VILL-AJAX | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #333 | 3 | MARKHAM-STOUFFVILLE STARS #3593 | | | | 1 |
1967232 Tue., Dec 11 | 6:00 pm | UXBRIDGE | Bantam B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4504 | 2 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1969221 Fri., Dec 14 | 8:00 pm | BORSER | Bantam B (CENTRAL EAST) | 3 | ORILLIA HAWKS #3165 | 1 | MARKHAM-STOUFFVILLE STARS #3593 | | | 1 | |
1970507 Sat., Dec 15 | 5:00 pm | STOUCLIP | Bantam B (CENTRAL EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3593 | 0 | NORTH YORK STORM #3032 | | 1 | | |
1970511 Fri., Dec 21 | 8:20 pm | ANGUSGL | Bantam B (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3593 | 2 | DURHAM WEST LIGHTNING #333 | | 1 | | |
1970514 Sun., Dec 23 | 12:00 pm | STOUA | Bantam B (CENTRAL EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3593 | 0 | ORILLIA HAWKS #3165 | | 1 | | |
1970517 Sat., Jan 05 | 5:50 pm | ANGUSGL | Bantam B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | CLEARVIEW ICECATS #5289 | | | | 1 |
1968103 Sun., Jan 06 | 6:00 pm | ALLIST | Bantam B (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5289 | 3 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1970298 Fri., Jan 18 | 7:00 pm | TONRMSC | Bantam B (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3108 | 1 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1964423 Sun., Jan 20 | 5:00 pm | VSV | Bantam B (CENTRAL EAST) | 1 | VAUGHAN FLAMES #1512 | 5 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
1971471 Sat., Jan 26 | 6:15 pm | DONM | Bantam B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3788 | 2 | MARKHAM-STOUFFVILLE STARS #3593 | | | | 1 |
2007016 Sat., Feb 09 | 5:00 pm | STOUCLIP | BANTAM B Playoffs (CENTRAL EAST) | 7 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | ORANGEVILLE TIGERS #3108 | | 1 | | |
2007017 Sun., Feb 10 | 1:00 pm | ALDER | BANTAM B Playoffs (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3108 | 2 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
2012347 Sat., Feb 23 | 8:15 pm | STOUA | BANTAM B Playoffs (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 3 | DURHAM WEST LIGHTNING #333 | | | 1 | |
2012348 Mon., Feb 25 | 7:00 pm | ARTTA | BANTAM B Playoffs (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #333 | 6 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
2012349 Tue., Feb 26 | 7:00 pm | ANGUSGL | BANTAM B Playoffs (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 3 | DURHAM WEST LIGHTNING #333 | | | 1 | |
TOTAL |
18 |
3 |
6 |
|
S-Score RO-Rain Out Df-Default
|