 | Team Schedule FLAMBOROUGH FALCONS #2352 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1971391 Sat., Oct 13 | 3:30 pm | BECC | Bantam B (CENTRAL WEST) | 2 | FLAMBOROUGH FALCONS #2352 | 4 | MILVERTON ROYALS #6103 | | | 1 | |
1971397 Sat., Oct 27 | 2:30 pm | BECC | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 5 | WALKERTON CAPITALS #8882 | | | 1 | |
1967295 Sun., Oct 28 | 6:15 pm | MFDCC | Bantam B (CENTRAL WEST) | 6 | MOUNT FOREST RAMS #8753 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1963583 Mon., Oct 29 | 7:00 pm | FDCC | Bantam B (CENTRAL WEST) | 5 | GRAND RIVER MUSTANGS #8404 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971403 Fri., Nov 09 | 7:00 pm | CARLCC | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 2 | KITCHENER LADY RANGERS #2710 | | | 1 | |
1971405 Sat., Nov 10 | 4:30 pm | BECC | Bantam B (CENTRAL WEST) | 2 | FLAMBOROUGH FALCONS #2352 | 4 | WOOLWICH WILD #7118 | | | 1 | |
1967311 Sun., Nov 11 | 6:15 pm | MFDCC | Bantam B (CENTRAL WEST) | 5 | MOUNT FOREST RAMS #8753 | 1 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1967999 Sat., Nov 17 | 11:30 am | EACC | Bantam B (CENTRAL WEST) | 3 | WOOLWICH WILD #7118 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971415 Sat., Dec 01 | 2:30 pm | BECC | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 7 | MOUNT FOREST RAMS #8753 | | | 1 | |
1967561 Sun., Dec 02 | 8:30 pm | WATERMRC | Bantam B (CENTRAL WEST) | 2 | WATERLOO RAVENS #1597 | 2 | FLAMBOROUGH FALCONS #2352 | | | | 1 |
1963654 Sat., Dec 08 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 4 | GRAND RIVER MUSTANGS #8404 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971424 Sun., Dec 09 | 4:30 pm | HH | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 0 | WOOLWICH WILD #7118 | | | | 1 |
1971433 Sat., Dec 15 | 2:30 pm | BECC | Bantam B (CENTRAL WEST) | 1 | FLAMBOROUGH FALCONS #2352 | 2 | ST. MARYS ROCK #7583 | | | 1 | |
1966654 Sun., Dec 16 | 2:30 pm | WELLA | Bantam B (CENTRAL WEST) | 9 | TWIN CENTRE HERICANES #7542 | 1 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971441 Fri., Dec 21 | 7:00 pm | CARLCC | Bantam B (CENTRAL WEST) | 2 | FLAMBOROUGH FALCONS #2352 | 7 | TWIN CENTRE HERICANES #7542 | | | 1 | |
1970377 Sat., Dec 22 | 11:30 am | WALKERCC | Bantam B (CENTRAL WEST) | 1 | WALKERTON CAPITALS #8882 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971450 Sun., Jan 06 | 4:30 pm | HH | Bantam B (CENTRAL WEST) | 1 | FLAMBOROUGH FALCONS #2352 | 4 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
1970389 Sat., Jan 12 | 3:00 pm | WALKERCC | Bantam B (CENTRAL WEST) | 7 | WALKERTON CAPITALS #8882 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971339 Sun., Jan 13 | 4:00 pm | ACTIVA | Bantam B (CENTRAL WEST) | 4 | KITCHENER LADY RANGERS #2710 | 1 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971454 Fri., Jan 18 | 7:00 pm | CARLCC | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 4 | TWIN CENTRE HERICANES #7542 | | | 1 | |
1970991 Sun., Jan 20 | 7:00 pm | EWZCC | Bantam B (CENTRAL WEST) | 7 | ZORRA FUZION#7904 | 2 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
1971458 Sun., Jan 27 | 4:30 pm | HH | Bantam B (CENTRAL WEST) | 0 | FLAMBOROUGH FALCONS #2352 | 7 | KITCHENER LADY RANGERS #2710 | | | 1 | |
2007776 Sat., Feb 09 | 12:30 pm | WALKERCC | BANTAM B Playoffs (CENTRAL WEST) | 2 | WALKERTON CAPITALS #8882 | 0 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
2007777 Sat., Feb 16 | 11:30 am | WALKERCC | BANTAM B Playoffs (CENTRAL WEST) | 6 | WALKERTON CAPITALS #8882 | 1 | FLAMBOROUGH FALCONS #2352 | | | 1 | |
TOTAL |
0 |
22 |
2 |
|
S-Score RO-Rain Out Df-Default
|